Property
Account |
| Property ID: | 318418 | Abbreviated Legal Description: | MANACO BCH LOTS 21 & 22 EX FOLL DESC PT: BG SECR NLY ALG ELN 35' W PARA/W SLN 24.3' S PARA/W ELN 35' E ALG SLN 24.3' TPB TGW FOLL DESC PR LOT 20: BG SWCR LOT 2 |
| Geographic ID: | S7460-00-00022-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 645 MANACO BEACH RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 500 |
| Neighborhood CD: | 5 |
Owner |
| Name: | WILLIAMS TTEE, PAUL MACGUIRE | Owner ID: | 286497 |
| Mailing Address: | JOANNA LAUREL WILLIAMS TTEE 645 MANACO BEACH RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $629,663 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $989,663 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $989,663 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $989,663 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $989,663 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $989,663 | |
Taxing Jurisdiction
| Owner: | WILLIAMS TTEE, PAUL MACGUIRE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $989,663 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $989,663 | $989,663 | $31.28 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $989,663 | $989,663 | $363.98 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $989,663 | $989,663 | $1,237.37 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $989,663 | $989,663 | $155.38 | | |
| CE | County Current Expense | 0.3708482477 | $989,663 | $989,663 | $367.01 | | |
| CR | County Roads | 0.4584763726 | $989,663 | $989,663 | $453.74 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $989,663 | $989,663 | $39.22 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $989,663 | $989,663 | $312.08 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $989,663 | $989,663 | $1,256.72 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $989,663 | $989,663 | $929.94 | | |
| ST | State School | 1.3035497053 | $989,663 | $989,663 | $1,290.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $989,663 | $989,663 | $808.51 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,245.30 | | |
| | | | | Taxes w/o Exemptions: | $7,245.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3087.8 sqft | Value: | $629,663 |
| Bathrooms: | 4 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | VINYL/HARDWOOD 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2002 | 2095.8 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2002 | 512.0 |
| | BGR | BASEMENT GARAGE | 4 | 0 | 2002 | 960.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2002 | 162.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2002 | 120.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2002 | 78.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2002 | 480.0 |
| | oUTI | UTILITY | 4 | 0 | 2002 | 144.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3500 | 15246.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $629,663 | $360,000 | $0 | $989,663 | $989,663 |
| 2024 | $636,858 | $360,000 | $0 | $996,858 | $996,858 |
| 2023 | $644,055 | $360,000 | $0 | $1,004,055 | $1,004,055 |
| 2022 | $588,247 | $340,000 | $0 | $928,247 | $928,247 |
| 2021 | $496,166 | $150,000 | $0 | $646,166 | $646,166 |
| 2020 | $483,748 | $150,000 | $0 | $633,748 | $633,748 |
| 2019 | $381,549 | $180,000 | $0 | $561,549 | $561,549 |
| 2018 | $382,613 | $180,000 | $0 | $562,613 | $562,613 |
| 2017 | $384,740 | $150,000 | $0 | $534,740 | $534,740 |
| 2016 | $339,926 | $130,000 | $0 | $469,926 | $469,926 |
| 2015 | $336,882 | $86,400 | $0 | $423,282 | $423,282 |
| 2014 | $340,623 | $86,400 | $0 | $427,023 | $427,023 |
| 2013 | $344,365 | $86,400 | $0 | $430,765 | $430,765 |
| 2012 | $348,105 | $86,400 | $0 | $434,505 | $434,505 |
| 2011 | $351,846 | $108,000 | $0 | $459,846 | $459,846 |
| 2010 | $368,177 | $108,000 | $0 | $476,177 | $476,177 |
| 2009 | $372,544 | $125,000 | $0 | $497,544 | $497,544 |
| 2008 | $377,214 | $145,200 | $0 | $522,414 | $522,414 |
| 2007 | $385,592 | $145,200 | $0 | $530,792 | $530,792 |
Deed and Sales History
| 1 | 07/10/2018 | WD | Warranty Deed | WILLIAMS, PAUL M | WILLIAMS TTEE, PAUL MACGUIRE | | | $0.00 | 35284 | 4450023 |
| 2 | 08/09/2016 | WD | Warranty Deed | NAAS, DAVID L | WILLIAMS, PAUL M | | | $605,000.00 | 25630 | 4404918 |
| 3 | 05/09/2008 | BLA | DNU - Boundary Line Adjustment | NAAS, DAVID L | NAAS, DAVID L | | | $0.00 | 80736 | 4164078 |
| 4 | 09/25/2003 | BLA | DNU - Boundary Line Adjustment | NAAS, DAVID L | NAAS, DAVID L | | | $0.00 | 70022 | 4071757 |
| 5 | 04/28/2000 | WD | Warranty Deed | NAAS, DAVID L | NAAS, DAVID L | | | $109,000.00 | 1568 | 20007649 |
| 6 | 02/01/1997 | WD | Warranty Deed | NATURE, CONSERVANCY | ROCK, BRIAN P | | | $40,000.00 | 70469 | 97002091 |
| 7 | 10/01/1996 | WD | Warranty Deed | HAUGHAWOUT, GARNET M | NATURE, CONSERVANCY | | | $0.00 | 63856 | 96018695 |
| 8 | 04/01/1982 | CD | DNU - Correction Deed | HAUGHAWOUT, ROBERT G | HAUGHAWOUT, GARNET M | | | $1.00 | 21030 | 395858 |
Payout Agreement
| No payout information available.. |