Property
Account |
| Property ID: | 319159 | Abbreviated Legal Description: | MAPLE GRV BCH 3 LOTS 3 & 4 |
| Geographic ID: | S7470-30-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 712 MAPLE GROVE RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 556 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | MONTGOMERY II, CHARLES H | Owner ID: | 176364 |
| Mailing Address: | LINDA F MONTGOMERY 712 MAPLE GROVE RD CAMANO ISLAND, WA 98282-8620 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $607,126 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,125,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,732,126 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,732,126 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,732,126 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,732,126 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,732,126 | |
Taxing Jurisdiction
| Owner: | MONTGOMERY II, CHARLES H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,732,126 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,732,126 | $1,732,126 | $54.74 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,732,126 | $1,732,126 | $637.05 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,732,126 | $1,732,126 | $2,165.66 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,732,126 | $1,732,126 | $271.94 | | |
| CE | County Current Expense | 0.3708482477 | $1,732,126 | $1,732,126 | $642.36 | | |
| CR | County Roads | 0.4584763726 | $1,732,126 | $1,732,126 | $794.14 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,732,126 | $1,732,126 | $68.65 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,732,126 | $1,732,126 | $546.21 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,732,126 | $1,732,126 | $2,199.53 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,732,126 | $1,732,126 | $1,627.59 | | |
| ST | State School | 1.3035497053 | $1,732,126 | $1,732,126 | $2,257.91 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,732,126 | $1,732,126 | $1,415.07 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $12,680.85 | | |
| | | | | Taxes w/o Exemptions: | $12,680.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2116.5 sqft | Value: | $607,126 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CERAMIC TILE/HWD 40/60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2016 | 827.2 |
| | AGR | ATTACHED GARAGE | 5 | 0 | 2016 | 462.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 5 | 0 | 2016 | 1289.3 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 2016 | 74.7 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2016 | 96.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 2016 | 434.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.1302 | 5671.51 | 82.00 | 0.00 | 1.00 | $1,125,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $607,126 | $1,125,000 | $0 | $1,732,126 | $1,732,126 |
| 2024 | $612,062 | $1,050,000 | $0 | $1,662,062 | $1,662,062 |
| 2023 | $616,999 | $990,000 | $0 | $1,606,999 | $1,606,999 |
| 2022 | $558,699 | $900,000 | $0 | $1,458,699 | $1,458,699 |
| 2021 | $489,706 | $600,000 | $0 | $1,089,706 | $1,089,706 |
| 2020 | $474,787 | $550,000 | $0 | $1,024,787 | $1,024,787 |
| 2019 | $334,754 | $500,000 | $0 | $834,754 | $834,754 |
| 2018 | $335,614 | $400,000 | $0 | $735,614 | $735,614 |
| 2017 | $337,335 | $350,000 | $0 | $687,335 | $687,335 |
| 2016 | $82,004 | $300,000 | $0 | $382,004 | $382,004 |
| 2015 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2014 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2013 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2012 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2011 | $0 | $576,490 | $0 | $576,490 | $576,490 |
| 2010 | $0 | $576,490 | $0 | $576,490 | $576,490 |
| 2009 | $0 | $499,999 | $0 | $499,999 | $499,999 |
| 2008 | $0 | $745,571 | $0 | $745,571 | $745,571 |
| 2007 | $0 | $447,343 | $0 | $447,343 | $447,343 |
Deed and Sales History
| 1 | 07/31/2019 | WD | Warranty Deed | MACK, MICHAEL P | MONTGOMERY II, CHARLES H | | | $1,325,000.00 | 39749 | 4468838 |
|   | |
| 2 | 02/27/2013 | WD | Warranty Deed | PNC BANK NATIONAL ASSOCIATION | MACK, MICHAEL P | | | $110,900.00 | 10680 | 4335512 |
| 3 | 06/21/2012 | TRUSTEED | Trustee's Deed | NICHOLS, KAAREN A | PNC BANK NATIONAL ASSOCIATION | | | $449,265.00 | 8108 | 4318236 |
| 4 | 07/19/2006 | WD | Warranty Deed | ANDERSON, GEOFFREY H | NICHOLS, KAAREN A | | | $499,999.00 | 63152 | 4176682 |
| 5 | 02/10/2006 | BLA | DNU - Boundary Line Adjustment | ANDERSON, GEOFFREY H | ANDERSON, GEOFFREY H | | | $0.00 | 70821 | 4130483 |
| 6 | 03/29/2005 | WD | Warranty Deed | Unknown | ANDERSON, GEOFFREY H | | | $281,000.00 | 51228 | 4129578 |
| 7 | 08/12/2003 | WD | Warranty Deed | WEDEBERG, JACK E | TRESVANT, DR GINNY A | | | $0.00 | 33505 | 4070519 |
| 8 | 12/30/2002 | QCD | Quit Claim Deed | TRESVANT, GINNY ANNE | WEDEBERG, JACK E | | | $0.00 | 25242 | 4042520 |
| 9 | 02/14/2001 | WD | Warranty Deed | WEDEBERG, JACK E | TRESVANT, GINNY ANNE | | | $70,472.00 | 10462 | 20025418 |
| 10 | 04/01/1991 | WD | Warranty Deed | ULSUND, JOHN P | WEDEBERG, JACK E | | | $12,000.00 | 11164 | 91004922 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ULSUND, JOHN P | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |