Property
Account |
| Property ID: | 321440 | Abbreviated Legal Description: | MARINERS CV 3 LOT 115 |
| Geographic ID: | S7485-00-00115-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2193 MARINER BEACH DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 538 |
| Neighborhood CD: | 6 |
Owner |
| Name: | HINCHEY, LEVI | Owner ID: | 265961 |
| Mailing Address: | HSUEH-MEI YANG 2193 MARINER BEACH DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $328,505 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $578,505 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $578,505 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $578,505 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $578,505 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $578,505 | |
Taxing Jurisdiction
| Owner: | HINCHEY, LEVI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $578,505 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $578,505 | $578,505 | $18.28 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $578,505 | $578,505 | $2.33 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $578,505 | $578,505 | $316.79 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $578,505 | $578,505 | $110.55 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $578,505 | $578,505 | $225.76 | | |
| CE | County Current Expense | 0.3708482477 | $578,505 | $578,505 | $214.54 | | |
| CR | County Roads | 0.4584763726 | $578,505 | $578,505 | $265.23 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $578,505 | $578,505 | $289.25 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $578,505 | $578,505 | $182.43 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $578,505 | $578,505 | $115.96 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $578,505 | $578,505 | $1,073.66 | | |
| ST | State School | 1.3035497053 | $578,505 | $578,505 | $754.11 | | |
| ST2 | State School Part 2 | 0.8169543533 | $578,505 | $578,505 | $472.61 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,041.50 | | |
| | | | | Taxes w/o Exemptions: | $4,041.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1481.0 sqft | Value: | $328,505 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | VINYL TILE | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | FLAT | Roof Structure/Cover: | STEEL TERNE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2023 | 1481.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2023 | 472.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2023 | 80.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2023 | 63.5 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $328,505 | $250,000 | $0 | $578,505 | $578,505 |
| 2024 | $331,501 | $240,000 | $0 | $571,501 | $571,501 |
| 2023 | $287,527 | $170,000 | $0 | $457,527 | $457,527 |
| 2022 | $4,000 | $170,000 | $0 | $174,000 | $174,000 |
| 2021 | $4,000 | $150,000 | $0 | $154,000 | $154,000 |
| 2020 | $4,000 | $145,000 | $0 | $149,000 | $149,000 |
| 2019 | $4,000 | $140,000 | $0 | $144,000 | $144,000 |
| 2018 | $4,000 | $140,000 | $0 | $144,000 | $144,000 |
| 2017 | $4,000 | $100,000 | $0 | $104,000 | $104,000 |
| 2016 | $4,000 | $100,000 | $0 | $104,000 | $104,000 |
| 2015 | $4,000 | $100,000 | $0 | $104,000 | $104,000 |
| 2014 | $4,000 | $90,000 | $0 | $94,000 | $94,000 |
| 2013 | $4,000 | $90,000 | $0 | $94,000 | $94,000 |
| 2012 | $4,000 | $90,000 | $0 | $94,000 | $94,000 |
| 2011 | $4,000 | $100,000 | $0 | $104,000 | $104,000 |
| 2010 | $7,858 | $165,000 | $0 | $172,858 | $172,858 |
| 2009 | $7,883 | $192,500 | $0 | $200,383 | $200,383 |
| 2008 | $7,908 | $220,000 | $0 | $227,908 | $227,908 |
| 2007 | $7,933 | $156,000 | $0 | $163,933 | $163,933 |
Deed and Sales History
| 1 | 04/29/2014 | WD | Warranty Deed | GUY, ART | HINCHEY, LEVI | | | $117,500.00 | 15201 | 4358991 |
| 2 | 09/16/2005 | WD | Warranty Deed | DEY, LES & | GUY, ART | | | $250,000.00 | 54796 | 4148655 |
| 3 | 01/01/1987 | QCD | Quit Claim Deed | ANDERSON, ELDON H | DEY, LES & | | | $0.00 | 70367 | 87002297 |
| 4 | 12/01/1986 | QCD | Quit Claim Deed | ANDERSON, ELDON H | ANDERSON, ELDON H | | | $0.00 | 63837 | 86016967 |
| 5 | 07/01/1986 | WD | Warranty Deed | HOUGHTALING, H M | ANDERSON, ELDON H | | | $57,000.00 | 61741 | 86008216 |
| 6 | 02/01/1979 | WD | Warranty Deed | Unknown | HOUGHTALING, H M | | | $20,000.00 | 91476 | 350090 |
Payout Agreement
| No payout information available.. |