Property
Account |
| Property ID: | 322145 | Abbreviated Legal Description: | MATHSONS HBRVW LOT 22 INCL ADJ TIDES INCL INT IN COMM LOT |
| Geographic ID: | S7490-00-00022-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 57 N HARRINGTON LAGOON RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 572 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WILLIAMS, JONNIE M | Owner ID: | 10836 |
| Mailing Address: | 19524 ECHO LAKE PLACE N APT A402 SHORELINE, WA 98113-3673 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $112,706 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $675,590 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $788,296 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $788,296 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $788,296 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $788,296 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $788,296 | |
Taxing Jurisdiction
| Owner: | WILLIAMS, JONNIE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $788,296 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $788,296 | $788,296 | $24.91 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $788,296 | $788,296 | $7.49 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $788,296 | $788,296 | $946.59 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $788,296 | $788,296 | $110.37 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $788,296 | $788,296 | $150.63 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $788,296 | $788,296 | $307.63 | | |
| CE | County Current Expense | 0.3708482477 | $788,296 | $788,296 | $292.34 | | |
| CR | County Roads | 0.4584763726 | $788,296 | $788,296 | $361.42 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $788,296 | $788,296 | $394.15 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $788,296 | $788,296 | $248.58 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $788,296 | $788,296 | $42.84 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $788,296 | $788,296 | $86.19 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $788,296 | $788,296 | $268.79 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $788,296 | $788,296 | $594.81 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $788,296 | $788,296 | $529.43 | | |
| ST | State School | 1.3035497053 | $788,296 | $788,296 | $1,027.58 | | |
| ST2 | State School Part 2 | 0.8169543533 | $788,296 | $788,296 | $644.00 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,037.75 | | |
| | | | | Taxes w/o Exemptions: | $6,037.75 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 885.0 sqft | Value: | $112,706 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2020 | 885.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2020 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2020 | 424.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | LB | LOW BANK | 0.1600 | 6969.60 | 60.00 | 0.00 | 1.00 | $675,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 59.00 | 0.00 | 1.00 | $590 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $112,706 | $675,590 | $0 | $788,296 | $788,296 |
| 2024 | $113,922 | $650,590 | $0 | $764,512 | $764,512 |
| 2023 | $100,093 | $625,590 | $0 | $725,683 | $725,683 |
| 2022 | $91,565 | $600,590 | $0 | $692,155 | $692,155 |
| 2021 | $80,378 | $475,590 | $0 | $555,968 | $555,968 |
| 2020 | $4,000 | $350,590 | $0 | $354,590 | $354,590 |
| 2019 | $3,589 | $400,590 | $0 | $404,179 | $404,179 |
| 2018 | $2,870 | $400,590 | $0 | $403,460 | $403,460 |
| 2017 | $2,870 | $350,590 | $0 | $353,460 | $353,460 |
| 2016 | $2,870 | $350,590 | $0 | $353,460 | $353,460 |
| 2015 | $2,870 | $350,590 | $0 | $353,460 | $353,460 |
| 2014 | $2,870 | $350,590 | $0 | $353,460 | $353,460 |
| 2013 | $3,158 | $373,244 | $0 | $376,402 | $376,402 |
| 2012 | $8,960 | $373,244 | $0 | $382,204 | $382,204 |
| 2011 | $9,099 | $373,244 | $0 | $382,343 | $382,343 |
| 2010 | $10,536 | $373,244 | $0 | $383,780 | $383,780 |
| 2009 | $10,800 | $451,112 | $0 | $461,912 | $461,912 |
| 2008 | $10,800 | $451,112 | $0 | $461,912 | $461,912 |
| 2007 | $10,800 | $450,699 | $0 | $461,499 | $461,499 |
Deed and Sales History
| 1 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WILLIAMS, JONNIE M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |