Property
Account |
| Property ID: | 322181 | Abbreviated Legal Description: | MATHSONS HBRVW LOT 26 INCL ADJ TIDES INCL INT IN COMM LOT |
| Geographic ID: | S7490-00-00026-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 45 N HARRINGTON LAGOON RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 572 |
| Neighborhood CD: | 2 |
Owner |
| Name: | LAUBY, CHARLES J | Owner ID: | 10840 |
| Mailing Address: | 1806 75TH ST SE EVERETT, WA 98203-6729 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $144,830 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $675,590 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $820,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $820,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $820,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $820,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $820,420 | |
Taxing Jurisdiction
| Owner: | LAUBY, CHARLES J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $820,420 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $820,420 | $820,420 | $25.93 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $820,420 | $820,420 | $7.80 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $820,420 | $820,420 | $985.17 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $820,420 | $820,420 | $114.87 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $820,420 | $820,420 | $156.77 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $820,420 | $820,420 | $320.17 | | |
| CE | County Current Expense | 0.3708482477 | $820,420 | $820,420 | $304.25 | | |
| CR | County Roads | 0.4584763726 | $820,420 | $820,420 | $376.14 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $820,420 | $820,420 | $410.21 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $820,420 | $820,420 | $258.71 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $820,420 | $820,420 | $44.58 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $820,420 | $820,420 | $89.70 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $820,420 | $820,420 | $279.74 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $820,420 | $820,420 | $619.05 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $820,420 | $820,420 | $551.01 | | |
| ST | State School | 1.3035497053 | $820,420 | $820,420 | $1,069.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $820,420 | $820,420 | $670.25 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,283.81 | | |
| | | | | Taxes w/o Exemptions: | $6,283.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 936.0 sqft | Value: | $144,830 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1958 | 936.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1958 | 504.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1958 | 312.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1958 | 270.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.1584 | 6899.90 | 60.00 | 0.00 | 1.00 | $675,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 59.00 | 0.00 | 1.00 | $590 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $144,830 | $675,590 | $0 | $820,420 | $820,420 |
| 2024 | $135,730 | $650,590 | $0 | $786,320 | $786,320 |
| 2023 | $138,100 | $625,590 | $0 | $763,690 | $763,690 |
| 2022 | $127,201 | $600,590 | $0 | $727,791 | $727,791 |
| 2021 | $112,473 | $475,590 | $0 | $588,063 | $588,063 |
| 2020 | $110,007 | $350,590 | $0 | $460,597 | $460,597 |
| 2019 | $78,876 | $400,590 | $0 | $479,466 | $479,466 |
| 2018 | $68,369 | $400,590 | $0 | $468,959 | $468,959 |
| 2017 | $68,975 | $350,590 | $0 | $419,565 | $419,565 |
| 2016 | $70,185 | $350,590 | $0 | $420,775 | $420,775 |
| 2015 | $71,394 | $350,590 | $0 | $421,984 | $421,984 |
| 2014 | $72,604 | $350,590 | $0 | $423,194 | $423,194 |
| 2013 | $73,814 | $373,244 | $0 | $447,058 | $447,058 |
| 2012 | $71,492 | $373,244 | $0 | $444,736 | $444,736 |
| 2011 | $72,740 | $373,244 | $0 | $445,984 | $445,984 |
| 2010 | $81,285 | $373,244 | $0 | $454,529 | $454,529 |
| 2009 | $85,014 | $451,112 | $0 | $536,126 | $536,126 |
| 2008 | $86,339 | $232,340 | $0 | $318,679 | $318,679 |
| 2007 | $87,690 | $231,927 | $0 | $319,617 | $319,617 |
Deed and Sales History
| 1 | 05/01/1980 | TRUSTEED | Trustee's Deed | MONTGOMERY, DOROTHY M | LAUBY, CHARLES J | | | $85,000.00 | 1984 | 369878 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MONTGOMERY, DOROTHY M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |