Property
Account |
| Property ID: | 322715 | Abbreviated Legal Description: | MENLO BCH LOT 7 |
| Geographic ID: | S7505-00-00007-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5739 S MUTINY BAY RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 331 |
| Neighborhood CD: | 3 |
Owner |
| Name: | DUNLAP, DAN M | Owner ID: | 280482 |
| Mailing Address: | NANCY S DUNLAP 5739 MUTINY BAY RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $579,964 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $909,964 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $909,964 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $909,964 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $909,964 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $909,964 | |
Taxing Jurisdiction
| Owner: | DUNLAP, DAN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $909,964 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $909,964 | $909,964 | $28.76 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $909,964 | $909,964 | $1,092.40 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $909,964 | $909,964 | $173.88 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $909,964 | $909,964 | $355.11 | | |
| CE | County Current Expense | 0.3708482477 | $909,964 | $909,964 | $337.46 | | |
| CR | County Roads | 0.4584763726 | $909,964 | $909,964 | $417.20 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $909,964 | $909,964 | $454.98 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $909,964 | $909,964 | $286.95 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $909,964 | $909,964 | $99.60 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $909,964 | $909,964 | $287.71 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $909,964 | $909,964 | $413.78 | | |
| ST | State School | 1.3035497053 | $909,964 | $909,964 | $1,186.18 | | |
| ST2 | State School Part 2 | 0.8169543533 | $909,964 | $909,964 | $743.40 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $909,964 | $909,964 | $13.91 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $909,964 | $909,964 | $12.64 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $909,964 | $909,964 | $186.85 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,090.81 | | |
| | | | | Taxes w/o Exemptions: | $6,090.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2455.6 sqft | Value: | $579,964 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2008 | 1610.6 |
| | UPS | UPPER STORY | 4 | 0 | 2008 | 845.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2008 | 134.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2008 | 449.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2008 | 144.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2008 | 744.0 |
| | ATU | ATTIC UNFINISHED | 4 | 0 | 2008 | 372.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 2008 | 583.5 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.9800 | 42688.80 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $579,964 | $330,000 | $0 | $909,964 | $909,964 |
| 2024 | $586,535 | $320,000 | $0 | $906,535 | $906,535 |
| 2023 | $591,465 | $300,000 | $0 | $891,465 | $891,465 |
| 2022 | $540,330 | $260,000 | $0 | $800,330 | $800,330 |
| 2021 | $473,463 | $190,000 | $0 | $663,463 | $663,463 |
| 2020 | $460,516 | $150,000 | $0 | $610,516 | $610,516 |
| 2019 | $341,513 | $250,000 | $0 | $591,513 | $591,513 |
| 2018 | $342,450 | $250,000 | $0 | $592,450 | $592,450 |
| 2017 | $304,676 | $160,000 | $0 | $464,676 | $464,676 |
| 2016 | $307,950 | $160,000 | $0 | $467,950 | $467,950 |
| 2015 | $311,224 | $100,000 | $0 | $411,224 | $411,224 |
| 2014 | $314,499 | $100,000 | $0 | $414,499 | $414,499 |
| 2013 | $316,082 | $100,000 | $0 | $416,082 | $416,082 |
| 2012 | $320,380 | $140,250 | $0 | $460,630 | $460,630 |
| 2011 | $323,566 | $165,000 | $0 | $488,566 | $488,566 |
| 2010 | $329,948 | $165,000 | $0 | $494,948 | $494,948 |
| 2009 | $307,982 | $200,000 | $0 | $507,982 | $507,982 |
| 2008 | $84,171 | $225,000 | $0 | $309,171 | $309,171 |
| 2007 | $127,294 | $172,050 | $0 | $299,344 | $299,344 |
Deed and Sales History
| 1 | 06/14/2017 | WD | Warranty Deed | SCOFIELD, JERALD R | DUNLAP, DAN M | | | $750,000.00 | 29827 | 4424617 |
| 2 | 11/19/1999 | WD | Warranty Deed | BERGQUIST, RODGER LEE | SCOFIELD, JERALD R | | | $180,000.00 | 94825 | 99027069 |
| 3 | 04/23/1998 | PRD | Personal Representatives Deed | BERGQUIST, WILLIAM | BERGQUIST, RODGER LEE | | | $0.00 | 81888 | 98010004 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BERGQUIST, WILLIAM | | | $0.00 | 0 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | BERGQUIST, WILLIAM | BERGQUIST, RODGER L | | | $0.00 | 81888 | 98010004 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | BERGQUIST, RODGER L | BERGQUIST, WILLIAM | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |