Property
Account |
| Property ID: | 322895 | Abbreviated Legal Description: | MENLO BCH LOT 21C EX LOTS 21A & 21B |
| Geographic ID: | S7505-00-00021-3 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 331 |
| Neighborhood CD: | 3 |
Owner |
| Name: | MAXFIELD, BRIAN L | Owner ID: | 269534 |
| Mailing Address: | PATRICIA A MAXFIELD 5742 MUTINY BAY RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $252,991 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $582,991 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $582,991 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $582,991 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $582,991 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $582,991 | |
Taxing Jurisdiction
| Owner: | MAXFIELD, BRIAN L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $582,991 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $582,991 | $582,991 | $18.42 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $582,991 | $582,991 | $699.87 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $582,991 | $582,991 | $111.40 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $582,991 | $582,991 | $227.51 | | |
| CE | County Current Expense | 0.3708482477 | $582,991 | $582,991 | $216.20 | | |
| CR | County Roads | 0.4584763726 | $582,991 | $582,991 | $267.29 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $582,991 | $582,991 | $291.50 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $582,991 | $582,991 | $183.84 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $582,991 | $582,991 | $63.81 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $582,991 | $582,991 | $184.33 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $582,991 | $582,991 | $265.10 | | |
| ST | State School | 1.3035497053 | $582,991 | $582,991 | $759.96 | | |
| ST2 | State School Part 2 | 0.8169543533 | $582,991 | $582,991 | $476.28 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $582,991 | $582,991 | $8.91 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $582,991 | $582,991 | $8.10 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $582,991 | $582,991 | $119.71 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,902.23 | | |
| | | | | Taxes w/o Exemptions: | $3,902.23 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1067.0 sqft | Value: | $252,991 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2022 | 1067.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2022 | 1189.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2022 | 0.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2022 | 0.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.6500 | 28314.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $252,991 | $330,000 | $0 | $582,991 | $582,991 |
| 2024 | $255,647 | $320,000 | $0 | $575,647 | $575,647 |
| 2023 | $260,295 | $300,000 | $0 | $560,295 | $560,295 |
| 2022 | $188,566 | $150,000 | $0 | $338,566 | $338,566 |
| 2021 | $43,952 | $130,000 | $0 | $173,952 | $173,952 |
| 2020 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2019 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2018 | $0 | $450 | $0 | $450 | $0 |
| 2017 | $0 | $450 | $0 | $450 | $0 |
| 2016 | $0 | $450 | $0 | $450 | $0 |
| 2015 | $0 | $450 | $0 | $450 | $0 |
| 2014 | $0 | $499 | $0 | $499 | $0 |
| 2013 | $0 | $400 | $0 | $400 | $0 |
| 2012 | $0 | $400 | $0 | $400 | $0 |
| 2011 | $0 | $400 | $0 | $400 | $0 |
| 2010 | $0 | $400 | $0 | $400 | $0 |
| 2009 | $0 | $400 | $0 | $400 | $0 |
| 2008 | $0 | $400 | $0 | $400 | $400 |
| 2007 | $0 | $400 | $0 | $400 | $0 |
Deed and Sales History
| 1 | 09/23/2014 | WD | Warranty Deed | ZORICH 1/2INT, JOE SR | MAXFIELD, BRIAN L | | | $911,000.00 | 17095 | 4366097 |
|   | |
| 2 | 09/12/2014 | QCD | Quit Claim Deed | ZORICH 1/2INT, JOE SR | ZORICH, MARTIN | | | $0.00 | 17094 | 4366096 |
| 3 | 09/12/2014 | PRD | Personal Representatives Deed | ZORICH 1/2INT, JOE SR | SAMUEL R ZORICH & RONALD P ZORICH | | | $0.00 | 17093 | 4366095 |
| 4 | 09/12/2014 | PRD | Personal Representatives Deed | | ZORICH, MARTIN | | | $0.00 | 17092 | 4366094 |
| 5 | 10/09/2014 | QCD | Quit Claim Deed | ZORICH 1/2INT, JOE SR | ZORICH, JOSEPH EDWARD | | | $0.00 | 17091 | 3388654 |
| 6 | 10/01/1975 | QCD | Quit Claim Deed | ZORICH 1/2INT, JOE SR | ZORICH, MARTIN | | | $0.00 | 17090 | 4366093 |
| 7 | 09/11/2001 | QCD | Quit Claim Deed | ZORICH SR ET AL, JOE | ZORICH 1/2INT, JOE SR | | | $0.00 | 16941 | 4366092 |
| 8 | 10/01/1983 | QCD | Quit Claim Deed | ZORICH, JOE S | ZORICH, JOE S | | | $0.00 | 33150 | 416776 |
| 9 | 06/01/1983 | QCD | Quit Claim Deed | ZORICH, JOE S | ZORICH, JOE S | | | $0.00 | 31586 | 410829 |
| 10 | 09/01/1982 | PACD | Purchaser's Assignment | ZORICH, JOE S | ZORICH, JOE S | | | $0.00 | 59647 | 400677 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ZORICH, JOE S | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |