Property
Account |
| Property ID: | 322902 | Abbreviated Legal Description: | MENLO BCH LOT 22 INCL ADJ TIDES |
| Geographic ID: | S7505-00-00022-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5738 MUTINY BAY RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 331 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HUCK, JURGEN A | Owner ID: | 202999 |
| Mailing Address: | WENDY HUCK 147 LAGUNITAS RD #1838 ROSS, CA 94957 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $730,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $3,551,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $4,281,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $4,281,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $4,281,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $4,281,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $4,281,700 | |
Taxing Jurisdiction
| Owner: | HUCK, JURGEN A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $4,281,700 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $4,281,700 | $4,281,700 | $135.32 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $4,281,700 | $4,281,700 | $5,140.12 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $4,281,700 | $4,281,700 | $818.18 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $4,281,700 | $4,281,700 | $1,670.93 | | |
| CE | County Current Expense | 0.3708482477 | $4,281,700 | $4,281,700 | $1,587.86 | | |
| CR | County Roads | 0.4584763726 | $4,281,700 | $4,281,700 | $1,963.06 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $4,281,700 | $4,281,700 | $2,140.85 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $4,281,700 | $4,281,700 | $1,350.20 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $4,281,700 | $4,281,700 | $468.65 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $4,281,700 | $4,281,700 | $1,353.77 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $4,281,700 | $4,281,700 | $1,946.96 | | |
| ST | State School | 1.3035497053 | $4,281,700 | $4,281,700 | $5,581.41 | | |
| ST2 | State School Part 2 | 0.8169543533 | $4,281,700 | $4,281,700 | $3,497.95 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $4,281,700 | $4,281,700 | $65.43 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $4,281,700 | $4,281,700 | $59.48 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $4,281,700 | $4,281,700 | $879.18 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $28,659.35 | | |
| | | | | Taxes w/o Exemptions: | $28,659.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3256.4 sqft | Value: | $730,700 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CERAMIC TILE/HWD 40/60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1982 | 1813.6 |
| | AGR | ATTACHED GARAGE | 5 | 0 | 1982 | 926.9 |
| | UPS | UPPER STORY | 5 | 0 | 1982 | 717.2 |
| | UPS | UPPER STORY | 5 | 0 | 1982 | 725.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1982 | 1075.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 5 | 0 | 1982 | 78.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1982 | 158.4 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $3,550,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $1,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $730,700 | $3,551,000 | $0 | $4,281,700 | $4,281,700 |
| 2024 | $739,694 | $3,551,000 | $0 | $4,290,694 | $4,290,694 |
| 2023 | $748,687 | $3,551,000 | $0 | $4,299,687 | $4,299,687 |
| 2022 | $686,077 | $3,101,000 | $0 | $3,787,077 | $3,787,077 |
| 2021 | $603,672 | $2,001,000 | $0 | $2,604,672 | $2,604,672 |
| 2020 | $589,352 | $1,751,000 | $0 | $2,340,352 | $2,340,352 |
| 2019 | $466,933 | $1,801,000 | $0 | $2,267,933 | $2,267,933 |
| 2018 | $468,334 | $1,751,000 | $0 | $2,219,334 | $2,219,334 |
| 2017 | $471,138 | $1,751,000 | $0 | $2,222,138 | $2,222,138 |
| 2016 | $476,748 | $1,751,000 | $0 | $2,227,748 | $2,227,748 |
| 2015 | $482,356 | $1,751,000 | $0 | $2,233,356 | $2,233,356 |
| 2014 | $487,965 | $1,426,000 | $0 | $1,913,965 | $1,913,965 |
| 2013 | $499,913 | $1,588,988 | $0 | $2,088,901 | $2,088,901 |
| 2012 | $505,726 | $1,588,988 | $0 | $2,094,714 | $2,094,714 |
| 2011 | $511,537 | $1,588,988 | $0 | $2,100,525 | $2,100,525 |
| 2010 | $378,260 | $1,588,988 | $0 | $1,967,248 | $1,967,248 |
| 2009 | $394,876 | $1,891,462 | $0 | $2,286,338 | $2,286,338 |
| 2008 | $413,679 | $1,891,462 | $0 | $2,305,141 | $2,305,141 |
| 2007 | $388,690 | $1,890,762 | $0 | $2,279,452 | $2,279,452 |
Deed and Sales History
| 1 | 05/07/2010 | WD | Warranty Deed | DUNHAM, MARY J | HUCK, JURGEN A | | | $1,620,000.00 | 1161 | 4273803 |
| 2 | 10/01/1989 | QCD | Quit Claim Deed | PETOSA, MARY J | DUNHAM, MARY J | | | $0.00 | 94637 | 89015107 |
| 3 | 12/01/1978 | OTHER | Other - Misc. Documents | Unknown | PETOSA, MARY J | | | $120,000.00 | 90013 | 345445 |
Payout Agreement
| No payout information available.. |