Property
Account |
| Property ID: | 324376 | Abbreviated Legal Description: | MT VW BCH 1 LOT 44 & N25' OF LOT 45 |
| Geographic ID: | S7525-00-00044-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2163 HIGHLAND DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 947 |
| Neighborhood CD: | 5 |
Owner |
| Name: | BOLIBOL, ROMEO G | Owner ID: | 66579 |
| Mailing Address: | MARLENE M BOLIBOL 2163 HIGHLAND DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $322,137 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $575,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $897,137 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $897,137 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $897,137 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $897,137 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $897,137 | |
Taxing Jurisdiction
| Owner: | BOLIBOL, ROMEO G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $897,137 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $897,137 | $897,137 | $28.35 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $897,137 | $897,137 | $329.95 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $897,137 | $897,137 | $1,121.68 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $897,137 | $897,137 | $140.85 | | |
| CE | County Current Expense | 0.3708482477 | $897,137 | $897,137 | $332.70 | | |
| CR | County Roads | 0.4584763726 | $897,137 | $897,137 | $411.32 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $897,137 | $897,137 | $35.56 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $897,137 | $897,137 | $282.91 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $897,137 | $897,137 | $1,139.22 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $897,137 | $897,137 | $842.99 | | |
| ST | State School | 1.3035497053 | $897,137 | $897,137 | $1,169.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $897,137 | $897,137 | $732.92 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,567.91 | | |
| | | | | Taxes w/o Exemptions: | $6,567.91 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2317.4 sqft | Value: | $322,137 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2012 | 1597.4 |
| | UPS | UPPER STORY | 3 | 0 | 2012 | 720.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2012 | 396.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2012 | 444.6 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.4834 | 21056.90 | 75.00 | 0.00 | 1.00 | $575,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $322,137 | $575,000 | $0 | $897,137 | $897,137 |
| 2024 | $325,830 | $575,000 | $0 | $900,830 | $900,830 |
| 2023 | $329,522 | $575,000 | $0 | $904,522 | $904,522 |
| 2022 | $300,911 | $550,000 | $0 | $850,911 | $850,911 |
| 2021 | $263,974 | $300,000 | $0 | $563,974 | $563,974 |
| 2020 | $256,893 | $285,000 | $0 | $541,893 | $541,893 |
| 2019 | $201,856 | $300,000 | $0 | $501,856 | $501,856 |
| 2018 | $202,398 | $275,000 | $0 | $477,398 | $477,398 |
| 2017 | $203,481 | $200,000 | $0 | $403,481 | $403,481 |
| 2016 | $205,644 | $200,000 | $0 | $405,644 | $405,644 |
| 2015 | $207,630 | $200,000 | $0 | $407,630 | $407,630 |
| 2014 | $209,791 | $200,000 | $0 | $409,791 | $409,791 |
| 2013 | $211,955 | $210,000 | $0 | $421,955 | $421,955 |
| 2012 | $216,281 | $210,000 | $0 | $426,281 | $426,281 |
| 2011 | $0 | $41,071 | $0 | $41,071 | $41,071 |
| 2010 | $635 | $41,071 | $0 | $41,706 | $41,706 |
| 2009 | $635 | $88,008 | $0 | $88,643 | $88,643 |
| 2008 | $635 | $107,566 | $0 | $108,201 | $108,201 |
| 2007 | $635 | $107,566 | $0 | $108,201 | $108,201 |
Deed and Sales History
| 1 | 08/04/1998 | WD | Warranty Deed | HAMPER, DENNIS N | BOLIBOL, ROMEO G | | | $64,200.00 | 83206 | 98016804 |
| 2 | 09/01/1993 | QCD | Quit Claim Deed | HAMPER, GREGORY/MARILYN & | HAMPER, DENNIS N | | | $0.00 | 33569 | 93018548 |
| 3 | 07/01/1990 | OTHER | Other - Misc. Documents | HAMPER, GREGORY/MARILYN & | HAMPER, GREGORY/MARILYN & | | | $0.00 | 63730 | 90011971 |
| 4 | 02/01/1990 | WD | Warranty Deed | COONS, CHARLES M | HAMPER, GREGORY/MARILYN & | | | $40,000.00 | 1372 | 90004414 |
| 5 | 05/01/1986 | QCD | Quit Claim Deed | COONS, CHARLES M | COONS, CHARLES M | | | $0.00 | 61110 | 86005194 |
| 6 | 03/01/1981 | EXECUTORD | Executor Deed | STEPHENS, RICHARDS K | COONS, CHARLES M | | | $39,000.00 | 11250 | 382233 |
| 7 | 04/01/1980 | CD | DNU - Correction Deed | STEPHENS, RICHARDS K | STEPHENS, RICHARDS K | | | $0.00 | 2346 | 0 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BOLIBOL, ROMEO G | | | $0.00 | 83206 | 98016804 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | BOLIBOL, ROMEO G | STEPHENS, RICHARDS K | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |