Property
Account |
| Property ID: | 327514 | Abbreviated Legal Description: | MUTINY BAY SH LOTS 13 & 16 TGW ADJ VAC ALLEY INCL ADJ TIDES |
| Geographic ID: | S7550-00-00013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6488 EBB TIDE LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 350 |
| Neighborhood CD: | 3 |
Owner |
| Name: | HAMILTON TRUSTEE, MADELINE A | Owner ID: | 271819 |
| Mailing Address: | 907 N 61ST ST SEATTLE, WA 98103 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $695,305 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,300,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,995,905 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,995,905 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,995,905 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,995,905 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,995,905 | |
Taxing Jurisdiction
| Owner: | HAMILTON TRUSTEE, MADELINE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,995,905 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,995,905 | $1,995,905 | $63.08 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,995,905 | $1,995,905 | $2,396.06 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,995,905 | $1,995,905 | $381.39 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,995,905 | $1,995,905 | $778.90 | | |
| CE | County Current Expense | 0.3708482477 | $1,995,905 | $1,995,905 | $740.18 | | |
| CR | County Roads | 0.4584763726 | $1,995,905 | $1,995,905 | $915.08 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,995,905 | $1,995,905 | $997.95 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,995,905 | $1,995,905 | $629.39 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,995,905 | $1,995,905 | $218.46 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,995,905 | $1,995,905 | $631.06 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,995,905 | $1,995,905 | $907.57 | | |
| ST | State School | 1.3035497053 | $1,995,905 | $1,995,905 | $2,601.76 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,995,905 | $1,995,905 | $1,630.56 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,995,905 | $1,995,905 | $30.50 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,995,905 | $1,995,905 | $27.73 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,995,905 | $1,995,905 | $409.83 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $13,359.50 | | |
| | | | | Taxes w/o Exemptions: | $13,359.50 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3254.2 sqft | Value: | $695,305 |
| Bathrooms: | 3.75 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1989 | 1953.2 |
| | UPS | UPPER STORY | 5 | 0 | 1989 | 718.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 5 | 0 | 1989 | 1182.6 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 1989 | 40.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 5 | 0 | 1989 | 93.5 |
| | LOF | LOFT | 5 | 0 | 1989 | 167.0 |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 1989 | 416.0 |
| | BIG | BUILT IN GARAGE | 5 | 0 | 1989 | 416.0 |
| | DGR | DETACHED GARAGE | 5 | 0 | 1989 | 400.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.3800 | 16552.80 | 60.00 | 0.00 | 1.00 | $1,300,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $695,305 | $1,300,600 | $0 | $1,995,905 | $1,995,905 |
| 2024 | $703,757 | $1,100,600 | $0 | $1,804,357 | $1,804,357 |
| 2023 | $712,211 | $1,100,600 | $0 | $1,812,811 | $1,812,811 |
| 2022 | $652,584 | $1,050,600 | $0 | $1,703,184 | $1,703,184 |
| 2021 | $574,106 | $850,600 | $0 | $1,424,706 | $1,424,706 |
| 2020 | $559,654 | $750,600 | $0 | $1,310,254 | $1,310,254 |
| 2019 | $454,309 | $800,600 | $0 | $1,254,909 | $1,254,909 |
| 2018 | $455,626 | $750,600 | $0 | $1,206,226 | $1,206,226 |
| 2017 | $458,199 | $750,600 | $0 | $1,208,799 | $1,208,799 |
| 2016 | $463,466 | $700,600 | $0 | $1,164,066 | $1,164,066 |
| 2015 | $468,732 | $700,600 | $0 | $1,169,332 | $1,169,332 |
| 2014 | $473,999 | $700,600 | $0 | $1,174,599 | $1,174,599 |
| 2013 | $484,398 | $901,644 | $0 | $1,386,042 | $1,386,042 |
| 2012 | $418,547 | $901,644 | $0 | $1,320,191 | $1,320,191 |
| 2011 | $424,038 | $901,644 | $0 | $1,325,682 | $1,325,682 |
| 2010 | $433,186 | $901,644 | $0 | $1,334,830 | $1,334,830 |
| 2009 | $451,487 | $1,183,452 | $0 | $1,634,939 | $1,634,939 |
| 2008 | $456,886 | $1,233,510 | $0 | $1,690,396 | $1,690,396 |
| 2007 | $455,449 | $1,233,090 | $0 | $1,688,539 | $1,688,539 |
Deed and Sales History
| 1 | 08/12/2015 | WD | Warranty Deed | HAMILTON, MADELINE A | HAMILTON TRUSTEE, MADELINE A | | | $0.00 | 20985 | 4384324 |
| 2 | 11/07/2011 | PRD | Personal Representatives Deed | HAMILTON MD, GLEN W | HAMILTON, MADELINE A | | | $0.00 | 6079 | 4304527 |
| 3 | 07/01/1997 | WD | Warranty Deed | COOK, RONALD W | HAMILTON, GLEN W | | | $784,000.00 | 72691 | 97012733 |
| 4 | 02/01/1990 | QCD | Quit Claim Deed | COOK, RONALD W | COOK, RONALD W | | | $0.00 | 961 | 90003105 |
| 5 | 01/01/1990 | QCD | Quit Claim Deed | COOK, RONALD W | COOK, RONALD W | | | $0.00 | 157 | 90000464 |
| 6 | 01/01/1990 | QCD | Quit Claim Deed | COOK, RONALD W | COOK, RONALD W | | | $0.00 | 342 | 90001023 |
| 7 | 01/01/1989 | OTHER | Other - Misc. Documents | COOK, RONALD W | COOK, RONALD W | | | $0.00 | 63004 | 89000462 |
| 8 | 08/01/1988 | QCD | Quit Claim Deed | WEILER, ANNA M | COOK, RONALD W | | | $0.00 | 82677 | 88010093 |
| 9 | 12/01/1984 | OTHER | Other - Misc. Documents | WEILER, ANNA M | WEILER, ANNA M | | | $0.00 | 60965 | 0 |
| 10 | 10/01/1984 | QCD | Quit Claim Deed | DRUMMOND, JOHN O | WEILER, ANNA M | | | $0.00 | 43330 | 84005646 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DRUMMOND, JOHN O | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |