Property
Account |
| Property ID: | 327818 | Abbreviated Legal Description: | MUTINY SANDS LOT 19 BLK 1 |
| Geographic ID: | S7555-00-01019-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 993 MOONRAKER DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 305 |
| Neighborhood CD: | 3 |
Owner |
| Name: | ABERCROMBIE, MONIKA | Owner ID: | 284209 |
| Mailing Address: | 2200 196TH ST SE #89 BOTHELL, WA 98012 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $108,886 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $390,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $498,886 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $498,886 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $498,886 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $498,886 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $498,886 | |
Taxing Jurisdiction
| Owner: | ABERCROMBIE, MONIKA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $498,886 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $498,886 | $498,886 | $15.77 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $498,886 | $498,886 | $598.91 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $498,886 | $498,886 | $95.33 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $498,886 | $498,886 | $194.69 | | |
| CE | County Current Expense | 0.3708482477 | $498,886 | $498,886 | $185.01 | | |
| CR | County Roads | 0.4584763726 | $498,886 | $498,886 | $228.73 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $498,886 | $498,886 | $249.44 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $498,886 | $498,886 | $157.32 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $498,886 | $498,886 | $54.61 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $498,886 | $498,886 | $157.74 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $498,886 | $498,886 | $226.85 | | |
| ST | State School | 1.3035497053 | $498,886 | $498,886 | $650.32 | | |
| ST2 | State School Part 2 | 0.8169543533 | $498,886 | $498,886 | $407.57 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $498,886 | $498,886 | $7.62 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $498,886 | $498,886 | $6.93 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $498,886 | $498,886 | $102.44 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,339.28 | | |
| | | | | Taxes w/o Exemptions: | $3,339.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 768.0 sqft | Value: | $108,886 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1963 | 768.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1963 | 644.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1963 | 220.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $390,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $108,886 | $390,000 | $0 | $498,886 | $498,886 |
| 2024 | $113,079 | $370,000 | $0 | $483,079 | $483,079 |
| 2023 | $115,089 | $370,000 | $0 | $485,089 | $485,089 |
| 2022 | $106,029 | $360,000 | $0 | $466,029 | $466,029 |
| 2021 | $93,783 | $350,000 | $0 | $443,783 | $443,783 |
| 2020 | $91,631 | $280,000 | $0 | $371,631 | $371,631 |
| 2019 | $64,245 | $270,000 | $0 | $334,245 | $334,245 |
| 2018 | $64,508 | $250,000 | $0 | $314,508 | $314,508 |
| 2017 | $65,033 | $200,000 | $0 | $265,033 | $265,033 |
| 2016 | $66,081 | $200,000 | $0 | $266,081 | $266,081 |
| 2015 | $67,130 | $150,000 | $0 | $217,130 | $217,130 |
| 2014 | $68,178 | $150,000 | $0 | $218,178 | $218,178 |
| 2013 | $69,228 | $150,000 | $0 | $219,228 | $219,228 |
| 2012 | $70,276 | $150,000 | $0 | $220,276 | $220,276 |
| 2011 | $71,326 | $150,000 | $0 | $221,326 | $221,326 |
| 2010 | $77,429 | $150,000 | $0 | $227,429 | $227,429 |
| 2009 | $80,800 | $175,000 | $0 | $255,800 | $255,800 |
| 2008 | $81,860 | $200,000 | $0 | $281,860 | $281,860 |
| 2007 | $65,949 | $200,000 | $0 | $265,949 | $265,949 |
Deed and Sales History
| 1 | 03/06/2018 | WD | Warranty Deed | ABERCROMBIE, STEVEN | ABERCROMBIE, MONIKA | | | $105,000.00 | 33258 | 4440632 |
| 2 | 09/10/2003 | 5 | DNU - Marriage License/Name Change | ABERCROMBIE, STEVEN | ABERCROMBIE, STEVEN | | | $0.00 | 34092 | 4074939 |
| 3 | 08/14/2003 | QCD | Quit Claim Deed | JACKSON, PEGGY | ABERCROMBIE, STEVEN | | | $0.00 | 34091 | 4074938 |
| 4 | 08/14/2003 | QCD | Quit Claim Deed | ABERCROMBIE, JACK | JACKSON, PEGGY | | | $31,500.00 | 34087 | 4074937 |
| 5 | 07/01/1992 | QCD | Quit Claim Deed | JACKSON, PEGGY L | ABERCROMBIE, JACK | | | $0.00 | 22797 | 92013662 |
| 6 | 07/01/1992 | QCD | Quit Claim Deed | JACKSON, PEGGY L | JACKSON, PEGGY L | | | $0.00 | 22796 | 92013661 |
| 7 | 07/01/1992 | QCD | Quit Claim Deed | JACKSON, PEGGY L | JACKSON, PEGGY L | | | $0.00 | 22798 | 92013663 |
| 8 | 07/01/1992 | QCD | Quit Claim Deed | JACKSON, PEGGY L | JACKSON, PEGGY L | | | $0.00 | 22800 | 92013664 |
| 9 | 07/01/1992 | QCD | Quit Claim Deed | ABERCROMBIE, JACK | JACKSON, PEGGY L | | | $0.00 | 22801 | 92013665 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ABERCROMBIE, JACK | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |