Property
Account |
| Property ID: | 328363 | Abbreviated Legal Description: | MUTINY SANDS LOT 5 BLK 3 |
| Geographic ID: | S7555-00-03005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1007 MUTINY SHORE DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 305 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SAUTER, CAROL GILMORE | Owner ID: | 298144 |
| Mailing Address: | 1324 E PIKE ST SEATLLE, WA 98122-4020 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $137,337 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $520,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $657,337 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $657,337 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $657,337 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $657,337 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $657,337 | |
Taxing Jurisdiction
| Owner: | SAUTER, CAROL GILMORE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $657,337 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $657,337 | $657,337 | $20.77 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $657,337 | $657,337 | $789.12 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $657,337 | $657,337 | $125.61 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $657,337 | $657,337 | $256.53 | | |
| CE | County Current Expense | 0.3708482477 | $657,337 | $657,337 | $243.77 | | |
| CR | County Roads | 0.4584763726 | $657,337 | $657,337 | $301.37 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $657,337 | $657,337 | $328.67 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $657,337 | $657,337 | $207.29 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $657,337 | $657,337 | $71.95 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $657,337 | $657,337 | $207.83 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $657,337 | $657,337 | $298.90 | | |
| ST | State School | 1.3035497053 | $657,337 | $657,337 | $856.87 | | |
| ST2 | State School Part 2 | 0.8169543533 | $657,337 | $657,337 | $537.01 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $657,337 | $657,337 | $10.05 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $657,337 | $657,337 | $9.13 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $657,337 | $657,337 | $134.97 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,399.84 | | |
| | | | | Taxes w/o Exemptions: | $4,399.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 768.0 sqft | Value: | $137,337 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1969 | 768.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1969 | 64.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1969 | 528.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $520,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $137,337 | $520,000 | $0 | $657,337 | $657,337 |
| 2024 | $142,060 | $490,000 | $0 | $632,060 | $632,060 |
| 2023 | $144,082 | $490,000 | $0 | $634,082 | $634,082 |
| 2022 | $132,304 | $490,000 | $0 | $622,304 | $622,304 |
| 2021 | $108,150 | $280,000 | $0 | $388,150 | $388,150 |
| 2020 | $105,381 | $280,000 | $0 | $385,381 | $385,381 |
| 2019 | $71,391 | $270,000 | $0 | $341,391 | $341,391 |
| 2018 | $71,652 | $250,000 | $0 | $321,652 | $321,652 |
| 2017 | $67,603 | $200,000 | $0 | $267,603 | $267,603 |
| 2016 | $68,584 | $200,000 | $0 | $268,584 | $268,584 |
| 2015 | $69,563 | $180,000 | $0 | $249,563 | $249,563 |
| 2014 | $70,542 | $175,000 | $0 | $245,542 | $245,542 |
| 2013 | $63,305 | $125,000 | $0 | $188,305 | $188,305 |
| 2012 | $64,195 | $125,000 | $0 | $189,195 | $189,195 |
| 2011 | $65,087 | $125,000 | $0 | $190,087 | $190,087 |
| 2010 | $72,575 | $125,000 | $0 | $197,575 | $197,575 |
| 2009 | $74,791 | $150,000 | $0 | $224,791 | $224,791 |
| 2008 | $75,739 | $175,000 | $0 | $250,739 | $250,739 |
| 2007 | $66,036 | $175,000 | $0 | $241,036 | $241,036 |
Deed and Sales History
| 1 | 02/12/2021 | WD | Warranty Deed | GERRODETTE, DIANE M D | SAUTER, CAROL GILMORE | | | $485,000.00 | 46972 | 4511156 |
| 2 | 11/09/2015 | PRD | Personal Representatives Deed | GERRODETTE, CHARLES E | GERRODETTE, DIANE M D | | | $0.00 | 22418 | 4390744 |
| 3 | 09/10/2002 | QCD | Quit Claim Deed | GERRODETTE, CHARLES E | GERRODETTE, CHARLES E | | | $0.00 | 23767 | 4031891 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GERRODETTE, CHARLES E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |