Property
Account |
| Property ID: | 3285 | Abbreviated Legal Description: | 31 J CROCKETT DC - BG NWCR SD DLC E ON NLN SD DLC 3177 .83' S1060' TPB S25*E109.9' S41*W107.52' TO NLN RD NWLY ALG RD TP INTER A LN 1060'S & PAR TO NLN OF SD DLC E TPB |
| Geographic ID: | R13103-274-1870 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31 | Section: | 03 |
| Range: | R1 |
Location |
| Address: | 187 FORT CASEY RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 27 |
| Neighborhood CD: | 2 |
Owner |
| Name: | BUR, GERALD E | Owner ID: | 5775 |
| Mailing Address: | PO BOX 303 COUPEVILLE, WA 98239-0303 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $146,554 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $366,554 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $366,554 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $366,554 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $366,554 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $366,554 | |
Taxing Jurisdiction
| Owner: | BUR, GERALD E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $366,554 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $366,554 | $366,554 | $11.58 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $366,554 | $366,554 | $3.48 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $366,554 | $366,554 | $440.16 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $366,554 | $366,554 | $51.32 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $366,554 | $366,554 | $70.04 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $366,554 | $366,554 | $143.05 | | |
| CE | County Current Expense | 0.3708482477 | $366,554 | $366,554 | $135.94 | | |
| CR | County Roads | 0.4584763726 | $366,554 | $366,554 | $168.06 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $366,554 | $366,554 | $183.28 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $366,554 | $366,554 | $115.59 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $366,554 | $366,554 | $19.92 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $366,554 | $366,554 | $40.08 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $366,554 | $366,554 | $124.99 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $366,554 | $366,554 | $276.58 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $366,554 | $366,554 | $246.18 | | |
| ST | State School | 1.3035497053 | $366,554 | $366,554 | $477.82 | | |
| ST2 | State School Part 2 | 0.8169543533 | $366,554 | $366,554 | $299.46 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,807.53 | | |
| | | | | Taxes w/o Exemptions: | $2,807.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1210.0 sqft | Value: | $146,554 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | CONCRETE BLOCK | | Floor Covering: | VINYL/HARDWOOD 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1953 | 1210.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1953 | 36.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1953 | 260.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 0.7800 | 33976.80 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $146,554 | $220,000 | $0 | $366,554 | $366,554 |
| 2024 | $150,683 | $210,000 | $0 | $360,683 | $360,683 |
| 2023 | $153,361 | $200,000 | $0 | $353,361 | $353,361 |
| 2022 | $141,292 | $200,000 | $0 | $341,292 | $341,292 |
| 2021 | $124,976 | $150,000 | $0 | $274,976 | $274,976 |
| 2020 | $122,561 | $120,000 | $0 | $242,561 | $242,561 |
| 2019 | $88,601 | $170,000 | $0 | $258,601 | $258,601 |
| 2018 | $57,039 | $150,000 | $0 | $207,039 | $207,039 |
| 2017 | $57,726 | $130,000 | $0 | $187,726 | $187,726 |
| 2016 | $59,100 | $120,000 | $0 | $179,100 | $179,100 |
| 2015 | $60,475 | $106,250 | $0 | $166,725 | $166,725 |
| 2014 | $61,850 | $106,250 | $0 | $168,100 | $168,100 |
| 2013 | $63,224 | $106,250 | $0 | $169,474 | $169,474 |
| 2012 | $69,097 | $106,250 | $0 | $175,347 | $175,347 |
| 2011 | $70,543 | $125,000 | $0 | $195,543 | $195,543 |
| 2010 | $82,179 | $125,000 | $0 | $207,179 | $207,179 |
| 2009 | $84,416 | $145,000 | $0 | $229,416 | $229,416 |
| 2008 | $86,592 | $109,000 | $0 | $195,592 | $195,592 |
| 2007 | $88,135 | $109,000 | $0 | $197,135 | $197,135 |
Deed and Sales History
| 1 | 05/14/2010 | OTHER | Other - Misc. Documents | BUR, GERALD E | BUR, GERALD E | | | $0.00 | 81650 | 0 |
| 2 | 05/01/1988 | WD | Warranty Deed | SUBLET, WARNER G | BUR, GERALD E | | | $48,450.00 | 81660 | 88006265 |
| 3 | 01/01/1979 | OTHER | Other - Misc. Documents | Unknown | SUBLET, WARNER G | | | $45,000.00 | 90359 | 346424 |
Payout Agreement
| No payout information available.. |