Property
Account |
| Property ID: | 329264 | Abbreviated Legal Description: | MUTINY VW MAN LOT 64 |
| Geographic ID: | S7560-00-00064-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1460 MANOR WAY FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 330 |
| Neighborhood CD: | 3 |
Owner |
| Name: | DAWSON, TINA L | Owner ID: | 295748 |
| Mailing Address: | THOMAS G DAWSON 1460 MANOR WAY FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $257,367 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $507,367 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $507,367 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $507,367 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $507,367 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $507,367 | |
Taxing Jurisdiction
| Owner: | DAWSON, TINA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $507,367 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $507,367 | $507,367 | $16.03 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $507,367 | $507,367 | $609.09 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $507,367 | $507,367 | $96.95 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $507,367 | $507,367 | $198.00 | | |
| CE | County Current Expense | 0.3708482477 | $507,367 | $507,367 | $188.16 | | |
| CR | County Roads | 0.4584763726 | $507,367 | $507,367 | $232.62 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $507,367 | $507,367 | $253.68 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $507,367 | $507,367 | $159.99 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $507,367 | $507,367 | $55.53 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $507,367 | $507,367 | $160.42 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $507,367 | $507,367 | $230.71 | | |
| ST | State School | 1.3035497053 | $507,367 | $507,367 | $661.38 | | |
| ST2 | State School Part 2 | 0.8169543533 | $507,367 | $507,367 | $414.50 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $507,367 | $507,367 | $7.75 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $507,367 | $507,367 | $7.05 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $507,367 | $507,367 | $104.18 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,396.04 | | |
| | | | | Taxes w/o Exemptions: | $3,396.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1200.0 sqft | Value: | $257,367 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1979 | 1200.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1979 | 15.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1979 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1979 | 373.1 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,367 | $250,000 | $0 | $507,367 | $507,367 |
| 2024 | $260,316 | $230,000 | $0 | $490,316 | $490,316 |
| 2023 | $263,266 | $230,000 | $0 | $493,266 | $493,266 |
| 2022 | $240,393 | $210,000 | $0 | $450,393 | $450,393 |
| 2021 | $210,902 | $140,000 | $0 | $350,902 | $350,902 |
| 2020 | $153,190 | $130,000 | $0 | $283,190 | $283,190 |
| 2019 | $93,232 | $170,000 | $0 | $263,232 | $263,232 |
| 2018 | $93,595 | $130,000 | $0 | $223,595 | $223,595 |
| 2017 | $94,311 | $100,000 | $0 | $194,311 | $194,311 |
| 2016 | $95,763 | $100,000 | $0 | $195,763 | $195,763 |
| 2015 | $97,213 | $75,000 | $0 | $172,213 | $172,213 |
| 2014 | $98,664 | $75,000 | $0 | $173,664 | $173,664 |
| 2013 | $99,904 | $75,000 | $0 | $174,904 | $174,904 |
| 2012 | $101,355 | $63,750 | $0 | $165,105 | $165,105 |
| 2011 | $102,806 | $75,000 | $0 | $177,806 | $177,806 |
| 2010 | $112,904 | $75,000 | $0 | $187,904 | $187,904 |
| 2009 | $117,790 | $99,000 | $0 | $216,790 | $216,790 |
| 2008 | $119,389 | $108,500 | $0 | $227,889 | $227,889 |
| 2007 | $118,111 | $154,500 | $0 | $272,611 | $272,611 |
Deed and Sales History
| 1 | 08/20/2020 | WD | Warranty Deed | DUMKE, MARK A & SHANNAN B | DAWSON, TINA L | | | $335,000.00 | 44365 | 4494491 |
| 2 | 06/01/1996 | WD | Warranty Deed | HANSEN, GARY D | DUMKE, MARK A | | | $112,500.00 | 61987 | 96009863 |
| 3 | 07/01/1990 | WD | Warranty Deed | LIDKE, JOANN | HANSEN, GARY D | | | $90,000.00 | 4119 | 90013505 |
| 4 | 03/01/1989 | WD | Warranty Deed | MAGRUDER, LARRY A | LIDKE, JOANN | | | $65,000.00 | 91013 | 89003546 |
| 5 | 10/01/1979 | TRUSTEED | Trustee's Deed | VENTURE, CONST & | MAGRUDER, LARRY A | | | $57,500.00 | 95224 | 360922 |
| 6 | 01/01/1979 | OTHER | Other - Misc. Documents | BW, | VENTURE, CONST & | | | $9,053.00 | 905800 | 3471780 |
| 7 | 11/01/1978 | OTHER | Other - Misc. Documents | Unknown | BW, | | | $128,000.00 | 856880 | 3433400 |
Payout Agreement
| No payout information available.. |