Property
Account |
| Property ID: | 330289 | Abbreviated Legal Description: | NGATE TERR LOT 28 BLK 1 |
| Geographic ID: | S7575-00-01028-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4387 NORTHGATE DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 202 |
| Neighborhood CD: | 6 |
Owner |
| Name: | NOWLIN, LINDSAY | Owner ID: | 316847 |
| Mailing Address: | 4387 NORTHGATE DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $139,792 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $349,792 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $349,792 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $349,792 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $349,792 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $349,792 | |
Taxing Jurisdiction
| Owner: | NOWLIN, LINDSAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $349,792 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $349,792 | $349,792 | $11.05 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $349,792 | $349,792 | $1.41 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $349,792 | $349,792 | $191.54 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $349,792 | $349,792 | $66.84 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $349,792 | $349,792 | $136.51 | | |
| CE | County Current Expense | 0.3708482477 | $349,792 | $349,792 | $129.72 | | |
| CR | County Roads | 0.4584763726 | $349,792 | $349,792 | $160.37 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $349,792 | $349,792 | $174.90 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $349,792 | $349,792 | $110.30 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $349,792 | $349,792 | $70.11 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $349,792 | $349,792 | $649.19 | | |
| ST | State School | 1.3035497053 | $349,792 | $349,792 | $455.97 | | |
| ST2 | State School Part 2 | 0.8169543533 | $349,792 | $349,792 | $285.76 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,443.67 | | |
| | | | | Taxes w/o Exemptions: | $2,443.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 693.0 sqft | Value: | $139,792 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1951 | 693.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1951 | 16.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1951 | 184.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $139,792 | $210,000 | $0 | $349,792 | $349,792 |
| 2024 | $141,452 | $190,000 | $0 | $331,452 | $331,452 |
| 2023 | $143,111 | $190,000 | $0 | $333,111 | $333,111 |
| 2022 | $128,177 | $180,000 | $0 | $308,177 | $308,177 |
| 2021 | $112,736 | $130,000 | $0 | $242,736 | $242,736 |
| 2020 | $109,413 | $110,000 | $0 | $219,413 | $219,413 |
| 2019 | $76,006 | $140,000 | $0 | $216,006 | $216,006 |
| 2018 | $66,953 | $120,000 | $0 | $186,953 | $186,953 |
| 2017 | $67,374 | $90,000 | $0 | $157,374 | $157,374 |
| 2016 | $56,240 | $70,000 | $0 | $126,240 | $126,240 |
| 2015 | $57,132 | $50,000 | $0 | $107,132 | $107,132 |
| 2014 | $58,025 | $45,000 | $0 | $103,025 | $103,025 |
| 2013 | $58,919 | $45,000 | $0 | $103,919 | $103,919 |
| 2012 | $59,811 | $59,500 | $0 | $119,311 | $119,311 |
| 2011 | $60,704 | $70,000 | $0 | $130,704 | $130,704 |
| 2010 | $62,510 | $70,000 | $0 | $132,510 | $132,510 |
| 2009 | $65,391 | $77,500 | $0 | $142,891 | $142,891 |
| 2008 | $66,422 | $94,500 | $0 | $160,922 | $160,922 |
| 2007 | $67,479 | $90,000 | $0 | $157,479 | $157,479 |
Deed and Sales History
| 1 | 06/04/2025 | WD | Warranty Deed | GATES, PATRECE | NOWLIN, LINDSAY | | | $350,000.00 | 63737 | 4586794 |
| 2 | 06/13/2024 | QCD | Quit Claim Deed | GATES, JASON | GATES, PATRECE | | | $0.00 | 60419 | 4573833 |
| 3 | 12/05/2023 | WD | Warranty Deed | BONILLA TUE, LEONEL A | GATES, PATRECE | | | $330,000.00 | 58695 | 4567364 |
| 4 | 11/06/2018 | WD | Warranty Deed | YONKMAN CONSTRUCTION INC | BONILLA TUE, LEONEL A | | | $201,100.00 | 36758 | 4455514 |
| 5 | 08/01/1994 | WD | Warranty Deed | ZEIGLER, REBECCA L | YONKMAN, CONSTRUCTION I | | | $35,000.00 | 43408 | 94018171 |
| 6 | 06/01/1985 | WD | Warranty Deed | FINDLEY, ROBERT K | ZEIGLER, REBECCA L | | | $29,900.00 | 51579 | 85006353 |
| 7 | 07/01/1982 | PACD | Purchaser's Assignment | KAROL, WILLIAM S | FINDLEY, ROBERT K | | | $27,500.00 | 21855 | 399102 |
| 8 | 07/01/1980 | REC | Real Estate Contract | MULLINS, TERRY G | KAROL, WILLIAM S | | | $25,000.00 | 2310 | 370957 |
| 9 | 01/01/1979 | OTHER | Other - Misc. Documents | Unknown | MULLINS, TERRY G | | | $18,500.00 | 90060 | 345590 |
Payout Agreement
| No payout information available.. |