Property
Account |
| Property ID: | 332072 | Abbreviated Legal Description: | NGATE TERR LOT 20 BLK 9 |
| Geographic ID: | S7575-00-09020-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 203 |
| Neighborhood CD: | 6 |
Owner |
| Name: | WARM, WALDEMER A | Owner ID: | 288456 |
| Mailing Address: | 4204 TYLER WAY ANACORTES, WA 98221 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $126,518 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $336,518 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $336,518 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $336,518 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $336,518 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $336,518 | |
Taxing Jurisdiction
| Owner: | WARM, WALDEMER A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $336,518 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $336,518 | $336,518 | $10.64 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $336,518 | $336,518 | $1.36 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $336,518 | $336,518 | $184.28 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $336,518 | $336,518 | $64.30 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $336,518 | $336,518 | $131.33 | | |
| CE | County Current Expense | 0.3708482477 | $336,518 | $336,518 | $124.80 | | |
| CR | County Roads | 0.4584763726 | $336,518 | $336,518 | $154.29 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $336,518 | $336,518 | $168.26 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $336,518 | $336,518 | $106.12 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $336,518 | $336,518 | $67.45 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $336,518 | $336,518 | $624.55 | | |
| ST | State School | 1.3035497053 | $336,518 | $336,518 | $438.67 | | |
| ST2 | State School Part 2 | 0.8169543533 | $336,518 | $336,518 | $274.92 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,350.97 | | |
| | | | | Taxes w/o Exemptions: | $2,350.97 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1188.0 sqft | Value: | $126,518 |
| Bathrooms: | 0 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 9 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 1188.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 48.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $126,518 | $210,000 | $0 | $336,518 | $336,518 |
| 2024 | $129,567 | $190,000 | $0 | $319,567 | $319,567 |
| 2023 | $113,987 | $190,000 | $0 | $303,987 | $303,987 |
| 2022 | $89,263 | $180,000 | $0 | $269,263 | $269,263 |
| 2021 | $78,538 | $130,000 | $0 | $208,538 | $208,538 |
| 2020 | $77,124 | $110,000 | $0 | $187,124 | $187,124 |
| 2019 | $62,153 | $140,000 | $0 | $202,153 | $202,153 |
| 2018 | $60,058 | $120,000 | $0 | $180,058 | $180,058 |
| 2017 | $60,756 | $90,000 | $0 | $150,756 | $150,756 |
| 2016 | $57,159 | $70,000 | $0 | $127,159 | $127,159 |
| 2015 | $57,802 | $50,000 | $0 | $107,802 | $107,802 |
| 2014 | $59,086 | $45,000 | $0 | $104,086 | $104,086 |
| 2013 | $59,728 | $45,000 | $0 | $104,728 | $104,728 |
| 2012 | $60,370 | $59,500 | $0 | $119,870 | $119,870 |
| 2011 | $61,655 | $70,000 | $0 | $131,655 | $131,655 |
| 2010 | $72,788 | $70,000 | $0 | $142,788 | $142,788 |
| 2009 | $71,152 | $90,000 | $0 | $161,152 | $161,152 |
| 2008 | $72,543 | $90,000 | $0 | $162,543 | $162,543 |
| 2007 | $73,892 | $80,050 | $0 | $153,942 | $153,942 |
Deed and Sales History
| 1 | 01/08/2019 | WD | Warranty Deed | FRANSSEN, CARL | WARM, WALDEMER A | | | $248,000.00 | 37238 | 4457647 |
| 2 | 07/10/2014 | SPLTDWARDE | Special Limited Warranty Deed | SECRETARY OF VETERANS AFFAIRS | FRANSSEN, CARL | | | $63,900.00 | 16341 | 4363636 |
| 3 | 04/16/2014 | WD | Warranty Deed | BANK OF AMERICA | SECRETARY OF VETERANS AFFAIRS | | | $0.00 | 15119 | 4358724 |
| 4 | 04/17/2014 | TRUSTEED | Trustee's Deed | WARM, WALDEMER | BANK OF AMERICA | | | $66,339.00 | 14977 | 4358183 |
| 5 | 03/14/2007 | WD | Warranty Deed | DEJESSA, GREG | WHEATLEY, NIKOLAS B | | | $199,500.00 | 70906 | 4196896 |
| 6 | 07/26/2004 | WD | Warranty Deed | HEWETT, KATHLEEN T | DEJESSA, GREG | | | $12,450.00 | 43512 | 4108579 |
| 7 | 08/01/1995 | QCD | Quit Claim Deed | HEWETT, KATHLEEN T | HEWETT, KATHLEEN T | | | $0.00 | 53074 | 95014154 |
| 8 | 03/01/1989 | OTHER | Other - Misc. Documents | HEWETT, ROBERT W | HEWETT, KATHLEEN T | | | $0.00 | 63049 | 0 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HEWETT, ROBERT W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |