Property
Account |
| Property ID: | 332385 | Abbreviated Legal Description: | NGATE TERR LOT 23 BLK 10 |
| Geographic ID: | S7575-00-10023-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4351 HAMILTON DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 203 |
| Neighborhood CD: | 6 |
Owner |
| Name: | CLINE, ROBERT EARL | Owner ID: | 267940 |
| Mailing Address: | DELORES VIOLA CLINE 4351 HAMILTON DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $35,490 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $210,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $245,490 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $245,490 | |
| (+) Senior Appraised Value: | + | $226,675 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $226,675 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $156,675 | |
Taxing Jurisdiction
| Owner: | CLINE, ROBERT EARL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $245,490 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $245,490 | $156,675 | $4.95 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $245,490 | $156,675 | $0.63 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $245,490 | $156,675 | $85.79 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $245,490 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $245,490 | $156,675 | $61.14 | | |
| CE | County Current Expense | 0.3708482477 | $245,490 | $156,675 | $58.10 | | |
| CR | County Roads | 0.4584763726 | $245,490 | $156,675 | $71.83 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $245,490 | $156,675 | $78.34 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $245,490 | $156,675 | $49.41 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $245,490 | $156,675 | $31.40 | | |
| SCH201MO | School 201 Enrichment | 0.0000000000 | $245,490 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $245,490 | $156,675 | $204.23 | | |
| ST2 | State School Part 2 | 0.0000000000 | $245,490 | $0 | $0.00 | | |
| | Total Tax Rate: | 4.1221440240 | | | | | |
| | | | | Taxes w/Current Exemptions: | $645.82 | | |
| | | | | Taxes w/o Exemptions: | $1,715.02 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 896.0 sqft | Value: | $35,490 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1981 | 896.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1981 | 110.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1981 | 39.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $35,490 | $210,000 | $0 | $245,490 | $156,675 |
| 2024 | $36,675 | $190,000 | $0 | $226,675 | $156,675 |
| 2023 | $33,946 | $190,000 | $0 | $223,946 | $223,946 |
| 2022 | $28,529 | $180,000 | $0 | $208,529 | $208,529 |
| 2021 | $26,933 | $130,000 | $0 | $156,933 | $156,933 |
| 2020 | $27,524 | $110,000 | $0 | $137,524 | $20,498 |
| 2019 | $22,763 | $140,000 | $0 | $162,763 | $20,498 |
| 2018 | $23,847 | $120,000 | $0 | $143,847 | $20,498 |
| 2017 | $24,931 | $90,000 | $0 | $114,931 | $20,498 |
| 2016 | $23,069 | $70,000 | $0 | $93,069 | $20,498 |
| 2015 | $24,283 | $50,000 | $0 | $74,283 | $10,498 |
| 2014 | $25,498 | $45,000 | $0 | $70,498 | $10,498 |
| 2013 | $26,711 | $45,000 | $0 | $71,711 | $71,711 |
| 2012 | $27,926 | $59,500 | $0 | $87,426 | $87,426 |
| 2011 | $29,140 | $70,000 | $0 | $99,140 | $99,140 |
| 2010 | $45,292 | $70,000 | $0 | $115,292 | $115,292 |
| 2009 | $47,565 | $90,000 | $0 | $137,565 | $137,565 |
| 2008 | $48,435 | $90,000 | $0 | $138,435 | $138,435 |
| 2007 | $49,903 | $90,000 | $0 | $139,903 | $139,903 |
Deed and Sales History
| 1 | 10/07/2014 | WD | Warranty Deed | HERRERA, JESUS M / DIONISIA | CLINE, ROBERT EARL | | | $72,500.00 | 17080 | 4366638 |
| 2 | 07/01/1994 | OTHER | Other - Misc. Documents | HERRERA, JESUS M | HERRERA, JESUS M | | | $0.00 | 42865 | 0 |
| 3 | 07/01/1994 | QCD | Quit Claim Deed | HERRERA, JESUS M | HERRERA, JESUS M | | | $0.00 | 42864 | 94015718 |
| 4 | 10/01/1990 | WD | Warranty Deed | YETTER, GARY J | HERRERA, JESUS M | | | $9,600.00 | 5961 | 90020270 |
| 5 | 06/01/1982 | WD | Warranty Deed | ROUSAR, VANITA & | YETTER, GARY J | | | $12,500.00 | 21420 | 397372 |
| 6 | 11/01/1981 | WD | Warranty Deed | KRIEG, BUSTER | ROUSAR, VANITA & | | | $11,000.00 | 13679 | 390773 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KRIEG, BUSTER | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |