Property
Account |
| Property ID: | 334212 | Abbreviated Legal Description: | OAK HARBOR HSE APT D 7.27% INT IN BLDG |
| Geographic ID: | S7590-00-0000D-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 14 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 51 NW COLUMBIA DR APT 102 OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 4B*OH-ok house | Map ID: | 253 |
| Neighborhood CD: | 4B*OHokhse |
Owner |
| Name: | EFFA, RON | Owner ID: | 300873 |
| Mailing Address: | 1280 PRIVATE DRIVE BELLINGHAM, WA 98226 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $114,783 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $179,783 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $179,783 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $179,783 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $179,783 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $179,783 | |
Taxing Jurisdiction
| Owner: | EFFA, RON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $179,783 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $179,783 | $179,783 | $5.68 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $179,783 | $179,783 | $0.72 | | |
| COH | City of Oak Harbor | 2.3001546061 | $179,783 | $179,783 | $413.53 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $179,783 | $179,783 | $34.64 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $179,783 | $179,783 | $34.35 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $179,783 | $179,783 | $70.16 | | |
| CE | County Current Expense | 0.3708482477 | $179,783 | $179,783 | $66.67 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $179,783 | $179,783 | $89.89 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $179,783 | $179,783 | $56.69 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $179,783 | $179,783 | $36.04 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $179,783 | $179,783 | $333.66 | | |
| ST | State School | 1.3035497053 | $179,783 | $179,783 | $234.36 | | |
| ST2 | State School Part 2 | 0.8169543533 | $179,783 | $179,783 | $146.87 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,523.26 | | |
| | | | | Taxes w/o Exemptions: | $1,523.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 876.0 sqft | Value: | $114,783 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | CONCRETE BLOCK | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1975 | 876.0 |
| | OP3 | OPEN PORCH W/ROOF | 2 | 0 | 1975 | 156.0 |
| | oSIT | Site Improvements | 2 | 0 | 1975 | 0.0 |
Sketch
Property Image
Land
| 1 | 61 | MULTIPLE RESIDENCES | 0.0000 | 3410.00 | 0.00 | 0.00 | 1.00 | $65,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $114,783 | $65,000 | $0 | $179,783 | $179,783 |
| 2024 | $118,921 | $45,000 | $0 | $163,921 | $163,921 |
| 2023 | $120,689 | $45,000 | $0 | $165,689 | $165,689 |
| 2022 | $111,059 | $45,000 | $0 | $156,059 | $156,059 |
| 2021 | $98,192 | $25,000 | $0 | $123,192 | $123,192 |
| 2020 | $76,430 | $45,000 | $0 | $121,430 | $121,430 |
| 2019 | $54,013 | $70,000 | $0 | $124,013 | $124,013 |
| 2018 | $54,232 | $65,000 | $0 | $119,232 | $119,232 |
| 2017 | $54,668 | $20,631 | $0 | $75,299 | $75,299 |
| 2016 | $55,540 | $20,631 | $0 | $76,171 | $76,171 |
| 2015 | $56,413 | $20,631 | $0 | $77,044 | $77,044 |
| 2014 | $59,903 | $20,631 | $0 | $80,534 | $80,534 |
| 2013 | $59,903 | $20,631 | $0 | $80,534 | $80,534 |
| 2012 | $59,903 | $20,631 | $0 | $80,534 | $80,534 |
| 2011 | $59,903 | $20,631 | $0 | $80,534 | $80,534 |
| 2010 | $63,607 | $20,631 | $0 | $84,238 | $84,238 |
| 2009 | $66,412 | $37,510 | $0 | $103,922 | $103,922 |
| 2008 | $73,634 | $44,330 | $0 | $117,964 | $117,964 |
| 2007 | $74,599 | $44,330 | $0 | $118,929 | $118,929 |
Deed and Sales History
| 1 | 08/20/2021 | WD | Warranty Deed | NAIL, ANNA | EFFA, RON | | | $158,500.00 | 49760 | 4527573 |
| 2 | 06/24/2021 | QCD | Quit Claim Deed | ANDERSON, MARY ROSE | NAIL, ANNA | | | $0.00 | 49290 | 4525050 |
| 3 | 10/17/2018 | WD | Warranty Deed | KIENZLE, JEROME C | NAIL, ANNA E. | | | $0.00 | 43349 | 4488763 |
| 4 | 12/10/2019 | QCD | Quit Claim Deed | KIENZLE, J C | ANDERSON, MARY ROSE | | | $0.00 | 41462 | 4477484 |
| 5 | 12/13/2002 | WD | Warranty Deed | ROGERS, IDA JEAN | KIENZLE, J C | | | $60,000.00 | 24980 | 4040491 |
| 6 | 04/27/2001 | QCD | Quit Claim Deed | ROGERS, CHARLES A | ROGERS, IDA JEAN | | | $0.00 | 11581 | 20031493 |
| 7 | 11/01/1997 | OTHER | Other - Misc. Documents | ROGERS, CHARLES A | ROGERS, CHARLES A | | | $0.00 | 74091 | 97019733 |
| 8 | 11/01/1983 | WD | Warranty Deed | BRAINARD, HUBERT E | ROGERS, CHARLES A | | | $36,500.00 | 33246 | 417063 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BRAINARD, HUBERT E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |