Property
Account |
| Property ID: | 335293 | Abbreviated Legal Description: | OLY MAR VW 2 LOT 21 |
| Geographic ID: | S7605-02-00021-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 810 - APPRAISER-S Whid Schl Dist, Diking District#1, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6163 DASSEL ST CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 790 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BROWN, PETER | Owner ID: | 187865 |
| Mailing Address: | KARIN BROWN 363 S FOREST ST BELLINGHAM, WA 98225 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $412,948 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $742,948 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $742,948 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $742,948 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $742,948 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $742,948 | |
Taxing Jurisdiction
| Owner: | BROWN, PETER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $742,948 | | |
| Tax Area: | 810 - APPRAISER-S Whid Schl Dist, Diking District#1, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $742,948 | $742,948 | $23.48 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $742,948 | $742,948 | $891.90 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $742,948 | $742,948 | $141.97 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $742,948 | $742,948 | $289.94 | | |
| CE | County Current Expense | 0.3708482477 | $742,948 | $742,948 | $275.52 | | |
| CR | County Roads | 0.4584763726 | $742,948 | $742,948 | $340.62 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $742,948 | $742,948 | $371.47 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $742,948 | $742,948 | $234.28 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $742,948 | $742,948 | $81.32 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $742,948 | $742,948 | $234.90 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $742,948 | $742,948 | $337.83 | | |
| ST | State School | 1.3035497053 | $742,948 | $742,948 | $968.47 | | |
| ST2 | State School Part 2 | 0.8169543533 | $742,948 | $742,948 | $606.95 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $742,948 | $742,948 | $11.35 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $742,948 | $742,948 | $10.32 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $742,948 | $742,948 | $152.55 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,972.87 | | |
| | | | | Taxes w/o Exemptions: | $4,972.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2093.8 sqft | Value: | $412,948 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD ON WOOD JOIST | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2011 | 1242.7 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2011 | 851.1 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2011 | 543.9 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2011 | 324.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2011 | 54.8 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $412,948 | $330,000 | $0 | $742,948 | $742,948 |
| 2024 | $417,628 | $310,000 | $0 | $727,628 | $727,628 |
| 2023 | $421,137 | $300,000 | $0 | $721,137 | $721,137 |
| 2022 | $384,733 | $280,000 | $0 | $664,733 | $664,733 |
| 2021 | $337,122 | $210,000 | $0 | $547,122 | $547,122 |
| 2020 | $309,473 | $180,000 | $0 | $489,473 | $489,473 |
| 2019 | $229,255 | $225,000 | $0 | $454,255 | $454,255 |
| 2018 | $229,877 | $180,000 | $0 | $409,877 | $409,877 |
| 2017 | $231,118 | $180,000 | $0 | $411,118 | $411,118 |
| 2016 | $233,605 | $180,000 | $0 | $413,605 | $413,605 |
| 2015 | $236,091 | $170,000 | $0 | $406,091 | $406,091 |
| 2014 | $230,155 | $106,250 | $0 | $336,405 | $336,405 |
| 2013 | $232,553 | $106,250 | $0 | $338,803 | $338,803 |
| 2012 | $234,950 | $106,250 | $0 | $341,200 | $341,200 |
| 2011 | $65,660 | $125,000 | $0 | $190,660 | $190,660 |
| 2010 | $4,000 | $125,000 | $0 | $129,000 | $129,000 |
| 2009 | $4,000 | $150,000 | $0 | $154,000 | $154,000 |
| 2008 | $4,000 | $148,000 | $0 | $152,000 | $152,000 |
| 2007 | $4,000 | $77,942 | $0 | $81,942 | $81,942 |
Deed and Sales History
| 1 | 07/15/2009 | WD | Warranty Deed | ROSE, JAMES W | BROWN, PETER | | | $145,000.00 | 91610 | 4256445 |
| 2 | 05/15/2002 | WD | Warranty Deed | PEARSE, STEPHEN J | ROSE, JAMES W | | | $65,000.00 | 21867 | 4020396 |
| 3 | 08/01/1993 | WD | Warranty Deed | EDGAR, BEVERLY J | PEARSE, STEPHEN J | | | $48,500.00 | 33329 | 93017308 |
| 4 | 03/01/1984 | QCD | Quit Claim Deed | EDGAR, WILLIAM R | EDGAR, BEVERLY J | | | $0.00 | 41219 | 424049 |
| 5 | 03/01/1981 | TRUSTEED | Trustee's Deed | KOHLWES, WILLIAM F | EDGAR, WILLIAM R | | | $25,000.00 | 10686 | 380275 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KOHLWES, WILLIAM F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |