Property
Account |
| Property ID: | 335685 | Abbreviated Legal Description: | OLY MAR VW 3 S100' OF LOT 63 |
| Geographic ID: | S7605-03-00063-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 810 - APPRAISER-S Whid Schl Dist, Diking District#1, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6191 BARNACLE LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 790 |
| Neighborhood CD: | 4 |
Owner |
| Name: | HETLAND, CORDULA A. | Owner ID: | 309050 |
| Mailing Address: | 6191 BARNACLE LN CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $204,971 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $330,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $534,971 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $534,971 | |
| (+) Senior Appraised Value: | + | $218,034 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $218,034 | |
| (–) Senior Exemption Loss: | – | $130,820 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $87,214 | |
Taxing Jurisdiction
| Owner: | HETLAND, CORDULA A. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $534,971 | | |
| Tax Area: | 810 - APPRAISER-S Whid Schl Dist, Diking District#1, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $534,971 | $87,214 | $2.76 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $534,971 | $87,214 | $104.70 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $534,971 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $534,971 | $87,214 | $34.04 | | |
| CE | County Current Expense | 0.3708482477 | $534,971 | $87,214 | $32.34 | | |
| CR | County Roads | 0.4584763726 | $534,971 | $87,214 | $39.99 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $534,971 | $87,214 | $43.61 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $534,971 | $87,214 | $27.50 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $534,971 | $87,214 | $9.55 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $534,971 | $87,214 | $27.57 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $534,971 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $534,971 | $87,214 | $113.69 | | |
| ST2 | State School Part 2 | 0.0000000000 | $534,971 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $534,971 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $534,971 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $534,971 | $87,214 | $17.91 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $453.66 | | |
| | | | | Taxes w/o Exemptions: | $3,580.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2358.6 sqft | Value: | $204,971 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1930 | 989.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1930 | 50.0 |
| | UPH | HALF STORY | 3 | 0 | 1930 | 385.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1930 | 983.9 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1930 | 720.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1930 | 426.5 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $204,971 | $330,000 | $0 | $534,971 | $87,214 |
| 2024 | $208,682 | $310,000 | $0 | $518,682 | $87,214 |
| 2023 | $212,391 | $300,000 | $0 | $512,391 | $87,214 |
| 2022 | $195,676 | $280,000 | $0 | $475,676 | $87,214 |
| 2021 | $173,073 | $210,000 | $0 | $383,073 | $87,214 |
| 2020 | $165,250 | $180,000 | $0 | $345,250 | $87,214 |
| 2019 | $131,977 | $225,000 | $0 | $356,977 | $87,214 |
| 2018 | $132,545 | $180,000 | $0 | $312,545 | $87,214 |
| 2017 | $128,187 | $180,000 | $0 | $308,187 | $129,131 |
| 2016 | $130,361 | $130,000 | $0 | $260,361 | $260,361 |
| 2015 | $132,533 | $130,000 | $0 | $262,533 | $105,013 |
| 2014 | $113,578 | $140,250 | $0 | $253,828 | $183,828 |
| 2013 | $120,260 | $106,250 | $0 | $226,510 | $156,510 |
| 2012 | $122,268 | $106,250 | $0 | $228,518 | $158,518 |
| 2011 | $124,277 | $125,000 | $0 | $249,277 | $179,277 |
| 2010 | $138,238 | $125,000 | $0 | $263,238 | $105,295 |
| 2009 | $142,368 | $150,000 | $0 | $292,368 | $292,368 |
| 2008 | $147,254 | $140,000 | $0 | $287,254 | $287,254 |
| 2007 | $149,804 | $130,000 | $0 | $279,804 | $279,804 |
Deed and Sales History
| 1 | 06/09/2023 | QCD | Quit Claim Deed | HETLAND, ROBERT | HETLAND, CORDULA A. | | | $0.00 | 56959 | 4560828 |
| 2 | 05/28/1999 | WD | Warranty Deed | HETLAND, ROBERT | HETLAND, ROBERT | | | $0.00 | 94952 | 99027735 |
| 3 | 05/25/1999 | WD | Warranty Deed | OF AMERICA, ASSOCIATES FIN SVC | HETLAND, ROBERT | | | $147,780.00 | 92075 | 99012910 |
| 4 | 12/15/1998 | QCD | Quit Claim Deed | HEBIG, KATHLEEN J | OF AMERICA, ASSOCIATES FIN SVC | | | $0.00 | 84947 | 98027254 |
| 5 | 10/01/1988 | WD | Warranty Deed | ALSCHBACH, DAVID C | HEBIG, KATHLEEN J | | | $62,300.00 | 83674 | 88013706 |
| 6 | 09/01/1988 | OTHER | Other - Misc. Documents | REMINGTON, ROBERTA A | ALSCHBACH, DAVID C | | | $0.00 | 62910 | 88010957 |
| 7 | 08/01/1985 | WD | Warranty Deed | ALSCHBACH, ARLENE M | REMINGTON, ROBERTA A | | | $67,200.00 | 52412 | 85009532 |
| 8 | 11/01/1979 | OTHER | Other - Misc. Documents | SCOTT, ARLENE M | ALSCHBACH, ARLENE M | | | $0.00 | 59208 | 0 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SCOTT, ARLENE M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |