Property
Account |
| Property ID: | 336158 | Abbreviated Legal Description: | ONAMAC LOT 14 TGW & SUB TO EZ W10 FOR SEPTIC & DRAIN SYSTEM FOR LOT 36 |
| Geographic ID: | S7610-00-00014-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 758 COMMODORE LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 467 |
| Neighborhood CD: | 5 |
Owner |
| Name: | NEW, VIRGIL | Owner ID: | 304977 |
| Mailing Address: | PAMELA NEW 758 COMMODORE LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $314,318 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $544,318 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $544,318 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $544,318 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $544,318 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $544,318 | |
Taxing Jurisdiction
| Owner: | NEW, VIRGIL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $544,318 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $544,318 | $544,318 | $17.20 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $544,318 | $544,318 | $200.19 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $544,318 | $544,318 | $680.56 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $544,318 | $544,318 | $85.46 | | |
| CE | County Current Expense | 0.3708482477 | $544,318 | $544,318 | $201.86 | | |
| CR | County Roads | 0.4584763726 | $544,318 | $544,318 | $249.56 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $544,318 | $544,318 | $21.57 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $544,318 | $544,318 | $171.65 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $544,318 | $544,318 | $691.20 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $544,318 | $544,318 | $511.47 | | |
| ST | State School | 1.3035497053 | $544,318 | $544,318 | $709.55 | | |
| ST2 | State School Part 2 | 0.8169543533 | $544,318 | $544,318 | $444.68 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,984.95 | | |
| | | | | Taxes w/o Exemptions: | $3,984.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1554.8 sqft | Value: | $314,318 |
| Bathrooms: | 2.25 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2001 | 1554.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2001 | 105.3 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2001 | 66.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2001 | 440.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2001 | 198.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $314,318 | $230,000 | $0 | $544,318 | $544,318 |
| 2024 | $318,005 | $230,000 | $0 | $548,005 | $548,005 |
| 2023 | $321,691 | $230,000 | $0 | $551,691 | $551,691 |
| 2022 | $277,098 | $200,000 | $0 | $477,098 | $477,098 |
| 2021 | $238,853 | $160,000 | $0 | $398,853 | $398,853 |
| 2020 | $232,262 | $140,000 | $0 | $372,262 | $372,262 |
| 2019 | $167,081 | $140,000 | $0 | $307,081 | $307,081 |
| 2018 | $167,566 | $110,000 | $0 | $277,566 | $277,566 |
| 2017 | $168,534 | $100,000 | $0 | $268,534 | $268,534 |
| 2016 | $170,471 | $90,000 | $0 | $260,471 | $260,471 |
| 2015 | $170,919 | $65,000 | $0 | $235,919 | $235,919 |
| 2014 | $172,894 | $65,000 | $0 | $237,894 | $237,894 |
| 2013 | $174,868 | $41,600 | $0 | $216,468 | $216,468 |
| 2012 | $176,842 | $41,600 | $0 | $218,442 | $218,442 |
| 2011 | $178,816 | $52,000 | $0 | $230,816 | $230,816 |
| 2010 | $195,455 | $52,000 | $0 | $247,455 | $213,002 |
| 2009 | $188,117 | $90,000 | $0 | $278,117 | $213,002 |
| 2008 | $188,365 | $111,320 | $0 | $299,685 | $213,002 |
| 2007 | $190,569 | $111,320 | $0 | $301,889 | $213,002 |
Deed and Sales History
| 1 | 07/07/2022 | WD | Warranty Deed | CHAVARRIE, RICHARD | NEW, VIRGIL | | | $572,300.00 | 53731 | 4547905 |
| 2 | 05/16/2002 | WD | Warranty Deed | WEBER, HOWARD J | CHAVARRIE, RICAHRD | | | $190,000.00 | 21855 | 4020227 |
| 3 | 11/15/2000 | WD | Warranty Deed | FRAMPTON JR ET AL, GERALD | WEBER, HOWARD J | | | $49,000.00 | 4462 | 20020624 |
| 4 | 08/18/1997 | QCD | Quit Claim Deed | JORGENSON, SHAWN M | FRAMPTON JR ET AL, GERALD | | | $10,000.00 | 4461 | 20020623 |
| 5 | 08/01/1997 | QCD | Quit Claim Deed | FRAMPTON, GERALD J | JORGENSON, SHAWN M | | | $10,000.00 | 72806 | 97013345 |
| 6 | 06/01/1997 | QCD | Quit Claim Deed | JORGENSON, SHAWN M | FRAMPTON, GERALD J | | | $20,000.00 | 72807 | 97013346 |
| 7 | 08/01/1996 | QCD | Quit Claim Deed | JORGENSON, SHAWN M | JORGENSON, SHAWN M | | | $7,000.00 | 62941 | 96016115 |
| 8 | 10/01/1994 | QCD | Quit Claim Deed | JORGENSON, SHAWN M | JORGENSON, SHAWN M | | | $0.00 | 44521 | 94023234 |
| 9 | 10/01/1994 | QCD | Quit Claim Deed | JORGENSON, SHAWN M | JORGENSON, SHAWN M | | | $0.00 | 44522 | 94023235 |
| 10 | 10/01/1994 | QCD | Quit Claim Deed | JORGENSON, SHAWN M | JORGENSON, SHAWN M | | | $0.00 | 44537 | 94023236 |
| 11 | 10/01/1994 | QCD | Quit Claim Deed | JORGENSON, KENNETH | JORGENSON, SHAWN M | | | $0.00 | 44523 | 94023237 |
| 12 | 10/01/1987 | WD | Warranty Deed | HOME, SAVINGS & | JORGENSON, KENNETH | | | $12,000.00 | 73703 | 87016107 |
| 13 | 09/01/1986 | OTHER | Other - Misc. Documents | HOME, SAVINGS & | HOME, SAVINGS & | | | $0.00 | 61855 | 418956 |
| 14 | 06/01/1983 | TRUSTEED | Trustee's Deed | HOME, SAVINGS & | HOME, SAVINGS & | | | $0.00 | 31682 | 0 |
| 15 | 06/01/1983 | OTHER | Other - Misc. Documents | ONAMAC, PARTNERS | HOME, SAVINGS & | | | $0.00 | 60656 | 418956 |
| 16 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ONAMAC, PARTNERS | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |