Property
Account |
| Property ID: | 338101 | Abbreviated Legal Description: | ORRS LOT 27 LY N OF LN: BG NWCR LOT 27 S37*E73.26' ALG SWLY LN LOT 27 TPB OF SD LN N81*E TO ELN SD LOT 27 |
| Geographic ID: | S7620-00-27001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4849 BERG RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 1002 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WILER, EAGLE | Owner ID: | 303892 |
| Mailing Address: | LAURA WILER 6249 HINMAN DRIVE CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $172,122 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $572,122 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $572,122 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $572,122 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $572,122 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $572,122 | |
Taxing Jurisdiction
| Owner: | WILER, EAGLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $572,122 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $572,122 | $572,122 | $18.08 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $572,122 | $572,122 | $686.82 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $572,122 | $572,122 | $109.33 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $572,122 | $572,122 | $223.27 | | |
| CE | County Current Expense | 0.3708482477 | $572,122 | $572,122 | $212.17 | | |
| CR | County Roads | 0.4584763726 | $572,122 | $572,122 | $262.30 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $572,122 | $572,122 | $286.06 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $572,122 | $572,122 | $180.41 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $572,122 | $572,122 | $62.62 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $572,122 | $572,122 | $180.89 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $572,122 | $572,122 | $260.15 | | |
| ST | State School | 1.3035497053 | $572,122 | $572,122 | $745.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $572,122 | $572,122 | $467.40 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $572,122 | $572,122 | $8.74 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $572,122 | $572,122 | $7.95 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $572,122 | $572,122 | $117.48 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,829.46 | | |
| | | | | Taxes w/o Exemptions: | $3,829.46 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 810.0 sqft | Value: | $172,122 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1962 | 810.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1962 | 308.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1962 | 272.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1962 | 112.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1962 | 240.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1962 | 192.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $172,122 | $400,000 | $0 | $572,122 | $572,122 |
| 2024 | $174,472 | $330,000 | $0 | $504,472 | $504,472 |
| 2023 | $176,820 | $330,000 | $0 | $506,820 | $506,820 |
| 2022 | $162,240 | $300,000 | $0 | $462,240 | $462,240 |
| 2021 | $142,928 | $250,000 | $0 | $392,928 | $392,928 |
| 2020 | $125,610 | $180,000 | $0 | $305,610 | $305,610 |
| 2019 | $88,746 | $240,000 | $0 | $328,746 | $328,746 |
| 2018 | $89,035 | $200,000 | $0 | $289,035 | $289,035 |
| 2017 | $89,618 | $200,000 | $0 | $289,618 | $289,618 |
| 2016 | $90,781 | $150,000 | $0 | $240,781 | $240,781 |
| 2015 | $91,945 | $150,000 | $0 | $241,945 | $241,945 |
| 2014 | $91,416 | $150,000 | $0 | $241,416 | $241,416 |
| 2013 | $92,528 | $150,000 | $0 | $242,528 | $242,528 |
| 2012 | $93,640 | $148,750 | $0 | $242,390 | $242,390 |
| 2011 | $94,752 | $175,000 | $0 | $269,752 | $269,752 |
| 2010 | $96,462 | $175,000 | $0 | $271,462 | $271,462 |
| 2009 | $100,389 | $200,000 | $0 | $300,389 | $300,389 |
| 2008 | $88,332 | $200,000 | $0 | $288,332 | $288,332 |
| 2007 | $89,463 | $200,000 | $0 | $289,463 | $289,463 |
Deed and Sales History
| 1 | 04/21/2022 | WD | Warranty Deed | STEWART, BRYAN R | WILER, EAGLE | | | $630,000.00 | 52843 | 4544025 |
| 2 | 10/03/2012 | WD | Warranty Deed | RASMUSSEN, ROGER D | STEWART, BRYAN R | | | $288,000.00 | 9110 | 4324747 |
| 3 | 10/20/1998 | WD | Warranty Deed | CHASE, DEAN M | RASMUSSEN, ROGER D | | | $124,000.00 | 84282 | 98023321 |
| 4 | 04/01/1994 | WD | Warranty Deed | BROWN, ELLIOTT F | CHASE, DEAN M | | | $115,000.00 | 41713 | 94010111 |
| 5 | 06/01/1986 | WD | Warranty Deed | SIMMONS, JACK L | BROWN, ELLIOTT F | | | $62,000.00 | 61613 | 86007624 |
| 6 | 01/01/1986 | QCD | Quit Claim Deed | SIMMONS, ESTELLE | SIMMONS, JACK L | | | $0.00 | 60332 | 86001666 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SIMMONS, ESTELLE | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |