Property
Account |
| Property ID: | 339663 | Abbreviated Legal Description: | PARKLAND PT LOT 2 & LOT 3 BLK 1 DESC BG SWCR LOT 3 N1*E22.56' TPB N1*E95' S89*E100' TO ELN LOT 2 S1*W95' N89*W TPB |
| Geographic ID: | S7655-00-01002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 949 NE O'LEARY ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 259 |
| Neighborhood CD: | 1 |
Owner |
| Name: | HAMMONS, FRANK | Owner ID: | 294307 |
| Mailing Address: | TRACY HAMMONS 949 NE O'LEARY ST OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $305,661 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $485,661 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $485,661 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $485,661 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $485,661 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $485,661 | |
Taxing Jurisdiction
| Owner: | HAMMONS, FRANK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $485,661 | | |
| Tax Area: | 100 - APPRAISER-OH Schl Dist, in OH |
| CF | Conservation Futures | 0.0316035091 | $485,661 | $485,661 | $15.35 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $485,661 | $485,661 | $1.96 | | |
| COH | City of Oak Harbor | 2.3001546061 | $485,661 | $485,661 | $1,117.10 | | |
| OAKBOND | City of Oak Harbor BOND | 0.1926904192 | $485,661 | $485,661 | $93.58 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $485,661 | $485,661 | $92.80 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $485,661 | $485,661 | $189.53 | | |
| CE | County Current Expense | 0.3708482477 | $485,661 | $485,661 | $180.11 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $485,661 | $485,661 | $242.83 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $485,661 | $485,661 | $153.15 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $485,661 | $485,661 | $97.35 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $485,661 | $485,661 | $901.35 | | |
| ST | State School | 1.3035497053 | $485,661 | $485,661 | $633.08 | | |
| ST2 | State School Part 2 | 0.8169543533 | $485,661 | $485,661 | $396.76 | | |
| | Total Tax Rate: | 8.4728839852 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,114.95 | | |
| | | | | Taxes w/o Exemptions: | $4,114.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2326.0 sqft | Value: | $305,661 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1967 | 1182.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1967 | 1144.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1967 | 203.5 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1967 | 30.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1967 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1967 | 80.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $180,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $305,661 | $180,000 | $0 | $485,661 | $485,661 |
| 2024 | $309,618 | $170,000 | $0 | $479,618 | $479,618 |
| 2023 | $305,260 | $170,000 | $0 | $475,260 | $475,260 |
| 2022 | $279,997 | $160,000 | $0 | $439,997 | $439,997 |
| 2021 | $246,583 | $125,000 | $0 | $371,583 | $371,583 |
| 2020 | $237,807 | $100,000 | $0 | $337,807 | $337,807 |
| 2019 | $173,983 | $140,000 | $0 | $313,983 | $313,983 |
| 2018 | $174,534 | $125,000 | $0 | $299,534 | $299,534 |
| 2017 | $124,177 | $110,000 | $0 | $234,177 | $234,177 |
| 2016 | $126,281 | $90,000 | $0 | $216,281 | $216,281 |
| 2015 | $128,386 | $70,000 | $0 | $198,386 | $198,386 |
| 2014 | $130,491 | $55,000 | $0 | $185,491 | $185,491 |
| 2013 | $132,597 | $55,000 | $0 | $187,597 | $187,597 |
| 2012 | $134,699 | $65,000 | $0 | $199,699 | $199,699 |
| 2011 | $135,011 | $65,000 | $0 | $200,011 | $200,011 |
| 2010 | $148,061 | $65,000 | $0 | $213,061 | $213,061 |
| 2009 | $154,587 | $90,470 | $0 | $245,057 | $245,057 |
| 2008 | $156,767 | $109,000 | $0 | $265,767 | $265,767 |
| 2007 | $158,933 | $109,000 | $0 | $267,933 | $267,933 |
Deed and Sales History
| 1 | 05/22/2020 | WD | Warranty Deed | HAGUE, KEITH | HAMMONS, FRANK | | | $348,900.00 | 43121 | 4487417 |
| 2 | 04/23/2018 | WD | Warranty Deed | FEDERAL HOME LOAN MORTGAGE | HAGUE, KEITH | | | $310,000.00 | 33818 | 4443234 |
| 3 | 10/30/2017 | TRUSTEED | Trustee's Deed | CRAIG, ROBERT L | FEDERAL HOME LOAN MORTGAGE | | | $0.00 | 31770 | 4433306 |
| 4 | 01/01/1988 | TRUSTEED | Trustee's Deed | ENGSTROM, BUD T | CRAIG, ROBERT L | | | $0.00 | 80115 | 88000479 |
| 5 | 01/01/1978 | TRUSTEED | Trustee's Deed | ENGSTROM, SHEILA M | ENGSTROM, BUD T | | | $0.00 | 80529 | 0 |
| 6 | 07/01/1976 | WD | Warranty Deed | Unknown | ENGSTROM, SHEILA M | | | $0.00 | 62309 | 86010578 |
Payout Agreement
| No payout information available.. |