Property
Account |
| Property ID: | 341623 | Abbreviated Legal Description: | PATTONS HIDEAWAY 2 LOT 10 BLK 8 TGW: PT LOT 9 BLK 8 DESC: BG SWCR SD LOT 9 N36*W ON WLN LOT 9 68.10' TO NLY EDGE EXIST CONCRETE APRON N53*E TO NECR 6.95' S37*E65.49' TO NLN MARTHA WAY S33*W8.06' TPB TGW & SUB EZ AF#88004158 |
| Geographic ID: | S7680-02-08010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1476 WEST BEACH RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 2 |
| Neighborhood CD: | 1 |
Owner |
| Name: | ALLEN, MARK F | Owner ID: | 272328 |
| Mailing Address: | MICHELLE M ALLEN 3421 NW 59 ST SEATTLE, WA 98107 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $342,429 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $592,429 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $592,429 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $592,429 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $592,429 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $592,429 | |
Taxing Jurisdiction
| Owner: | ALLEN, MARK F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $592,429 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $592,429 | $592,429 | $18.72 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $592,429 | $592,429 | $2.39 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $592,429 | $592,429 | $324.41 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $592,429 | $592,429 | $113.21 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $592,429 | $592,429 | $231.20 | | |
| CE | County Current Expense | 0.3708482477 | $592,429 | $592,429 | $219.70 | | |
| CR | County Roads | 0.4584763726 | $592,429 | $592,429 | $271.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $592,429 | $592,429 | $296.21 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $592,429 | $592,429 | $186.82 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $592,429 | $592,429 | $118.75 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $592,429 | $592,429 | $1,099.50 | | |
| ST | State School | 1.3035497053 | $592,429 | $592,429 | $772.26 | | |
| ST2 | State School Part 2 | 0.8169543533 | $592,429 | $592,429 | $483.99 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,138.77 | | |
| | | | | Taxes w/o Exemptions: | $4,138.77 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2372.0 sqft | Value: | $342,429 |
| Bathrooms: | 2 | Bedrooms: | 4 | | Ceiling: | PLASTER PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | COMMON BRICK VENEER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE BLOCKS | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1925 | 1090.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1925 | 52.5 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1925 | 270.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1925 | 204.0 |
| | UPH | HALF STORY | 3 | 0 | 1925 | 462.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1925 | 820.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1925 | 500.4 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $342,429 | $250,000 | $0 | $592,429 | $592,429 |
| 2024 | $347,103 | $240,000 | $0 | $587,103 | $587,103 |
| 2023 | $342,429 | $240,000 | $0 | $582,429 | $582,429 |
| 2022 | $314,607 | $240,000 | $0 | $554,607 | $554,607 |
| 2021 | $277,268 | $130,000 | $0 | $407,268 | $407,268 |
| 2020 | $198,213 | $160,000 | $0 | $358,213 | $358,213 |
| 2019 | $155,898 | $150,000 | $0 | $305,898 | $305,898 |
| 2018 | $156,513 | $140,000 | $0 | $296,513 | $296,513 |
| 2017 | $136,480 | $120,000 | $0 | $256,480 | $256,480 |
| 2016 | $139,008 | $120,000 | $0 | $259,008 | $259,008 |
| 2015 | $93,561 | $100,000 | $0 | $193,561 | $193,561 |
| 2014 | $96,157 | $114,750 | $0 | $210,907 | $210,907 |
| 2013 | $98,758 | $114,750 | $0 | $213,508 | $213,508 |
| 2012 | $101,355 | $114,750 | $0 | $216,105 | $216,105 |
| 2011 | $106,322 | $135,000 | $0 | $241,322 | $241,322 |
| 2010 | $128,527 | $135,000 | $0 | $263,527 | $263,527 |
| 2009 | $134,924 | $165,000 | $0 | $299,924 | $299,924 |
| 2008 | $137,548 | $165,000 | $0 | $302,548 | $302,548 |
| 2007 | $140,171 | $95,500 | $0 | $235,671 | $235,671 |
Deed and Sales History
| 1 | 09/24/2015 | WD | Warranty Deed | RINGUETTE, STEVEN E | ALLEN, MARK F | | | $262,000.00 | 21583 | 4386985 |
| 2 | 10/01/1988 | WD | Warranty Deed | NELSON, CLAYTON C | RINGUETTE, STEVEN E | | | $74,000.00 | 83664 | 88013676 |
| 3 | 04/01/1988 | OTHER | Other - Misc. Documents | NELSON, CLAYTON C | NELSON, CLAYTON C | | | $0.00 | 62586 | 88004157 |
| 4 | 03/01/1988 | QCD | Quit Claim Deed | NELSON, CLAYTON C | NELSON, CLAYTON C | | | $0.00 | 81079 | 88004159 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | NELSON, CLAYTON C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |