Property
Account |
| Property ID: | 343177 | Abbreviated Legal Description: | PATTONS HILLCREST LOT 10 BLK 7 |
| Geographic ID: | S7685-00-07010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2474 VICTORIA WAY OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 249 |
| Neighborhood CD: | 1 |
Owner |
| Name: | BLACKWELL, MATTHEW | Owner ID: | 295233 |
| Mailing Address: | AIDA BLACKWELL 2474 VICTORIA WAY OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $259,420 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $469,420 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $469,420 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $469,420 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $469,420 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $469,420 | |
Taxing Jurisdiction
| Owner: | BLACKWELL, MATTHEW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $469,420 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $469,420 | $469,420 | $14.84 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $469,420 | $469,420 | $1.89 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $469,420 | $469,420 | $257.05 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $469,420 | $469,420 | $89.70 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $469,420 | $469,420 | $183.19 | | |
| CE | County Current Expense | 0.3708482477 | $469,420 | $469,420 | $174.08 | | |
| CR | County Roads | 0.4584763726 | $469,420 | $469,420 | $215.22 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $469,420 | $469,420 | $234.71 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $469,420 | $469,420 | $148.03 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $469,420 | $469,420 | $94.09 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $469,420 | $469,420 | $871.21 | | |
| ST | State School | 1.3035497053 | $469,420 | $469,420 | $611.91 | | |
| ST2 | State School Part 2 | 0.8169543533 | $469,420 | $469,420 | $383.49 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,279.41 | | |
| | | | | Taxes w/o Exemptions: | $3,279.41 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1584.0 sqft | Value: | $259,420 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1957 | 1584.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1957 | 828.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1957 | 216.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1957 | 480.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $259,420 | $210,000 | $0 | $469,420 | $469,420 |
| 2024 | $268,093 | $190,000 | $0 | $458,093 | $458,093 |
| 2023 | $264,752 | $190,000 | $0 | $454,752 | $454,752 |
| 2022 | $242,758 | $180,000 | $0 | $422,758 | $422,758 |
| 2021 | $213,729 | $135,000 | $0 | $348,729 | $348,729 |
| 2020 | $190,684 | $100,000 | $0 | $290,684 | $290,684 |
| 2019 | $138,333 | $150,000 | $0 | $288,333 | $288,333 |
| 2018 | $138,787 | $130,000 | $0 | $268,787 | $268,787 |
| 2017 | $108,541 | $110,000 | $0 | $218,541 | $218,541 |
| 2016 | $110,446 | $90,000 | $0 | $200,446 | $200,446 |
| 2015 | $112,350 | $70,000 | $0 | $182,350 | $182,350 |
| 2014 | $114,254 | $55,000 | $0 | $169,254 | $169,254 |
| 2013 | $116,159 | $55,000 | $0 | $171,159 | $171,159 |
| 2012 | $118,063 | $60,000 | $0 | $178,063 | $178,063 |
| 2011 | $116,321 | $50,000 | $0 | $166,321 | $166,321 |
| 2010 | $129,410 | $50,000 | $0 | $179,410 | $179,410 |
| 2009 | $135,216 | $92,000 | $0 | $227,216 | $227,216 |
| 2008 | $137,182 | $98,000 | $0 | $235,182 | $235,182 |
| 2007 | $139,152 | $98,000 | $0 | $237,152 | $237,152 |
Deed and Sales History
| 1 | 07/10/2020 | WD | Warranty Deed | CRAMB JR JTWROS, DONALD W | BLACKWELL, MATTHEW | | | $350,000.00 | 43849 | 4491518 |
| 2 | 07/25/2018 | QCD | Quit Claim Deed | CRAMB JR, DONALD W | CRAMB JR JTWROS, DONALD W | | | $0.00 | 35181 | 4448765 |
| 3 | 02/08/2018 | WD | Warranty Deed | BROWN JR, GEORGE R | CRAMB JR, DONALD W | | | $279,900.00 | 32971 | 4439337 |
| 4 | 05/24/2002 | WD | Warranty Deed | GALE, PHILLIP A | BROWN JR, GEORGE R | | | $141,500.00 | 22148 | 4022052 |
| 5 | 12/01/1992 | WD | Warranty Deed | TRUDEAU, BARRY W | GALE, PHILLIP A | | | $101,500.00 | 30018 | 93000063 |
| 6 | 09/01/1986 | WD | Warranty Deed | SANDERS, KAY L | TRUDEAU, BARRY W | | | $0.00 | 62408 | 86010884 |
| 7 | 02/01/1983 | WD | Warranty Deed | PAULSON, LEROY D | SANDERS, KAY L | | | $66,000.00 | 30327 | 405723 |
| 8 | 06/01/1982 | WD | Warranty Deed | HARVEY, DALE | PAULSON, LEROY D | | | $69,900.00 | 21501 | 397699 |
| 9 | 08/01/1979 | WD | Warranty Deed | GAILEY, CHARLES F | HARVEY, DALE | | | $54,000.00 | 93842 | 356771 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GAILEY, CHARLES F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |