Property
Account |
| Property ID: | 344568 | Abbreviated Legal Description: | PATTONS HILLCREST #4 LOT 77 |
| Geographic ID: | S7685-04-00077-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2549 OLYMPIC DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 249 |
| Neighborhood CD: | 1 |
Owner |
| Name: | ARNOLD, CIERRA | Owner ID: | 310947 |
| Mailing Address: | 2549 OLYMPIC DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $287,589 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $497,589 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $497,589 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $497,589 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $497,589 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $497,589 | |
Taxing Jurisdiction
| Owner: | ARNOLD, CIERRA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $497,589 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $497,589 | $497,589 | $15.73 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $497,589 | $497,589 | $2.01 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $497,589 | $497,589 | $272.48 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $497,589 | $497,589 | $95.08 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $497,589 | $497,589 | $194.18 | | |
| CE | County Current Expense | 0.3708482477 | $497,589 | $497,589 | $184.53 | | |
| CR | County Roads | 0.4584763726 | $497,589 | $497,589 | $228.13 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $497,589 | $497,589 | $248.79 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $497,589 | $497,589 | $156.91 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $497,589 | $497,589 | $99.74 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $497,589 | $497,589 | $923.49 | | |
| ST | State School | 1.3035497053 | $497,589 | $497,589 | $648.63 | | |
| ST2 | State School Part 2 | 0.8169543533 | $497,589 | $497,589 | $406.51 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,476.21 | | |
| | | | | Taxes w/o Exemptions: | $3,476.21 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1656.0 sqft | Value: | $287,589 |
| Bathrooms: | 2.5 | Bedrooms: | 4 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | VINYL/HARDWOOD 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 828.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1977 | 460.0 |
| | UPS | UPPER STORY | 3 | 0 | 1977 | 828.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1977 | 57.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1977 | 28.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $287,589 | $210,000 | $0 | $497,589 | $497,589 |
| 2024 | $291,129 | $190,000 | $0 | $481,129 | $481,129 |
| 2023 | $252,507 | $190,000 | $0 | $442,507 | $442,507 |
| 2022 | $231,611 | $180,000 | $0 | $411,611 | $411,611 |
| 2021 | $203,971 | $135,000 | $0 | $338,971 | $338,971 |
| 2020 | $174,009 | $100,000 | $0 | $274,009 | $274,009 |
| 2019 | $125,786 | $150,000 | $0 | $275,786 | $275,786 |
| 2018 | $126,227 | $130,000 | $0 | $256,227 | $256,227 |
| 2017 | $117,505 | $110,000 | $0 | $227,505 | $227,505 |
| 2016 | $119,369 | $90,000 | $0 | $209,369 | $209,369 |
| 2015 | $121,235 | $70,000 | $0 | $191,235 | $191,235 |
| 2014 | $123,100 | $55,000 | $0 | $178,100 | $178,100 |
| 2013 | $124,964 | $55,000 | $0 | $179,964 | $179,964 |
| 2012 | $126,830 | $60,000 | $0 | $186,830 | $186,830 |
| 2011 | $128,695 | $50,000 | $0 | $178,695 | $178,695 |
| 2010 | $136,615 | $50,000 | $0 | $186,615 | $186,615 |
| 2009 | $142,700 | $92,000 | $0 | $234,700 | $234,700 |
| 2008 | $144,592 | $98,000 | $0 | $242,592 | $242,592 |
| 2007 | $146,483 | $98,000 | $0 | $244,483 | $244,483 |
Deed and Sales History
| 1 | 12/06/2023 | WD | Warranty Deed | GRAVES, COLTON W | ARNOLD, CIERRA | | | $475,000.00 | 58780 | 4567749 |
| 2 | 09/16/2021 | WD | Warranty Deed | MAILLOUX, CLARA | GRAVES, COLTON W | | | $426,935.00 | 50127 | 4529661 |
| 3 | 06/03/2016 | WD | Warranty Deed | SCRANTON, BLASE H | MAILLOUX, CLARA | | | $233,000.00 | 24630 | 4400602 |
| 4 | 06/16/2008 | WD | Warranty Deed | GORBET, DAVID L | SCRANTON, BLASE H | | | $236,000.00 | 81626 | 4231411 |
| 5 | 05/27/2005 | WD | Warranty Deed | TAPIA, RICARDO | GORBET, DAVID L | | | $190,000.00 | 52481 | 4135999 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | TAPIA, RICARDO | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |