Property
Account |
| Property ID: | 345022 | Abbreviated Legal Description: | P HILLCR 4 LOT 119 |
| Geographic ID: | S7685-04-00119-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1415 HIGHLAND DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 249 |
| Neighborhood CD: | 1 |
Owner |
| Name: | KRONEBERGER, DENNIS | Owner ID: | 292680 |
| Mailing Address: | RACHEL KRONEBERGER 1415 HIGHLAND DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $306,674 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $516,674 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $516,674 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $516,674 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $516,674 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $516,674 | |
Taxing Jurisdiction
| Owner: | KRONEBERGER, DENNIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $516,674 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $516,674 | $516,674 | $16.33 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $516,674 | $516,674 | $2.08 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $516,674 | $516,674 | $282.93 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $516,674 | $516,674 | $98.73 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $516,674 | $516,674 | $201.63 | | |
| CE | County Current Expense | 0.3708482477 | $516,674 | $516,674 | $191.61 | | |
| CR | County Roads | 0.4584763726 | $516,674 | $516,674 | $236.88 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $516,674 | $516,674 | $258.34 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $516,674 | $516,674 | $162.93 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $516,674 | $516,674 | $103.57 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $516,674 | $516,674 | $958.91 | | |
| ST | State School | 1.3035497053 | $516,674 | $516,674 | $673.51 | | |
| ST2 | State School Part 2 | 0.8169543533 | $516,674 | $516,674 | $422.10 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,609.55 | | |
| | | | | Taxes w/o Exemptions: | $3,609.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1562.0 sqft | Value: | $306,674 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2017 | 1562.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2017 | 484.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2017 | 176.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2017 | 132.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2017 | 87.8 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $306,674 | $210,000 | $0 | $516,674 | $516,674 |
| 2024 | $309,188 | $190,000 | $0 | $499,188 | $499,188 |
| 2023 | $310,917 | $190,000 | $0 | $500,917 | $500,917 |
| 2022 | $283,812 | $180,000 | $0 | $463,812 | $463,812 |
| 2021 | $248,779 | $135,000 | $0 | $383,779 | $383,779 |
| 2020 | $241,449 | $100,000 | $0 | $341,449 | $341,449 |
| 2019 | $179,698 | $150,000 | $0 | $329,698 | $329,698 |
| 2018 | $180,156 | $130,000 | $0 | $310,156 | $310,156 |
| 2017 | $182,900 | $110,000 | $0 | $292,900 | $292,900 |
| 2016 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2015 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2014 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2013 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2012 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2011 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2010 | $0 | $45,000 | $0 | $45,000 | $45,000 |
| 2009 | $0 | $70,000 | $0 | $70,000 | $70,000 |
| 2008 | $0 | $75,000 | $0 | $75,000 | $75,000 |
| 2007 | $0 | $75,000 | $0 | $75,000 | $75,000 |
Deed and Sales History
| 1 | 11/19/2019 | WD | Warranty Deed | DEMPSEY, CONNER JAMES | KRONEBERGER, DENNIS | | | $355,000.00 | 41220 | 4476207 |
| 2 | 01/25/2017 | WD | Warranty Deed | WALDRON CONTRUCTION INC | DEMPSEY, CONNER JAMES | | | $300,000.00 | 27852 | 4415877 |
| 3 | 11/09/2016 | WD | Warranty Deed | OLIVER, GERRY P | WALDRON CONTRUCTION INC | | | $50,000.00 | 26871 | 4411237 |
| 4 | 03/25/2014 | OTHER | Other - Misc. Documents | FISCHER, JANICE J | OLIVER, GERRY P | | | $0.00 | 14963 | 4358083 |
| 5 | 07/23/2003 | WD | Warranty Deed | FISCHER, JANICE J | FISCHER, JANICE J | | | $0.00 | 40579 | 4091568 |
| 6 | 07/23/2003 | PRD | Personal Representatives Deed | FISCHER, JANICE J | FISCHER, JANICE J | | | $0.00 | 35089 | 4082313 |
| 7 | 07/23/2003 | PRD | Personal Representatives Deed | FISCHER, JANICE J | FISCHER, JANICE J | | | $0.00 | 34877 | 4080896 |
| 8 | 07/23/2003 | PRD | Personal Representatives Deed | FISCHER, RONALD H | FISCHER, JANICE J | | | $0.00 | 33183 | 4068716 |
| 9 | 09/01/1979 | WD | Warranty Deed | PATTON, LLOYD B | FISCHER, RONALD H | | | $3,230.00 | 94606 | 0 |
Payout Agreement
| No payout information available.. |