Property
Account |
| Property ID: | 347903 | Abbreviated Legal Description: | PEBBLE BCH LOT 68 INCL ADJ TIDES TGW PT LOT 69 LY NWLY OF FOLL DESC LN: BG MST SLY CR LOT 67 SD PLAT SD PT SHOWN ON V11 SURVEYS P264 AF#20028862 N44*E ALG LN COM TO LOTS 67 & 68 SD PLAT 276.92' TO SLY R/W LN OF W CAMANO DR S36*E ALG SD SLY R/W LN 90. |
| Geographic ID: | S7715-00-00068-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4098 WILKES GARY HEIGHTS CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58RscamWF-South Cam | Map ID: | 892 |
| Neighborhood CD: | 58RscamWF |
Owner |
| Name: | SHARPE, SUSAN K | Owner ID: | 305137 |
| Mailing Address: | BARBARA TATMAN 494 HUB BLVD APT 3711 BOWLING GREEN, KY 42103 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $224,778 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $500,760 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $725,538 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $725,538 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $725,538 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $725,538 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $725,538 | |
Taxing Jurisdiction
| Owner: | SHARPE, SUSAN K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $725,538 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $725,538 | $725,538 | $22.93 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $725,538 | $725,538 | $266.84 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $725,538 | $725,538 | $907.13 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $725,538 | $725,538 | $113.91 | | |
| CE | County Current Expense | 0.3708482477 | $725,538 | $725,538 | $269.06 | | |
| CR | County Roads | 0.4584763726 | $725,538 | $725,538 | $332.64 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $725,538 | $725,538 | $28.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $725,538 | $725,538 | $228.79 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $725,538 | $725,538 | $921.32 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $725,538 | $725,538 | $681.75 | | |
| ST | State School | 1.3035497053 | $725,538 | $725,538 | $945.77 | | |
| ST2 | State School Part 2 | 0.8169543533 | $725,538 | $725,538 | $592.73 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,311.62 | | |
| | | | | Taxes w/o Exemptions: | $5,311.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1688.0 sqft | Value: | $224,778 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1688.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 615.2 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1978 | 244.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1978 | 480.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1978 | 100.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.5532 | 24097.39 | 90.00 | 0.00 | 1.00 | $500,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 76.00 | 0.00 | 1.00 | $760 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $224,778 | $500,760 | $0 | $725,538 | $725,538 |
| 2024 | $233,345 | $500,760 | $0 | $734,105 | $734,105 |
| 2023 | $236,976 | $500,760 | $0 | $737,736 | $737,736 |
| 2022 | $217,876 | $450,760 | $0 | $668,636 | $668,636 |
| 2021 | $180,679 | $300,760 | $0 | $481,439 | $481,439 |
| 2020 | $176,814 | $250,760 | $0 | $427,574 | $427,574 |
| 2019 | $130,379 | $300,760 | $0 | $431,139 | $431,139 |
| 2018 | $130,878 | $300,760 | $0 | $431,638 | $431,638 |
| 2017 | $131,878 | $300,760 | $0 | $432,638 | $432,638 |
| 2016 | $133,875 | $300,760 | $0 | $434,635 | $434,635 |
| 2015 | $132,668 | $300,760 | $0 | $433,428 | $433,428 |
| 2014 | $134,501 | $300,760 | $0 | $435,261 | $435,261 |
| 2013 | $135,899 | $276,707 | $0 | $412,606 | $412,606 |
| 2012 | $137,732 | $325,403 | $0 | $463,135 | $463,135 |
| 2011 | $139,565 | $406,564 | $0 | $546,129 | $546,129 |
| 2010 | $149,271 | $406,564 | $0 | $555,835 | $555,835 |
| 2009 | $147,941 | $496,742 | $0 | $644,683 | $644,683 |
| 2008 | $149,979 | $406,564 | $0 | $556,543 | $556,543 |
| 2007 | $152,042 | $331,634 | $0 | $483,676 | $483,676 |
Deed and Sales History
| 1 | 07/13/2022 | QCD | Quit Claim Deed | SHARPE, SUSAN K | SHARPE, SUSAN K | | | $0.00 | 53881 | 4548658 |
| 2 | 05/18/2020 | BARGSLD | Bargain And Sale Deed | MEYERS, KATHERINE R | SHARPE, SUSAN K | | | $0.00 | 43496 | 4489576 |
| 3 | 05/13/2014 | WD | Warranty Deed | MEYERS ET AL, KATHERINE R | MEYERS, KATHERINE R | | | $254,500.00 | 15300 | 4359433 |
| 4 | 11/01/1992 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 24778 | 92023567 |
| 5 | 01/01/1992 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 20234 | 92001022 |
| 6 | 01/01/1992 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 20235 | 92001023 |
| 7 | 01/01/1992 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 20236 | 92001024 |
| 8 | 01/01/1992 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 20237 | 92001025 |
| 9 | 12/01/1991 | WD | Warranty Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 14543 | 91019933 |
| 10 | 12/01/1991 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 14544 | 91019934 |
| 11 | 12/01/1991 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 14545 | 91019935 |
| 12 | 12/01/1991 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 14546 | 91019936 |
| 13 | 12/01/1991 | QCD | Quit Claim Deed | MEYERS, KATHERINE R | MEYERS, KATHERINE R | | | $0.00 | 14547 | 91019937 |
| 14 | 12/01/1991 | QCD | Quit Claim Deed | WARREN, NANCY E | MEYERS, KATHERINE R | | | $0.00 | 14548 | 91019938 |
| 15 | 04/01/1988 | OTHER | Other - Misc. Documents | WARREN, NANCY E | WARREN, NANCY E | | | $0.00 | 62593 | 423925 |
| 16 | 04/01/1984 | QCD | Quit Claim Deed | POMEROY, CLARA R | WARREN, NANCY E | | | $0.00 | 41184 | 423925 |
| 17 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | POMEROY, CLARA R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |