Property
Account |
| Property ID: | 348109 | Abbreviated Legal Description: | PEHLING LOT 11 BLK 2 |
| Geographic ID: | S7720-00-02011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1861 SALMONBERRY RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 370 |
| Neighborhood CD: | 3 |
Owner |
| Name: | PRESTON, MELVIN T | Owner ID: | 271066 |
| Mailing Address: | JANE H PRESTON 1861 SALMONBERRY RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $267,006 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $577,006 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $577,006 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $577,006 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $577,006 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $577,006 | |
Taxing Jurisdiction
| Owner: | PRESTON, MELVIN T | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $577,006 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $577,006 | $577,006 | $18.24 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $577,006 | $577,006 | $692.69 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $577,006 | $577,006 | $110.26 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $577,006 | $577,006 | $225.18 | | |
| CE | County Current Expense | 0.3708482477 | $577,006 | $577,006 | $213.98 | | |
| CR | County Roads | 0.4584763726 | $577,006 | $577,006 | $264.54 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $577,006 | $577,006 | $288.50 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $577,006 | $577,006 | $181.95 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $577,006 | $577,006 | $63.16 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $577,006 | $577,006 | $182.44 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $577,006 | $577,006 | $262.37 | | |
| ST | State School | 1.3035497053 | $577,006 | $577,006 | $752.16 | | |
| ST2 | State School Part 2 | 0.8169543533 | $577,006 | $577,006 | $471.39 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $577,006 | $577,006 | $8.82 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $577,006 | $577,006 | $8.02 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $577,006 | $577,006 | $118.48 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,862.18 | | |
| | | | | Taxes w/o Exemptions: | $3,862.18 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1736.0 sqft | Value: | $267,006 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2000 | 1120.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2000 | 140.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 2000 | 504.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2000 | 32.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2000 | 280.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2000 | 42.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2000 | 616.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $267,006 | $310,000 | $0 | $577,006 | $577,006 |
| 2024 | $270,332 | $310,000 | $0 | $580,332 | $580,332 |
| 2023 | $273,660 | $300,000 | $0 | $573,660 | $573,660 |
| 2022 | $250,809 | $280,000 | $0 | $530,809 | $530,809 |
| 2021 | $220,716 | $120,000 | $0 | $340,716 | $340,716 |
| 2020 | $215,048 | $120,000 | $0 | $335,048 | $335,048 |
| 2019 | $158,224 | $150,000 | $0 | $308,224 | $308,224 |
| 2018 | $158,684 | $150,000 | $0 | $308,684 | $308,684 |
| 2017 | $159,601 | $150,000 | $0 | $309,601 | $309,601 |
| 2016 | $161,434 | $150,000 | $0 | $311,434 | $311,434 |
| 2015 | $154,987 | $75,000 | $0 | $229,987 | $229,987 |
| 2014 | $156,770 | $85,000 | $0 | $241,770 | $241,770 |
| 2013 | $162,463 | $85,000 | $0 | $247,463 | $247,463 |
| 2012 | $164,354 | $107,100 | $0 | $271,454 | $271,454 |
| 2011 | $166,243 | $126,000 | $0 | $292,243 | $292,243 |
| 2010 | $173,163 | $140,000 | $0 | $313,163 | $313,163 |
| 2009 | $180,475 | $172,000 | $0 | $352,475 | $352,475 |
| 2008 | $182,485 | $172,000 | $0 | $354,485 | $354,485 |
| 2007 | $178,642 | $120,000 | $0 | $298,642 | $298,642 |
Deed and Sales History
| 1 | 06/10/2015 | WD | Warranty Deed | RAINES JTWROS, KAREN I | PRESTON, MELVIN T | | | $362,500.00 | 20001 | 4380239 |
| 2 | 04/03/2007 | WD | Warranty Deed | MCCOY, WILLIAM H | RAINES JTWROS, KAREN I | | | $367,000.00 | 71200 | 4199308 |
| 3 | 03/07/2006 | QCD | Quit Claim Deed | SNEED, ROBERT O | MCCOY, WILLIAM H | | | $0.00 | 61069 | 4164673 |
| 4 | 07/01/1997 | WD | Warranty Deed | SHOCKEY, REID H | SNEED, ROBERT O | | | $40,000.00 | 72274 | 97010650 |
| 5 | 05/01/1997 | TRUSTEED | Trustee's Deed | FRAATZ, SILVANA A | SHOCKEY, REID H | | | $0.00 | 71502 | 97006880 |
| 6 | 03/01/1994 | WD | Warranty Deed | SHOCKEY, REID H | FRAATZ, SILVANA A | | | $21,500.00 | 40953 | 94006221 |
| 7 | 03/01/1981 | EXECUTORD | Executor Deed | DESAIR, HAZEL M | SHOCKEY, REID H | | | $9,500.00 | 11095 | 381756 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DESAIR, HAZEL M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |