Property
Account |
| Property ID: | 350300 | Abbreviated Legal Description: | PINE TERR E40' OF W120' RESERVE A |
| Geographic ID: | S7740-00-0000A-3 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 961 AULT FIELD RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 6AcOH-ault field | Map ID: | 237 |
| Neighborhood CD: | 6AcOHautfd |
Owner |
| Name: | SMITH, GEORGE F | Owner ID: | 199704 |
| Mailing Address: | ELLEN SMITH 420 FOX PLACE OAK HARBOR, WA 98277-9499 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $46,071 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,390 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $96,461 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $96,461 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $96,461 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $96,461 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $96,461 | |
Taxing Jurisdiction
| Owner: | SMITH, GEORGE F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $96,461 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $96,461 | $96,461 | $3.05 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $96,461 | $96,461 | $0.39 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $96,461 | $96,461 | $52.82 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $96,461 | $96,461 | $18.43 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $96,461 | $96,461 | $37.64 | | |
| CE | County Current Expense | 0.3708482477 | $96,461 | $96,461 | $35.77 | | |
| CR | County Roads | 0.4584763726 | $96,461 | $96,461 | $44.23 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $96,461 | $96,461 | $48.23 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $96,461 | $96,461 | $30.42 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $96,461 | $96,461 | $19.34 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $96,461 | $96,461 | $179.02 | | |
| ST | State School | 1.3035497053 | $96,461 | $96,461 | $125.74 | | |
| ST2 | State School Part 2 | 0.8169543533 | $96,461 | $96,461 | $78.80 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $673.88 | | |
| | | | | Taxes w/o Exemptions: | $673.88 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 1440.0 sqft | Value: | $46,071 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PAINT OPEN FLOOR BAS | Exterior Wall/Cover: | STL/ALUM/SINGWL WD F | | Floor Covering: | CONCRETE SEALER | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Interior Finish: | SERVICE GARAGE | | Plumbing Fixture Cnt: | 1 | Roof Structure/Cover: | METAL/OPEN WOOD |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1969 | 1440.0 |
| | oPV1 | PV/ASPH 2" | 2 | 0 | 1969 | 5000.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.1928 | 8398.37 | 0.00 | 0.00 | 1.00 | $50,390 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $46,071 | $50,390 | $0 | $96,461 | $96,461 |
| 2024 | $50,471 | $50,390 | $0 | $100,861 | $100,861 |
| 2023 | $54,871 | $50,390 | $0 | $105,261 | $105,261 |
| 2022 | $25,092 | $25,195 | $0 | $50,287 | $50,287 |
| 2021 | $25,092 | $25,195 | $0 | $50,287 | $50,287 |
| 2020 | $25,092 | $25,195 | $0 | $50,287 | $50,287 |
| 2019 | $22,852 | $29,394 | $0 | $52,246 | $52,246 |
| 2018 | $22,852 | $29,394 | $0 | $52,246 | $52,246 |
| 2017 | $22,852 | $33,593 | $0 | $56,445 | $56,445 |
| 2016 | $25,625 | $33,593 | $0 | $59,218 | $59,218 |
| 2015 | $25,625 | $41,496 | $0 | $67,121 | $67,121 |
| 2014 | $25,625 | $41,496 | $0 | $67,121 | $67,121 |
| 2013 | $25,625 | $41,496 | $0 | $67,121 | $67,121 |
| 2012 | $25,625 | $41,496 | $0 | $67,121 | $67,121 |
| 2011 | $25,625 | $41,496 | $0 | $67,121 | $67,121 |
| 2010 | $16,279 | $41,496 | $0 | $57,775 | $57,775 |
| 2009 | $16,279 | $60,480 | $0 | $76,759 | $76,759 |
| 2008 | $16,279 | $71,064 | $0 | $87,343 | $87,343 |
| 2007 | $16,279 | $71,064 | $0 | $87,343 | $87,343 |
Deed and Sales History
| 1 | 02/03/2008 | WD | Warranty Deed | MYERS, WILLIAM R | SMITH, GEORGE F | | | $78,855.00 | 80538 | 4223365 |
| 2 | 11/01/1989 | WD | Warranty Deed | NOTTINGHAM, FAMILY T | MYERS, WILLIAM R | | | $47,000.00 | 95358 | 89017190 |
| 3 | 04/01/1989 | TRUSTEED | Trustee's Deed | EDWARDS, CASPER H | NOTTINGHAM, FAMILY T | | | $0.00 | 92767 | 89009350 |
| 4 | 10/01/1979 | CD | DNU - Correction Deed | NOTTINHAM, HOMER L | EDWARDS, CASPER H | | | $0.00 | 950640 | 3603790 |
| 5 | 10/01/1979 | EXECUTORD | Executor Deed | NOTTINGHAM, HOMER L | NOTTINHAM, HOMER L | | | $150,000.00 | 950630 | 3603780 |
| 6 | 10/01/1979 | CD | DNU - Correction Deed | EDWARDS, CASPER H | NOTTINGHAM, HOMER L | | | $0.00 | 95065 | 360380 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | EDWARDS, CASPER H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |