Property
Account |
| Property ID: | 350514 | Abbreviated Legal Description: | PINE TERR LOT 9 |
| Geographic ID: | S7740-00-00009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 957 REBECCA LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 237 |
| Neighborhood CD: | 6 |
Owner |
| Name: | THIEME, MARK ALEXANDER | Owner ID: | 267489 |
| Mailing Address: | 957 REBECCA LN OAK HARBOR, WA 98277-3643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $173,860 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $170,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $343,860 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $343,860 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $343,860 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $343,860 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $343,860 | |
Taxing Jurisdiction
| Owner: | THIEME, MARK ALEXANDER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $343,860 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $343,860 | $343,860 | $10.87 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $343,860 | $343,860 | $1.39 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $343,860 | $343,860 | $188.30 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $343,860 | $343,860 | $65.71 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $343,860 | $343,860 | $134.19 | | |
| CE | County Current Expense | 0.3708482477 | $343,860 | $343,860 | $127.52 | | |
| CR | County Roads | 0.4584763726 | $343,860 | $343,860 | $157.65 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $343,860 | $343,860 | $171.93 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $343,860 | $343,860 | $108.43 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $343,860 | $343,860 | $68.93 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $343,860 | $343,860 | $638.18 | | |
| ST | State School | 1.3035497053 | $343,860 | $343,860 | $448.24 | | |
| ST2 | State School Part 2 | 0.8169543533 | $343,860 | $343,860 | $280.92 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,402.26 | | |
| | | | | Taxes w/o Exemptions: | $2,402.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1242.0 sqft | Value: | $173,860 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CONCRETE BLOCK | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1962 | 1242.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1962 | 36.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 2019 | 480.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $170,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $173,860 | $170,000 | $0 | $343,860 | $343,860 |
| 2024 | $176,445 | $150,000 | $0 | $326,445 | $326,445 |
| 2023 | $179,030 | $150,000 | $0 | $329,030 | $329,030 |
| 2022 | $159,773 | $150,000 | $0 | $309,773 | $309,773 |
| 2021 | $140,975 | $120,000 | $0 | $260,975 | $260,975 |
| 2020 | $137,867 | $120,000 | $0 | $257,867 | $257,867 |
| 2019 | $99,267 | $140,000 | $0 | $239,267 | $239,267 |
| 2018 | $99,616 | $120,000 | $0 | $219,616 | $219,616 |
| 2017 | $100,313 | $100,000 | $0 | $200,313 | $200,313 |
| 2016 | $100,032 | $70,000 | $0 | $170,032 | $170,032 |
| 2015 | $101,403 | $70,000 | $0 | $171,403 | $171,403 |
| 2014 | $67,365 | $65,000 | $0 | $132,365 | $132,365 |
| 2013 | $68,740 | $65,000 | $0 | $133,740 | $133,740 |
| 2012 | $70,115 | $63,750 | $0 | $133,865 | $133,865 |
| 2011 | $71,489 | $75,000 | $0 | $146,489 | $146,489 |
| 2010 | $82,436 | $75,000 | $0 | $157,436 | $157,436 |
| 2009 | $86,452 | $85,680 | $0 | $172,132 | $172,132 |
| 2008 | $86,502 | $85,680 | $0 | $172,182 | $172,182 |
| 2007 | $87,983 | $85,680 | $0 | $173,663 | $173,663 |
Deed and Sales History
| 1 | 08/12/2014 | SPWARDEED | Special Warranty Deed | SECRETARY OF HOUSING & URBAN DEVELOPMENT | THIEME, MARK ALEXANDER | | | $0.00 | 16415 | 4363992 |
| 2 | 01/13/2014 | SPWARDEED | Special Warranty Deed | BANK 0F AMERICA NA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | | | $0.00 | 14693 | 43556971 |
| 3 | 08/15/2013 | WD | Warranty Deed | PERKINS, CALLA | BANK 0F AMERICA NA | | | $0.00 | 14262 | 4355127 |
| 4 | 06/16/2010 | WD | Warranty Deed | PITTMAN, CHARLES J | PERKINS, CALLA | | | $130,000.00 | 1505 | 4275815 |
| 5 | 10/01/1978 | OTHER | Other - Misc. Documents | Unknown | PITTMAN, CHARLES J | | | $28,000.00 | 85469 | 342671 |
Payout Agreement
| No payout information available.. |