Property
Account |
| Property ID: | 351906 | Abbreviated Legal Description: | POLNELL SH LOT 6 BLK 3 |
| Geographic ID: | S7755-00-03006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1242 ROSEMONT DR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 540 |
| Neighborhood CD: | 6 |
Owner |
| Name: | HERMANSEN, SAMANTHA | Owner ID: | 301116 |
| Mailing Address: | 1242 ROSEMONT DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $394,953 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $280,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $674,953 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $674,953 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $674,953 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $674,953 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $674,953 | |
Taxing Jurisdiction
| Owner: | HERMANSEN, SAMANTHA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $674,953 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $674,953 | $674,953 | $21.33 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $674,953 | $674,953 | $2.72 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $674,953 | $674,953 | $369.60 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $674,953 | $674,953 | $128.98 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $674,953 | $674,953 | $263.40 | | |
| CE | County Current Expense | 0.3708482477 | $674,953 | $674,953 | $250.31 | | |
| CR | County Roads | 0.4584763726 | $674,953 | $674,953 | $309.45 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $674,953 | $674,953 | $337.48 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $674,953 | $674,953 | $212.84 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $674,953 | $674,953 | $135.29 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $674,953 | $674,953 | $1,252.66 | | |
| ST | State School | 1.3035497053 | $674,953 | $674,953 | $879.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $674,953 | $674,953 | $551.41 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,715.30 | | |
| | | | | Taxes w/o Exemptions: | $4,715.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3131.0 sqft | Value: | $394,953 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CERAMIC TILE/HWD 40/60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 1479.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1998 | 1652.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1998 | 441.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 128.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1998 | 70.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 180.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $394,953 | $280,000 | $0 | $674,953 | $674,953 |
| 2024 | $399,936 | $260,000 | $0 | $659,936 | $659,936 |
| 2023 | $404,920 | $260,000 | $0 | $664,920 | $664,920 |
| 2022 | $306,523 | $220,000 | $0 | $526,523 | $526,523 |
| 2021 | $270,107 | $160,000 | $0 | $430,107 | $430,107 |
| 2020 | $263,612 | $140,000 | $0 | $403,612 | $403,612 |
| 2019 | $193,747 | $190,000 | $0 | $383,747 | $138,215 |
| 2018 | $194,345 | $165,000 | $0 | $359,345 | $138,215 |
| 2017 | $195,537 | $150,000 | $0 | $345,537 | $138,215 |
| 2016 | $180,301 | $125,000 | $0 | $305,301 | $305,301 |
| 2015 | $182,471 | $125,000 | $0 | $307,471 | $307,471 |
| 2014 | $184,645 | $70,000 | $0 | $254,645 | $254,645 |
| 2013 | $186,816 | $70,000 | $0 | $256,816 | $256,816 |
| 2012 | $188,989 | $77,400 | $0 | $266,389 | $266,389 |
| 2011 | $191,162 | $86,000 | $0 | $277,162 | $277,162 |
| 2010 | $204,508 | $86,000 | $0 | $290,508 | $290,508 |
| 2009 | $213,382 | $170,000 | $0 | $383,382 | $383,382 |
| 2008 | $216,082 | $170,000 | $0 | $386,082 | $386,082 |
| 2007 | $193,279 | $193,279 | $0 | $386,557 | $386,557 |
Deed and Sales History
| 1 | 10/05/2021 | CPADC | Comm Prop Agmnt & Death Cert | HERMANSEN, DALE | HERMANSEN, SAMANTHA | | | | 89240 | |
| 2 | 02/19/2016 | SPWARDEED | Special Warranty Deed | DEUTSCHE BANK TRUST COMPANY AMERICAS | HERMANSEN, DALE | | | $250,000.00 | 23619 | 4396247 |
| 3 | 05/19/2015 | TRUSTEED | Trustee's Deed | XIA, BING CHUN | DEUTSCHE BANK TRUST COMPANY AMERICAS | | | $0.00 | 19602 | 4378666 |
| 4 | 03/01/2006 | WD | Warranty Deed | ARNOLD, RONALD J | XIA, BING CHUN | | | $397,500.00 | 60945 | 4163848 |
| 5 | 06/05/1998 | WD | Warranty Deed | SELLGREN, & C | ARNOLD, RONALD J | | | $215,000.00 | 82226 | 98011564 |
| 6 | 01/01/1998 | DECREE | Divorce Decree/Legal Separation | WITT, BENAVEE R | SELLGREN, & C | | | $55,000.00 | 80202 | 98001011 |
| 7 | 10/01/1996 | DECREE | Divorce Decree/Legal Separation | WITT, ROBERT F | WITT, BENAVEE R | | | $0.00 | 64402 | 96021506 |
| 8 | 09/01/1988 | WD | Warranty Deed | SANFORD, KENNETH F | WITT, ROBERT F | | | $20,000.00 | 83298 | 88012290 |
Payout Agreement
| No payout information available.. |