Property
Account |
| Property ID: | 353076 | Abbreviated Legal Description: | PT SUSAN TERR PT TR B: BG SWLY CR L10 N72*W62' N38*W10'TPB N38*W 71' N24*E121'M/L TO HITIDE S55*E60'TP N23*E FR TPB S23*W143'TPB INCL ADJ TIDES |
| Geographic ID: | S7765-00-00B05-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 825 PORT SUSAN TERRACE RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 949 |
| Neighborhood CD: | 5 |
Owner |
| Name: | CLEARMAN ET AL, PATRICIA A & JOHN F | Owner ID: | 67088 |
| Mailing Address: | 100 TIMBER RIDGE WAY NW #2304 ISSAQUAH, WA 98027 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $235,776 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $775,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,011,376 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,011,376 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,011,376 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,011,376 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,011,376 | |
Taxing Jurisdiction
| Owner: | CLEARMAN ET AL, PATRICIA A & JOHN F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,011,376 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,011,376 | $1,011,376 | $31.96 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,011,376 | $1,011,376 | $371.97 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,011,376 | $1,011,376 | $1,264.51 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,011,376 | $1,011,376 | $158.79 | | |
| CE | County Current Expense | 0.3708482477 | $1,011,376 | $1,011,376 | $375.07 | | |
| CR | County Roads | 0.4584763726 | $1,011,376 | $1,011,376 | $463.69 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,011,376 | $1,011,376 | $40.08 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,011,376 | $1,011,376 | $318.93 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,011,376 | $1,011,376 | $1,284.29 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,011,376 | $1,011,376 | $950.34 | | |
| ST | State School | 1.3035497053 | $1,011,376 | $1,011,376 | $1,318.38 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,011,376 | $1,011,376 | $826.25 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,404.26 | | |
| | | | | Taxes w/o Exemptions: | $7,404.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1428.0 sqft | Value: | $235,776 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1968 | 1428.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1968 | 576.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1968 | 768.0 |
Sketch
Property Image
| No image available for this property. |
Land
| 1 | LB | LOW BANK | 0.1757 | 7653.49 | 60.00 | 0.00 | 1.00 | $775,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $235,776 | $775,600 | $0 | $1,011,376 | $1,011,376 |
| 2024 | $238,994 | $775,600 | $0 | $1,014,594 | $1,014,594 |
| 2023 | $242,214 | $775,600 | $0 | $1,017,814 | $1,017,814 |
| 2022 | $222,240 | $750,600 | $0 | $972,840 | $972,840 |
| 2021 | $172,756 | $500,600 | $0 | $673,356 | $673,356 |
| 2020 | $168,542 | $435,600 | $0 | $604,142 | $604,142 |
| 2019 | $121,296 | $450,600 | $0 | $571,896 | $571,896 |
| 2018 | $121,722 | $425,600 | $0 | $547,322 | $547,322 |
| 2017 | $122,288 | $350,600 | $0 | $472,888 | $472,888 |
| 2016 | $123,987 | $350,600 | $0 | $474,587 | $474,587 |
| 2015 | $107,376 | $350,600 | $0 | $457,976 | $457,976 |
| 2014 | $109,097 | $350,600 | $0 | $459,697 | $459,697 |
| 2013 | $110,819 | $312,072 | $0 | $422,891 | $422,891 |
| 2012 | $112,541 | $312,072 | $0 | $424,613 | $424,613 |
| 2011 | $114,263 | $389,940 | $0 | $504,203 | $504,203 |
| 2010 | $122,797 | $389,940 | $0 | $512,737 | $512,737 |
| 2009 | $128,215 | $420,531 | $0 | $548,746 | $548,746 |
| 2008 | $129,944 | $420,531 | $0 | $550,475 | $550,475 |
| 2007 | $131,673 | $420,111 | $0 | $551,784 | $551,784 |
Deed and Sales History
| 1 | 04/23/2003 | QCD | Quit Claim Deed | CLEARMAN ET AL, JOHN F | CLEARMAN ET AL, JOHN F | | | $0.00 | 31893 | 4057845 |
| 2 | 05/02/2001 | QCD | Quit Claim Deed | CLEARMAN ET AL, JOHN F | CLEARMAN ET AL, JOHN F | | | $0.00 | 11526 | 20031257 |
| 3 | 01/11/2000 | QCD | Quit Claim Deed | CLEARMAN ET AL, JOHN F | CLEARMAN ET AL, JOHN F | | | $0.00 | 169 | 20000922 |
| 4 | 02/05/1999 | QCD | Quit Claim Deed | Unknown | CLEARMAN ET AL, JOHN F | | | $0.00 | 90532 | 99003613 |
| 5 | 12/30/1998 | QCD | Quit Claim Deed | CLEARMAN, JOHN F | CLEARMAN ET AL, JOHN F | | | $0.00 | 85238 | 98028569 |
| 6 | 08/01/1986 | WD | Warranty Deed | GLASS, WILLIAM T | CLEARMAN, JOHN F | | | $145,000.00 | 62173 | 86010051 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | CLEARMAN ET AL, JOHN F | GLASS, WILLIAM T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |