Property
Account |
| Property ID: | 353192 | Abbreviated Legal Description: | PT SUSAN TERR W60'L2 BLK 1 INCL ADJ TIDES |
| Geographic ID: | S7765-00-01002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 869 PORT SUSAN TERRACE RD CAMANO IS, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 949 |
| Neighborhood CD: | 5 |
Owner |
| Name: | CORR TTEE, JOAN M | Owner ID: | 286866 |
| Mailing Address: | 869 E PORT SUSAN TERRACE RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $188,223 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $775,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $963,823 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $963,823 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $963,823 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $963,823 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $963,823 | |
Taxing Jurisdiction
| Owner: | CORR TTEE, JOAN M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $963,823 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $963,823 | $963,823 | $30.46 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $963,823 | $963,823 | $354.48 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $963,823 | $963,823 | $1,205.06 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $963,823 | $963,823 | $151.32 | | |
| CE | County Current Expense | 0.3708482477 | $963,823 | $963,823 | $357.43 | | |
| CR | County Roads | 0.4584763726 | $963,823 | $963,823 | $441.89 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $963,823 | $963,823 | $38.20 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $963,823 | $963,823 | $303.93 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $963,823 | $963,823 | $1,223.90 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $963,823 | $963,823 | $905.66 | | |
| ST | State School | 1.3035497053 | $963,823 | $963,823 | $1,256.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $963,823 | $963,823 | $787.40 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,056.12 | | |
| | | | | Taxes w/o Exemptions: | $7,056.12 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1036.0 sqft | Value: | $188,223 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1968 | 1036.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1968 | 252.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1968 | 520.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1968 | 185.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1968 | 378.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.2092 | 9112.75 | 60.00 | 0.00 | 1.00 | $775,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $188,223 | $775,600 | $0 | $963,823 | $963,823 |
| 2024 | $194,882 | $775,600 | $0 | $970,482 | $970,482 |
| 2023 | $197,617 | $775,600 | $0 | $973,217 | $973,217 |
| 2022 | $181,423 | $750,600 | $0 | $932,023 | $932,023 |
| 2021 | $117,707 | $500,600 | $0 | $618,307 | $618,307 |
| 2020 | $115,133 | $435,600 | $0 | $550,733 | $550,733 |
| 2019 | $83,231 | $450,600 | $0 | $533,831 | $533,831 |
| 2018 | $83,524 | $425,600 | $0 | $509,124 | $509,124 |
| 2017 | $84,107 | $350,600 | $0 | $434,707 | $434,707 |
| 2016 | $85,276 | $350,600 | $0 | $435,876 | $435,876 |
| 2015 | $76,211 | $350,600 | $0 | $426,811 | $426,811 |
| 2014 | $77,615 | $350,600 | $0 | $428,215 | $428,215 |
| 2013 | $79,018 | $312,072 | $0 | $391,090 | $391,090 |
| 2012 | $80,420 | $312,072 | $0 | $392,492 | $392,492 |
| 2011 | $81,824 | $389,940 | $0 | $471,764 | $471,764 |
| 2010 | $87,751 | $389,940 | $0 | $477,691 | $477,691 |
| 2009 | $86,067 | $420,531 | $0 | $506,598 | $506,598 |
| 2008 | $87,444 | $420,531 | $0 | $507,975 | $507,975 |
| 2007 | $88,821 | $420,111 | $0 | $508,932 | $508,932 |
Deed and Sales History
| 1 | 06/10/2018 | PRD | Personal Representatives Deed | CORR, JOAN M | CORR TTEE, JOAN M | | | $0.00 | 35844 | 4451480 |
| 2 | 06/09/2008 | TRUSTEED | Trustee's Deed | RASMUSSEN TRUSTEE, JAMES E | CORR, JOAN M | | | $0.00 | 81509 | 4230596 |
| 3 | 02/25/2006 | PRD | Personal Representatives Deed | RASMUSSEN, JAMES E | RASMUSSEN TRUSTEE, JAMES E | | | $0.00 | 62058 | 4170039 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | RASMUSSEN, JAMES E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |