Property
Account |
| Property ID: | 355760 | Abbreviated Legal Description: | RHODENA BCH LOTS 70 & 71 |
| Geographic ID: | S8010-00-00070-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 350 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 331 SNAKELUM POINT RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 188 |
| Neighborhood CD: | 2 |
Owner |
| Name: | MCALLASTER, JAY LORING | Owner ID: | 314106 |
| Mailing Address: | 1006 VIEW RIDGE DR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $221,688 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,025,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,246,688 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,246,688 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,246,688 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,246,688 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,246,688 | |
Taxing Jurisdiction
| Owner: | MCALLASTER, JAY LORING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,246,688 | | |
| Tax Area: | 350 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,246,688 | $1,246,688 | $39.40 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,246,688 | $1,246,688 | $11.85 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,246,688 | $1,246,688 | $1,497.03 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,246,688 | $1,246,688 | $174.55 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,246,688 | $1,246,688 | $238.23 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,246,688 | $1,246,688 | $486.52 | | |
| CE | County Current Expense | 0.3708482477 | $1,246,688 | $1,246,688 | $462.33 | | |
| CR | County Roads | 0.4584763726 | $1,246,688 | $1,246,688 | $571.58 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,246,688 | $1,246,688 | $623.34 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,246,688 | $1,246,688 | $393.13 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,246,688 | $1,246,688 | $67.75 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,246,688 | $1,246,688 | $136.31 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,246,688 | $1,246,688 | $425.09 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,246,688 | $1,246,688 | $940.69 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,246,688 | $1,246,688 | $837.30 | | |
| ST | State School | 1.3035497053 | $1,246,688 | $1,246,688 | $1,625.12 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,246,688 | $1,246,688 | $1,018.49 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,548.71 | | |
| | | | | Taxes w/o Exemptions: | $9,548.71 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1021.0 sqft | Value: | $221,688 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 10" IN 12" | Roof Structure/Cover: | CJ WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1940 | 807.0 |
| | UPH | HALF STORY | 4 | 0 | 1940 | 214.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1940 | 240.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1940 | 66.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1940 | 132.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | LB | LOW BANK | 0.5200 | 22651.20 | 123.00 | 0.00 | 1.00 | $1,025,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $221,688 | $1,025,000 | $0 | $1,246,688 | $1,246,688 |
| 2024 | $216,115 | $975,000 | $0 | $1,191,115 | $1,191,115 |
| 2023 | $219,282 | $975,000 | $0 | $1,194,282 | $1,194,282 |
| 2022 | $201,434 | $930,000 | $0 | $1,131,434 | $1,131,434 |
| 2021 | $177,652 | $775,000 | $0 | $952,652 | $952,652 |
| 2020 | $173,066 | $750,000 | $0 | $923,066 | $923,066 |
| 2019 | $121,867 | $750,000 | $0 | $871,867 | $871,867 |
| 2018 | $103,436 | $650,000 | $0 | $753,436 | $753,436 |
| 2017 | $104,195 | $650,000 | $0 | $754,195 | $754,195 |
| 2016 | $105,713 | $650,000 | $0 | $755,713 | $755,713 |
| 2015 | $107,230 | $650,000 | $0 | $757,230 | $757,230 |
| 2014 | $108,747 | $650,000 | $0 | $758,747 | $758,747 |
| 2013 | $110,266 | $687,547 | $0 | $797,813 | $797,813 |
| 2012 | $105,766 | $687,547 | $0 | $793,313 | $793,313 |
| 2011 | $107,185 | $687,547 | $0 | $794,732 | $794,732 |
| 2010 | $114,910 | $687,547 | $0 | $802,457 | $802,457 |
| 2009 | $63,775 | $831,213 | $0 | $894,988 | $894,988 |
| 2008 | $43,190 | $831,213 | $0 | $874,403 | $874,403 |
| 2007 | $44,240 | $831,213 | $0 | $875,453 | $875,453 |
Deed and Sales History
| 1 | 10/22/2024 | TRUSTEED | Trustee's Deed | MCALLASTER TTEE, JAY LORING | MCALLASTER, JAY LORING | | | $0.00 | 61704 | 4578828 |
| 2 | 07/19/2021 | QCD | Quit Claim Deed | PARHANIEMI, COLLEEN D | PARHANIEMI TTEE, COLLEEN D | | | $0.00 | 49234 | 4524817 |
| 3 | 05/25/2007 | OTHER | Other - Misc. Documents | GRANGER, COLLEEN D | PARAHANIEMI, COLLEEN D | | | $0.00 | 80205 | 0 |
| 4 | 11/01/1985 | QCD | Quit Claim Deed | GRANGER, B G | GRANGER, COLLEEN D | | | $0.00 | 53237 | 85012824 |
| 5 | 10/01/1985 | REC | Real Estate Contract | OLEARY, THOMAS E | GRANGER, B G | | | $135,000.00 | 52910 | 85011561 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | OLEARY, THOMAS E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |