Property
Account |
| Property ID: | 356518 | Abbreviated Legal Description: | RIV TERR LOT 13 BLK 2 LOT 12 BLK 2 EX NELY 31' & LOT 14 BLK 2 |
| Geographic ID: | S8020-00-02013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4845 RIVIERA DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 1001 |
| Neighborhood CD: | 4 |
Owner |
| Name: | PATCHING, MICHAEL B | Owner ID: | 266003 |
| Mailing Address: | LESLIE A PATCHING 4845 RIVIERA DR CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $355,044 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $695,044 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $695,044 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $695,044 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $695,044 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $695,044 | |
Taxing Jurisdiction
| Owner: | PATCHING, MICHAEL B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $695,044 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $695,044 | $695,044 | $21.97 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $695,044 | $695,044 | $834.39 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $695,044 | $695,044 | $132.82 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $695,044 | $695,044 | $271.24 | | |
| CE | County Current Expense | 0.3708482477 | $695,044 | $695,044 | $257.76 | | |
| CR | County Roads | 0.4584763726 | $695,044 | $695,044 | $318.66 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $695,044 | $695,044 | $347.52 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $695,044 | $695,044 | $219.18 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $695,044 | $695,044 | $76.08 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $695,044 | $695,044 | $219.76 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $695,044 | $695,044 | $316.05 | | |
| ST | State School | 1.3035497053 | $695,044 | $695,044 | $906.02 | | |
| ST2 | State School Part 2 | 0.8169543533 | $695,044 | $695,044 | $567.82 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $695,044 | $695,044 | $10.62 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $695,044 | $695,044 | $9.65 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $695,044 | $695,044 | $142.72 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,652.26 | | |
| | | | | Taxes w/o Exemptions: | $4,652.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2204.0 sqft | Value: | $355,044 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1983 | 1280.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1983 | 84.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1983 | 484.0 |
| | UPS | UPPER STORY | 3 | 0 | 1983 | 924.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 72.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1983 | 688.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1983 | 124.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $355,044 | $340,000 | $0 | $695,044 | $695,044 |
| 2024 | $367,046 | $300,000 | $0 | $667,046 | $667,046 |
| 2023 | $371,736 | $300,000 | $0 | $671,736 | $671,736 |
| 2022 | $340,866 | $280,000 | $0 | $620,866 | $620,866 |
| 2021 | $300,090 | $230,000 | $0 | $530,090 | $530,090 |
| 2020 | $274,923 | $180,000 | $0 | $454,923 | $454,923 |
| 2019 | $209,533 | $200,000 | $0 | $409,533 | $409,533 |
| 2018 | $210,209 | $200,000 | $0 | $410,209 | $410,209 |
| 2017 | $211,566 | $200,000 | $0 | $411,566 | $411,566 |
| 2016 | $214,279 | $100,000 | $0 | $314,279 | $314,279 |
| 2015 | $216,990 | $100,000 | $0 | $316,990 | $316,990 |
| 2014 | $226,178 | $125,000 | $0 | $351,178 | $351,178 |
| 2013 | $243,663 | $125,000 | $0 | $368,663 | $368,663 |
| 2012 | $246,861 | $136,000 | $0 | $382,861 | $382,861 |
| 2011 | $250,057 | $160,000 | $0 | $410,057 | $410,057 |
| 2010 | $257,682 | $160,000 | $0 | $417,682 | $417,682 |
| 2009 | $268,867 | $200,000 | $0 | $468,867 | $468,867 |
| 2008 | $240,725 | $250,000 | $0 | $490,725 | $490,725 |
| 2007 | $229,131 | $250,000 | $0 | $479,131 | $479,131 |
Deed and Sales History
| 1 | 05/13/2014 | WD | Warranty Deed | BRODETSKY, GARY L | PATCHING, MICHAEL B | | | $310,000.00 | 15291 | 4359424 |
| 2 | 01/24/2008 | WD | Warranty Deed | MADDEN, KATHRYN GAIL | BRODETSKY, GARY L | | | $478,000.00 | 80244 | 4220778 |
| 3 | 09/06/2000 | WD | Warranty Deed | BUENZLI, ROBERT O | MADDEN, KATHRYN GAIL | | | $255,000.00 | 3531 | 20016259 |
| 4 | 11/01/1986 | QCD | Quit Claim Deed | BURNELL, JOHN E | BUENZLI, ROBERT O | | | $0.00 | 63241 | 86014593 |
| 5 | 11/01/1986 | WD | Warranty Deed | BUENZLI, ROBERT O | BURNELL, JOHN E | | | $120,000.00 | 63242 | 86014594 |
| 6 | 01/01/1984 | QCD | Quit Claim Deed | BUENZLI, ROBERT O | BUENZLI, ROBERT O | | | $0.00 | 61937 | 419721 |
| 7 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | BUENZLI, ROBERT O | | | $2,935.00 | 84154 | 338781 |
Payout Agreement
| No payout information available.. |