Property
Account |
| Property ID: | 360727 | Abbreviated Legal Description: | ROLL HILL LOT 20 BLK 2 |
| Geographic ID: | S8050-00-02020-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 914 RIEPMA AVE OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 146 |
| Neighborhood CD: | 2 |
Owner |
| Name: | PYLE, WILLIAM CODY | Owner ID: | 309814 |
| Mailing Address: | 914 RIEPMA AVE OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $695,911 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $915,911 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $915,911 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $915,911 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $915,911 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $915,911 | |
Taxing Jurisdiction
| Owner: | PYLE, WILLIAM CODY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $915,911 | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $915,911 | $915,911 | $28.95 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $915,911 | $915,911 | $8.71 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $915,911 | $915,911 | $501.55 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $915,911 | $915,911 | $175.02 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $915,911 | $915,911 | $357.43 | | |
| CE | County Current Expense | 0.3708482477 | $915,911 | $915,911 | $339.66 | | |
| CR | County Roads | 0.4584763726 | $915,911 | $915,911 | $419.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $915,911 | $915,911 | $457.96 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $915,911 | $915,911 | $288.83 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $915,911 | $915,911 | $49.77 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $915,911 | $915,911 | $100.14 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $915,911 | $915,911 | $312.30 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $915,911 | $915,911 | $691.10 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $915,911 | $915,911 | $615.14 | | |
| ST | State School | 1.3035497053 | $915,911 | $915,911 | $1,193.94 | | |
| ST2 | State School Part 2 | 0.8169543533 | $915,911 | $915,911 | $748.26 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,288.68 | | |
| | | | | Taxes w/o Exemptions: | $6,288.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3839.0 sqft | Value: | $689,593 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1994 | 3839.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1994 | 336.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1994 | 312.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1994 | 211.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1994 | 96.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1994 | 1880.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1994 | 60.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1994 | 520.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1994 | 1088.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1994 | 952.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1994 | 2400.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1994 | 99.8 |
| Improvement #2: | MANUFACTURED HOME | State Code: | Y | 840.0 sqft | Value: | $6,318 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.2100 | 52707.60 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $695,911 | $220,000 | $0 | $915,911 | $915,911 |
| 2024 | $641,667 | $210,000 | $0 | $851,667 | $851,667 |
| 2023 | $650,223 | $220,000 | $0 | $870,223 | $870,223 |
| 2022 | $596,535 | $220,000 | $0 | $816,535 | $816,535 |
| 2021 | $525,499 | $180,000 | $0 | $705,499 | $705,499 |
| 2020 | $514,846 | $140,000 | $0 | $654,846 | $654,846 |
| 2019 | $435,630 | $170,000 | $0 | $605,630 | $605,630 |
| 2018 | $424,585 | $135,000 | $0 | $559,585 | $559,585 |
| 2017 | $426,570 | $120,000 | $0 | $546,570 | $546,570 |
| 2016 | $430,544 | $100,000 | $0 | $530,544 | $530,544 |
| 2015 | $434,518 | $70,000 | $0 | $504,518 | $504,518 |
| 2014 | $392,891 | $60,000 | $0 | $452,891 | $452,891 |
| 2013 | $396,864 | $55,000 | $0 | $451,864 | $451,864 |
| 2012 | $405,758 | $57,800 | $0 | $463,558 | $463,558 |
| 2011 | $409,743 | $68,000 | $0 | $477,743 | $477,743 |
| 2010 | $416,223 | $68,000 | $0 | $484,223 | $484,223 |
| 2009 | $432,410 | $74,400 | $0 | $506,810 | $506,810 |
| 2008 | $438,936 | $75,600 | $0 | $514,536 | $514,536 |
| 2007 | $444,788 | $75,600 | $0 | $520,388 | $520,388 |
Deed and Sales History
| 1 | 02/04/2022 | TOD | Transfer On Death Deed | SIMPSON, JAMES ROBERT | PYLE, WILLIAM CODY | | | $0.00 | 57761 | 4539263 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SIMPSON, JAMES R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |