Property
Account |
| Property ID: | 361799 | Abbreviated Legal Description: | ROLL HILL LOT 12 BLK 6 |
| Geographic ID: | S8050-00-06012-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 936 DONALD AVE OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 149 |
| Neighborhood CD: | 2 |
Owner |
| Name: | LEHUQUET, JASON ROBERT | Owner ID: | 316383 |
| Mailing Address: | ANGELIQUE GRACE LEHUQUET 510 W CASINO RD, APT 7 EVERETT, WA 98204 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $78,679 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $298,679 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $298,679 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $298,679 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $298,679 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $298,679 | |
Taxing Jurisdiction
| Owner: | LEHUQUET, JASON ROBERT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $298,679 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $298,679 | $298,679 | $9.44 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $298,679 | $298,679 | $2.84 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $298,679 | $298,679 | $163.56 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $298,679 | $298,679 | $57.07 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $298,679 | $298,679 | $116.56 | | |
| CE | County Current Expense | 0.3708482477 | $298,679 | $298,679 | $110.76 | | |
| CR | County Roads | 0.4584763726 | $298,679 | $298,679 | $136.94 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $298,679 | $298,679 | $149.34 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $298,679 | $298,679 | $94.19 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $298,679 | $298,679 | $16.23 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $298,679 | $298,679 | $32.66 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $298,679 | $298,679 | $101.84 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $298,679 | $298,679 | $225.37 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $298,679 | $298,679 | $200.60 | | |
| ST | State School | 1.3035497053 | $298,679 | $298,679 | $389.34 | | |
| ST2 | State School Part 2 | 0.8169543533 | $298,679 | $298,679 | $244.01 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,050.75 | | |
| | | | | Taxes w/o Exemptions: | $2,050.75 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1248.0 sqft | Value: | $78,679 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 9 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1982 | 1248.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1982 | 900.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1982 | 231.6 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4400 | 19166.40 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $78,679 | $220,000 | $0 | $298,679 | $298,679 |
| 2024 | $45,650 | $210,000 | $0 | $255,650 | $255,650 |
| 2023 | $47,171 | $220,000 | $0 | $267,171 | $267,171 |
| 2022 | $45,468 | $220,000 | $0 | $265,468 | $265,468 |
| 2021 | $41,934 | $180,000 | $0 | $221,934 | $221,934 |
| 2020 | $44,196 | $140,000 | $0 | $184,196 | $184,196 |
| 2019 | $36,650 | $170,000 | $0 | $206,650 | $206,650 |
| 2018 | $42,310 | $135,000 | $0 | $177,310 | $177,310 |
| 2017 | $43,746 | $120,000 | $0 | $163,746 | $163,746 |
| 2016 | $45,183 | $100,000 | $0 | $145,183 | $145,183 |
| 2015 | $46,619 | $70,000 | $0 | $116,619 | $116,619 |
| 2014 | $48,773 | $60,000 | $0 | $108,773 | $108,773 |
| 2013 | $50,209 | $55,000 | $0 | $105,209 | $105,209 |
| 2012 | $56,790 | $57,800 | $0 | $114,590 | $114,590 |
| 2011 | $58,226 | $68,000 | $0 | $126,226 | $126,226 |
| 2010 | $59,695 | $68,000 | $0 | $127,695 | $127,695 |
| 2009 | $63,510 | $74,400 | $0 | $137,910 | $137,910 |
| 2008 | $94,834 | $74,512 | $0 | $169,346 | $169,346 |
| 2007 | $97,252 | $74,400 | $0 | $171,652 | $25,908 |
Deed and Sales History
| 1 | 05/01/2025 | WD | Warranty Deed | DOWELL, PATRICK W | LEHUQUET, JASON ROBERT | | | $385,000.00 | 63379 | 4585399 |
| 2 | 01/08/2021 | QCD | Quit Claim Deed | DOWELL, PATRICK W | DOWELL, PATRICK W | | | $0.00 | 46577 | 4508207 |
| 3 | 06/05/2014 | QCD | Quit Claim Deed | DOWELL, PATRICK W | DOWELL, PATRICK W | | | $0.00 | 15589 | 4360635 |
| 4 | 03/20/2009 | ESTSEPPROP | Establish Separate Property | DOWELL, PATRICK W | DOWELL, PATRICK W | | | $0.00 | 90607 | 4247041 |
| 5 | 03/19/2009 | WD | Warranty Deed | JOHNSTON, MARGARET F | DOWELL, PATRICK W | | | $168,000.00 | 90606 | 4247040 |
| 6 | 03/01/2002 | PRD | Personal Representatives Deed | JOHNSTON, CHARLES D | JOHNSTON, MARGARET F | | | $0.00 | 20912 | 4013732 |
| 7 | 09/07/2000 | WD | Warranty Deed | FAKKEMA, KEVIN | JOHNSTON, CHARLES D | | | $104,850.00 | 3648 | 20016740 |
| 8 | 03/11/1999 | WD | Warranty Deed | VAN, EPPS, D | FAKKEMA, KEVIN | | | $27,700.00 | 90911 | 99006425 |
| 9 | 11/01/1986 | WD | Warranty Deed | KENNEDY, LOUIS | VAN, EPPS, D | | | $9,000.00 | 63251 | 86014626 |
| 10 | 02/01/1985 | QCD | Quit Claim Deed | KENNEDY, LOUIS W | KENNEDY, LOUIS | | | $0.00 | 50337 | 85001551 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KENNEDY, LOUIS W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |