Property
Account |
| Property ID: | 362280 | Abbreviated Legal Description: | ROLLING HILLS 1 LOT 2 BLK 8 |
| Geographic ID: | S8050-00-08002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1032 DIANE AVE OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 148 |
| Neighborhood CD: | 2 |
Owner |
| Name: | SANCHEZ, VICTORIA A | Owner ID: | 274026 |
| Mailing Address: | 1032 DIANE AVE OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $340,630 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $560,630 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $560,630 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $560,630 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $560,630 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $560,630 | |
Taxing Jurisdiction
| Owner: | SANCHEZ, VICTORIA A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $560,630 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $560,630 | $560,630 | $17.72 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $560,630 | $560,630 | $5.33 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $560,630 | $560,630 | $307.00 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $560,630 | $560,630 | $107.13 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $560,630 | $560,630 | $218.79 | | |
| CE | County Current Expense | 0.3708482477 | $560,630 | $560,630 | $207.91 | | |
| CR | County Roads | 0.4584763726 | $560,630 | $560,630 | $257.04 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $560,630 | $560,630 | $280.32 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $560,630 | $560,630 | $176.79 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $560,630 | $560,630 | $30.47 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $560,630 | $560,630 | $61.30 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $560,630 | $560,630 | $191.16 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $560,630 | $560,630 | $423.02 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $560,630 | $560,630 | $376.53 | | |
| ST | State School | 1.3035497053 | $560,630 | $560,630 | $730.81 | | |
| ST2 | State School Part 2 | 0.8169543533 | $560,630 | $560,630 | $458.01 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,849.33 | | |
| | | | | Taxes w/o Exemptions: | $3,849.33 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2077.7 sqft | Value: | $340,630 |
| Bathrooms: | 2.25 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1410.3 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1978 | 240.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1978 | 532.6 |
| | UPS | UPPER STORY | 3 | 0 | 1978 | 667.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 985.4 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4500 | 19602.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $340,630 | $220,000 | $0 | $560,630 | $560,630 |
| 2024 | $313,886 | $210,000 | $0 | $523,886 | $523,886 |
| 2023 | $318,002 | $220,000 | $0 | $538,002 | $538,002 |
| 2022 | $291,668 | $220,000 | $0 | $511,668 | $511,668 |
| 2021 | $256,879 | $180,000 | $0 | $436,879 | $436,879 |
| 2020 | $250,662 | $140,000 | $0 | $390,662 | $390,662 |
| 2019 | $191,631 | $170,000 | $0 | $361,631 | $361,631 |
| 2018 | $182,785 | $135,000 | $0 | $317,785 | $317,785 |
| 2017 | $183,917 | $120,000 | $0 | $303,917 | $303,917 |
| 2016 | $186,277 | $100,000 | $0 | $286,277 | $286,277 |
| 2015 | $163,248 | $70,000 | $0 | $233,248 | $233,248 |
| 2014 | $165,557 | $60,000 | $0 | $225,557 | $225,557 |
| 2013 | $167,869 | $55,000 | $0 | $222,869 | $222,869 |
| 2012 | $167,130 | $57,800 | $0 | $224,930 | $224,930 |
| 2011 | $169,442 | $68,000 | $0 | $237,442 | $237,442 |
| 2010 | $179,424 | $68,000 | $0 | $247,424 | $247,424 |
| 2009 | $187,511 | $74,400 | $0 | $261,911 | $261,911 |
| 2008 | $187,899 | $74,400 | $0 | $262,299 | $262,299 |
| 2007 | $190,579 | $74,400 | $0 | $264,979 | $264,979 |
Deed and Sales History
| 1 | 03/04/2016 | WD | Warranty Deed | PHILLIPS, JASON DEAN | SANCHEZ, VICTORIA A | | | $280,000.00 | 23461 | 4395551 |
| 2 | 09/26/2006 | WD | Warranty Deed | GRIMMETT, MICHAEL K | PHILLIPS, JASON DEAN | | | $285,000.00 | 64255 | 4183308 |
| 3 | 12/03/2003 | WD | Warranty Deed | MARTIN, MALCOLM W | GRIMMETT, MICHAEL K | | | $192,000.00 | 35513 | 4085383 |
| 4 | 10/01/1997 | WD | Warranty Deed | JOHNSON, ROBERT E | MARTIN, MALCOLM W | | | $136,000.00 | 73584 | 97016894 |
| 5 | 10/01/1987 | WD | Warranty Deed | MCDANIEL, KENNETH A | JOHNSON, ROBERT E | | | $69,900.00 | 73318 | 87014518 |
| 6 | 07/01/1983 | WD | Warranty Deed | DINGEMAN, DONALD L | MCDANIEL, KENNETH A | | | $77,000.00 | 31940 | 412139 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | DINGEMAN, DONALD L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |