Property
Account |
| Property ID: | 363261 | Abbreviated Legal Description: | ROLL HILL LOT 4 BLK 10 |
| Geographic ID: | S8050-00-10004-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1100 SIDNEY ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 148 |
| Neighborhood CD: | 2 |
Owner |
| Name: | JOHNSON, MILES | Owner ID: | 301108 |
| Mailing Address: | 1100 SIDNEY ST OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $54,216 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $274,216 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $274,216 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $274,216 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $274,216 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $274,216 | |
Taxing Jurisdiction
| Owner: | JOHNSON, MILES | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $274,216 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $274,216 | $274,216 | $8.67 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $274,216 | $274,216 | $2.61 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $274,216 | $274,216 | $150.16 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $274,216 | $274,216 | $52.40 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $274,216 | $274,216 | $107.01 | | |
| CE | County Current Expense | 0.3708482477 | $274,216 | $274,216 | $101.69 | | |
| CR | County Roads | 0.4584763726 | $274,216 | $274,216 | $125.72 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $274,216 | $274,216 | $137.11 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $274,216 | $274,216 | $86.47 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $274,216 | $274,216 | $14.90 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $274,216 | $274,216 | $29.98 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $274,216 | $274,216 | $93.50 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $274,216 | $274,216 | $206.91 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $274,216 | $274,216 | $184.17 | | |
| ST | State School | 1.3035497053 | $274,216 | $274,216 | $357.45 | | |
| ST2 | State School Part 2 | 0.8169543533 | $274,216 | $274,216 | $224.02 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,882.77 | | |
| | | | | Taxes w/o Exemptions: | $1,882.77 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 840.0 sqft | Value: | $54,216 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1976 | 60.0 |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1976 | 840.0 |
| | ENP | ENCLOSED PORCH | 2 | 0 | 1976 | 215.2 |
| | CPD | OPEN CARPORT DIRT FLOOR | 2 | 0 | 1976 | 160.0 |
| | DGR | DETACHED GARAGE | 2 | 0 | 1976 | 440.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1976 | 396.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4800 | 20908.80 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $54,216 | $220,000 | $0 | $274,216 | $274,216 |
| 2024 | $20,547 | $210,000 | $0 | $230,547 | $230,547 |
| 2023 | $18,757 | $220,000 | $0 | $238,757 | $238,757 |
| 2022 | $17,792 | $220,000 | $0 | $237,792 | $237,792 |
| 2021 | $4,000 | $180,000 | $0 | $184,000 | $184,000 |
| 2020 | $4,000 | $140,000 | $0 | $144,000 | $144,000 |
| 2019 | $4,000 | $170,000 | $0 | $174,000 | $174,000 |
| 2018 | $27,813 | $135,000 | $0 | $162,813 | $162,813 |
| 2017 | $27,953 | $120,000 | $0 | $147,953 | $147,953 |
| 2016 | $28,213 | $100,000 | $0 | $128,213 | $128,213 |
| 2015 | $28,732 | $70,000 | $0 | $98,732 | $98,732 |
| 2014 | $28,991 | $60,000 | $0 | $88,991 | $24,984 |
| 2013 | $29,509 | $55,000 | $0 | $84,509 | $24,509 |
| 2012 | $36,863 | $57,800 | $0 | $94,663 | $24,984 |
| 2011 | $37,431 | $68,000 | $0 | $105,431 | $24,984 |
| 2010 | $34,395 | $68,000 | $0 | $102,395 | $24,984 |
| 2009 | $35,118 | $74,627 | $0 | $109,745 | $24,983 |
| 2008 | $60,429 | $73,857 | $0 | $134,286 | $24,983 |
| 2007 | $60,890 | $74,421 | $0 | $135,310 | $24,983 |
Deed and Sales History
| 1 | 09/09/2021 | WD | Warranty Deed | CARPENTER, SKY | JOHNSON, MILES | | | $142,000.00 | 50010 | 4528986 |
| 2 | 09/27/2018 | BARGSLD | Bargain And Sale Deed | WILMINGTON SAVINGS FUNDS SOCIETY, | CARPENTER, SKY | | | $71,400.00 | 36138 | 4452722 |
| 3 | 06/27/2018 | WD | Warranty Deed | THOMPSON, BARBARA | WILMINGTON SAVINGS FUNDS SOCIETY, | | | $0.00 | 35096 | 4448420 |
| 4 | 10/19/1999 | WD | Warranty Deed | THOMPSON, BARBARA | THOMPSON, BARBARA | | | $69,900.00 | 94457 | 99024298 |
| 5 | 10/19/1999 | OTHER | Other - Misc. Documents | KNIGHTON, CHERYL L | THOMPSON, BARBARA | | | $10,000.00 | 94458 | 0 |
| 6 | 10/01/1995 | OTHER | Other - Misc. Documents | KNIGHTON, CHERYL L | KNIGHTON, CHERYL L | | | $14,395.00 | 53764 | 0 |
| 7 | 10/01/1995 | WD | Warranty Deed | YOUNG, HAZEL L | KNIGHTON, CHERYL L | | | $47,605.00 | 53763 | 95017328 |
| 8 | 12/01/1991 | OTHER | Other - Misc. Documents | YOUNG, HAZEL L | YOUNG, HAZEL L | | | $14,000.00 | 14230 | 0 |
| 9 | 11/01/1991 | WD | Warranty Deed | LAMBERT, EVERETT R | YOUNG, HAZEL L | | | $39,000.00 | 14231 | 91018441 |
| 10 | 09/01/1988 | OTHER | Other - Misc. Documents | LAMBERT, EVERETT/MARGIE | LAMBERT, EVERETT R | | | $0.00 | 83065 | 0 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | LAMBERT, EVERETT R | LAMBERT, EVERETT/MARGIE | | | $0.00 | 0 | 0 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LAMBERT, EVERETT R | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |