Property
Account |
| Property ID: | 364091 | Abbreviated Legal Description: | ROLL HILL 2 LOT 6 BLK 15 |
| Geographic ID: | S8050-02-15006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 148 |
| Neighborhood CD: | 2 |
Owner |
| Name: | JOHNSON, DANIEL M | Owner ID: | 88912 |
| Mailing Address: | 1812 HOYT AVE EVERETT, WA 98201-2236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $57,401 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $277,401 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $277,401 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $277,401 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $277,401 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $277,401 | |
Taxing Jurisdiction
| Owner: | JOHNSON, DANIEL M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $277,401 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $277,401 | $277,401 | $8.77 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $277,401 | $277,401 | $2.64 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $277,401 | $277,401 | $151.90 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $277,401 | $277,401 | $53.01 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $277,401 | $277,401 | $108.26 | | |
| CE | County Current Expense | 0.3708482477 | $277,401 | $277,401 | $102.87 | | |
| CR | County Roads | 0.4584763726 | $277,401 | $277,401 | $127.18 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $277,401 | $277,401 | $138.70 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $277,401 | $277,401 | $87.48 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $277,401 | $277,401 | $15.07 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $277,401 | $277,401 | $30.33 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $277,401 | $277,401 | $94.59 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $277,401 | $277,401 | $209.31 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $277,401 | $277,401 | $186.31 | | |
| ST | State School | 1.3035497053 | $277,401 | $277,401 | $361.61 | | |
| ST2 | State School Part 2 | 0.8169543533 | $277,401 | $277,401 | $226.62 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,904.65 | | |
| | | | | Taxes w/o Exemptions: | $1,904.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 742.0 sqft | Value: | $57,401 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | GAS HEATERS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1970 | 742.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1970 | 120.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3900 | 16988.40 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $57,401 | $220,000 | $0 | $277,401 | $277,401 |
| 2024 | $53,390 | $210,000 | $0 | $263,390 | $263,390 |
| 2023 | $54,392 | $220,000 | $0 | $274,392 | $274,392 |
| 2022 | $50,161 | $220,000 | $0 | $270,161 | $270,161 |
| 2021 | $44,407 | $180,000 | $0 | $224,407 | $224,407 |
| 2020 | $43,408 | $140,000 | $0 | $183,408 | $183,408 |
| 2019 | $30,432 | $170,000 | $0 | $200,432 | $200,432 |
| 2018 | $26,720 | $135,000 | $0 | $161,720 | $161,720 |
| 2017 | $26,971 | $120,000 | $0 | $146,971 | $146,971 |
| 2016 | $27,471 | $100,000 | $0 | $127,471 | $127,471 |
| 2015 | $27,971 | $70,000 | $0 | $97,971 | $97,971 |
| 2014 | $28,469 | $60,000 | $0 | $88,469 | $88,469 |
| 2013 | $28,968 | $55,000 | $0 | $83,968 | $83,968 |
| 2012 | $29,469 | $57,800 | $0 | $87,269 | $87,269 |
| 2011 | $29,969 | $68,000 | $0 | $97,969 | $97,969 |
| 2010 | $33,178 | $68,000 | $0 | $101,178 | $101,178 |
| 2009 | $34,721 | $74,400 | $0 | $109,121 | $109,121 |
| 2008 | $35,240 | $74,400 | $0 | $109,640 | $109,640 |
| 2007 | $35,758 | $74,400 | $0 | $110,158 | $110,158 |
Deed and Sales History
| 1 | 09/01/1994 | WD | Warranty Deed | SILVIA, BRUCE W | JOHNSON, DANIEL M | | | $35,000.00 | 43800 | 94019773 |
| 2 | 02/01/1990 | QCD | Quit Claim Deed | SAGE, RUSSELL K | SILVIA, BRUCE W | | | $12,000.00 | 960 | 90003119 |
| 3 | 07/01/1983 | REC | Real Estate Contract | LARSON, NORMAN R | SAGE, RUSSELL K | | | $6,500.00 | 32127 | 412831 |
| 4 | 03/01/1981 | TRUSTEED | Trustee's Deed | ALLEN, RALPH I | LARSON, NORMAN R | | | $3,200.00 | 10839 | 380894 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ALLEN, RALPH I | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |