Property
Account |
| Property ID: | 364493 | Abbreviated Legal Description: | ROLL HILL 2 LOT 3 BLK 18 |
| Geographic ID: | S8050-02-18003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1592 ALLYSON ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 151 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WELLER, MARY KAY | Owner ID: | 254757 |
| Mailing Address: | 1592 ALLYSON ST OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $125,045 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $345,045 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $345,045 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $345,045 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $345,045 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $345,045 | |
Taxing Jurisdiction
| Owner: | WELLER, MARY KAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $345,045 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $345,045 | $345,045 | $10.90 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $345,045 | $345,045 | $3.28 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $345,045 | $345,045 | $188.94 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $345,045 | $345,045 | $65.93 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $345,045 | $345,045 | $134.65 | | |
| CE | County Current Expense | 0.3708482477 | $345,045 | $345,045 | $127.96 | | |
| CR | County Roads | 0.4584763726 | $345,045 | $345,045 | $158.19 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $345,045 | $345,045 | $172.52 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $345,045 | $345,045 | $108.81 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $345,045 | $345,045 | $18.75 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $345,045 | $345,045 | $37.73 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $345,045 | $345,045 | $117.65 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $345,045 | $345,045 | $260.35 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $345,045 | $345,045 | $231.74 | | |
| ST | State School | 1.3035497053 | $345,045 | $345,045 | $449.78 | | |
| ST2 | State School Part 2 | 0.8169543533 | $345,045 | $345,045 | $281.89 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,369.07 | | |
| | | | | Taxes w/o Exemptions: | $2,369.07 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1292.0 sqft | Value: | $125,045 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2006 | 1292.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2006 | 455.5 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3000 | 13068.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $125,045 | $220,000 | $0 | $345,045 | $345,045 |
| 2024 | $115,548 | $210,000 | $0 | $325,548 | $325,548 |
| 2023 | $103,233 | $220,000 | $0 | $323,233 | $323,233 |
| 2022 | $95,970 | $220,000 | $0 | $315,970 | $315,970 |
| 2021 | $85,620 | $180,000 | $0 | $265,620 | $265,620 |
| 2020 | $85,226 | $140,000 | $0 | $225,226 | $225,226 |
| 2019 | $68,783 | $170,000 | $0 | $238,783 | $238,783 |
| 2018 | $62,501 | $135,000 | $0 | $197,501 | $197,501 |
| 2017 | $63,236 | $120,000 | $0 | $183,236 | $183,236 |
| 2016 | $63,969 | $100,000 | $0 | $163,969 | $163,969 |
| 2015 | $65,441 | $70,000 | $0 | $135,441 | $135,441 |
| 2014 | $66,177 | $60,000 | $0 | $126,177 | $126,177 |
| 2013 | $67,648 | $55,000 | $0 | $122,648 | $122,648 |
| 2012 | $82,411 | $57,800 | $0 | $140,211 | $140,211 |
| 2011 | $83,107 | $68,000 | $0 | $151,107 | $151,107 |
| 2010 | $85,478 | $68,000 | $0 | $153,478 | $153,478 |
| 2009 | $89,678 | $74,400 | $0 | $164,078 | $164,078 |
| 2008 | $120,562 | $74,400 | $0 | $194,962 | $194,962 |
| 2007 | $120,356 | $73,766 | $0 | $194,122 | $194,122 |
Deed and Sales History
| 1 | 06/24/2011 | WD | Warranty Deed | VAN KEUREN, SHANE P | WELLER, MARY KAY | | | $153,000.00 | 4838 | 4297385 |
| 2 | 06/13/2006 | WD | Warranty Deed | PMCIT LLC TRUSTEE, | VAN KEUREN, SHANE P | | | $168,000.00 | 62709 | 4173915 |
| 3 | 04/01/2005 | QCD | Quit Claim Deed | MORTGAGE CORP, PARTNERS | PMCIT LLC TRUSTEE, | | | $0.00 | 51386 | 4130171 |
| 4 | 03/28/2002 | TRUSTEED | Trustee's Deed | SOCHA, RICHARD/GALANE | MORTGAGE CORP, PARTNERS | | | $0.00 | 24921 | 4040099 |
| 5 | 10/01/1997 | WD | Warranty Deed | BERRY, ANTHONY P | SOCHA, RICHARD/GALANE | | | $2,600.00 | 73689 | 97017520 |
| 6 | 11/01/1993 | TTAXD | Treasurer's Tax Deed | HARRISON, WILBERT A | BERRY, ANTHONY P | | | $0.00 | 65671 | 93023920 |
| 7 | 01/01/1989 | QCD | Quit Claim Deed | ROBBINS, TIM | HARRISON, WILBERT A | | | $3,500.00 | 90176 | 89000604 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ROBBINS, TIM | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |