Property
Account |
| Property ID: | 365045 | Abbreviated Legal Description: | SAN DE FUCA LOTS 1 THRU 15 & ALL LOT 19 BLK 4 |
| Geographic ID: | S8060-00-04001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 794 HOLBROOK RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 160 |
| Neighborhood CD: | 2 |
Owner |
| Name: | HANSON, TANYA M | Owner ID: | 185794 |
| Mailing Address: | SEAN M HANSON 742 WALL ST COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $349,516 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $639,516 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $639,516 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $639,516 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $639,516 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $639,516 | |
Taxing Jurisdiction
| Owner: | HANSON, TANYA M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $639,516 | | |
| Tax Area: | 332 - APPRAISER-Cpvl Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $639,516 | $639,516 | $20.21 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $639,516 | $639,516 | $6.08 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $639,516 | $639,516 | $350.20 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $639,516 | $639,516 | $122.20 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $639,516 | $639,516 | $249.57 | | |
| CE | County Current Expense | 0.3708482477 | $639,516 | $639,516 | $237.16 | | |
| CR | County Roads | 0.4584763726 | $639,516 | $639,516 | $293.20 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $639,516 | $639,516 | $319.76 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $639,516 | $639,516 | $201.67 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $639,516 | $639,516 | $34.75 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $639,516 | $639,516 | $69.92 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $639,516 | $639,516 | $218.06 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $639,516 | $639,516 | $482.55 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $639,516 | $639,516 | $429.51 | | |
| ST | State School | 1.3035497053 | $639,516 | $639,516 | $833.64 | | |
| ST2 | State School Part 2 | 0.8169543533 | $639,516 | $639,516 | $522.46 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,390.94 | | |
| | | | | Taxes w/o Exemptions: | $4,390.94 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2292.7 sqft | Value: | $349,516 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2005 | 1572.7 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2005 | 484.0 |
| | UPS | UPPER STORY | 3 | 0 | 2005 | 720.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2005 | 396.5 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.1400 | 49658.40 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $349,516 | $290,000 | $0 | $639,516 | $639,516 |
| 2024 | $345,416 | $290,000 | $0 | $635,416 | $635,416 |
| 2023 | $349,516 | $290,000 | $0 | $639,516 | $639,516 |
| 2022 | $320,198 | $280,000 | $0 | $600,198 | $600,198 |
| 2021 | $281,648 | $170,000 | $0 | $451,648 | $451,648 |
| 2020 | $274,505 | $170,000 | $0 | $444,505 | $444,505 |
| 2019 | $210,766 | $190,000 | $0 | $400,766 | $400,766 |
| 2018 | $205,396 | $170,000 | $0 | $375,396 | $375,396 |
| 2017 | $206,581 | $170,000 | $0 | $376,581 | $376,581 |
| 2016 | $208,955 | $150,000 | $0 | $358,955 | $358,955 |
| 2015 | $211,330 | $120,000 | $0 | $331,330 | $331,330 |
| 2014 | $213,704 | $120,000 | $0 | $333,704 | $333,704 |
| 2013 | $216,080 | $140,250 | $0 | $356,330 | $356,330 |
| 2012 | $161,081 | $140,250 | $0 | $301,331 | $301,331 |
| 2011 | $162,808 | $165,000 | $0 | $327,808 | $327,808 |
| 2010 | $165,475 | $165,000 | $0 | $330,475 | $330,475 |
| 2009 | $170,632 | $175,000 | $0 | $345,632 | $345,632 |
| 2008 | $153,510 | $205,000 | $0 | $358,510 | $358,510 |
| 2007 | $155,147 | $205,000 | $0 | $360,147 | $360,147 |
Deed and Sales History
| 1 | 11/19/2004 | QCD | Quit Claim Deed | TEMPLER, SUSAN J | HANSON, TANYA M | | | $0.00 | 45455 | 4118540 |
| 2 | 07/05/2001 | WD | Warranty Deed | CHASE MANHATTAN BANK, | TEMPLER, SUSAN J | | | $113,900.00 | 12649 | 20037190 |
| 3 | 03/13/2001 | TRUSTEED | Trustee's Deed | BLACKLEDGE, ALBERT H | CHASE MANHATTAN BANK, | | | $66,445.00 | 10791 | 20027252 |
| 4 | 07/01/1997 | OTHER | Other - Misc. Documents | BLACKLEDGE, ALBERT H | BLACKLEDGE, ALBERT H | | | $0.00 | 11111111 | 0 |
| 5 | 08/01/1996 | WD | Warranty Deed | LARSON, MINA | BLACKLEDGE, ALBERT H | | | $32,500.00 | 63052 | 96014942 |
| 6 | 07/01/1993 | OTHER | Other - Misc. Documents | LARSON, MINA | LARSON, MINA | | | $0.00 | 65492 | 93011472 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LARSON, MINA | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |