Property
Account |
| Property ID: | 367481 | Abbreviated Legal Description: | SANDY HOOK LOT 5 BLK 3 |
| Geographic ID: | S8075-00-03005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 8182 CULTUS BAY DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 710 |
| Neighborhood CD: | 4 |
Owner |
| Name: | WHITEHEAD, DEAN C | Owner ID: | 280516 |
| Mailing Address: | PENNY JO WHITEHEAD PO BOX 606 EDMONDS, WA 98020 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $447,749 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $777,749 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $777,749 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $777,749 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $777,749 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $777,749 | |
Taxing Jurisdiction
| Owner: | WHITEHEAD, DEAN C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $777,749 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $777,749 | $777,749 | $24.58 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $777,749 | $777,749 | $933.68 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $777,749 | $777,749 | $148.62 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $777,749 | $777,749 | $303.52 | | |
| CE | County Current Expense | 0.3708482477 | $777,749 | $777,749 | $288.43 | | |
| CR | County Roads | 0.4584763726 | $777,749 | $777,749 | $356.58 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $777,749 | $777,749 | $388.87 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $777,749 | $777,749 | $245.26 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $777,749 | $777,749 | $85.13 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $777,749 | $777,749 | $245.91 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $777,749 | $777,749 | $353.66 | | |
| ST | State School | 1.3035497053 | $777,749 | $777,749 | $1,013.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $777,749 | $777,749 | $635.39 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $777,749 | $777,749 | $11.89 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $777,749 | $777,749 | $10.80 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $777,749 | $777,749 | $159.70 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,205.85 | | |
| | | | | Taxes w/o Exemptions: | $5,205.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1469.0 sqft | Value: | $447,749 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | VINYL TILE | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2022 | 1469.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2022 | 364.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2022 | 383.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2022 | 1151.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1300 | 5662.80 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $447,749 | $330,000 | $0 | $777,749 | $777,749 |
| 2024 | $452,449 | $330,000 | $0 | $782,449 | $782,449 |
| 2023 | $460,676 | $320,000 | $0 | $780,676 | $780,676 |
| 2022 | $425,670 | $280,000 | $0 | $705,670 | $705,670 |
| 2021 | $161,777 | $120,000 | $0 | $281,777 | $281,777 |
| 2020 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2019 | $0 | $110,000 | $0 | $110,000 | $110,000 |
| 2018 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2017 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2016 | $0 | $90,000 | $0 | $90,000 | $90,000 |
| 2015 | $0 | $85,000 | $0 | $85,000 | $85,000 |
| 2014 | $0 | $13,000 | $0 | $13,000 | $13,000 |
| 2013 | $0 | $13,000 | $0 | $13,000 | $13,000 |
| 2012 | $0 | $13,000 | $0 | $13,000 | $13,000 |
| 2011 | $0 | $13,000 | $0 | $13,000 | $13,000 |
| 2010 | $0 | $13,000 | $0 | $13,000 | $13,000 |
| 2009 | $0 | $16,250 | $0 | $16,250 | $16,250 |
| 2008 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2007 | $0 | $25,000 | $0 | $25,000 | $25,000 |
Deed and Sales History
| 1 | 06/19/2017 | WD | Warranty Deed | SELF, BRIAN D | WHITEHEAD, DEAN C | | | $100,000.00 | 29862 | 4424783 |
| 2 | 11/13/2014 | WD | Warranty Deed | LAMAY, MALCOLM E | SELF, BRIAN D | | | $13,000.00 | 17502 | 4368269 |
| 3 | 09/20/2004 | WD | Warranty Deed | HONERLAH, RAYMOND | LAMAY, MALCOLM E | | | $11,000.00 | 44347 | 4113045 |
| 4 | 05/15/1998 | WD | Warranty Deed | FALTYS, JOHN H | HONERLAH, RAYMOND | | | $8,000.00 | 82267 | 98011803 |
| 5 | 09/01/1997 | WD | Warranty Deed | RANDALL, RAY R | FALTYS, JOHN H | | | $8,000.00 | 73238 | 97016733 |
| 6 | 08/01/1983 | WD | Warranty Deed | DOUGLASS, ARLENE R | RANDALL, RAY R | | | $3,000.00 | 32698 | 415091 |
| 7 | 03/01/1983 | OTHER | Other - Misc. Documents | DOUGLASS, ERVIN H | DOUGLASS, ARLENE R | | | $0.00 | 59898 | 0 |
Payout Agreement
| No payout information available.. |