Property
Account |
| Property ID: | 369817 | Abbreviated Legal Description: | SANDY PT LOT 18 BLK 1 INCL ADJ VAC BEACH BLVD |
| Geographic ID: | S8080-00-01018-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4408 POINT VIEW WALK LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 722 |
| Neighborhood CD: | 4 |
Owner |
| Name: | LINDAHL, BARBARA | Owner ID: | 100054 |
| Mailing Address: | PO BOX 735 LANGLEY, WA 98260-0735 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $228,773 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $700,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $928,773 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $928,773 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $928,773 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $928,773 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $928,773 | |
Taxing Jurisdiction
| Owner: | LINDAHL, BARBARA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $928,773 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $928,773 | $928,773 | $29.35 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $928,773 | $928,773 | $1,114.98 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $928,773 | $928,773 | $177.48 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $928,773 | $928,773 | $362.45 | | |
| CE | County Current Expense | 0.3708482477 | $928,773 | $928,773 | $344.43 | | |
| CR | County Roads | 0.4584763726 | $928,773 | $928,773 | $425.82 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $928,773 | $928,773 | $464.39 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $928,773 | $928,773 | $292.88 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $928,773 | $928,773 | $101.66 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $928,773 | $928,773 | $293.66 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $928,773 | $928,773 | $422.33 | | |
| ST | State School | 1.3035497053 | $928,773 | $928,773 | $1,210.70 | | |
| ST2 | State School Part 2 | 0.8169543533 | $928,773 | $928,773 | $758.77 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $928,773 | $928,773 | $14.19 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $928,773 | $928,773 | $12.90 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $928,773 | $928,773 | $190.71 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,216.70 | | |
| | | | | Taxes w/o Exemptions: | $6,216.70 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2114.0 sqft | Value: | $228,773 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1923 | 1114.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1923 | 36.0 |
| | UPS | UPPER STORY | 3 | 0 | 1923 | 1000.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1923 | 40.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1923 | 165.2 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1923 | 30.4 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 40.00 | 0.00 | 1.00 | $700,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $228,773 | $700,000 | $0 | $928,773 | $928,773 |
| 2024 | $237,533 | $700,000 | $0 | $937,533 | $937,533 |
| 2023 | $241,411 | $700,000 | $0 | $941,411 | $941,411 |
| 2022 | $222,120 | $700,000 | $0 | $922,120 | $922,120 |
| 2021 | $196,193 | $650,000 | $0 | $846,193 | $846,193 |
| 2020 | $163,952 | $650,000 | $0 | $813,952 | $813,952 |
| 2019 | $126,321 | $650,000 | $0 | $776,321 | $776,321 |
| 2018 | $126,884 | $600,000 | $0 | $726,884 | $726,884 |
| 2017 | $127,999 | $600,000 | $0 | $727,999 | $727,999 |
| 2016 | $130,245 | $600,000 | $0 | $730,245 | $730,245 |
| 2015 | $132,491 | $600,000 | $0 | $732,491 | $732,491 |
| 2014 | $115,916 | $600,000 | $0 | $715,916 | $715,916 |
| 2013 | $118,235 | $559,426 | $0 | $677,661 | $677,661 |
| 2012 | $120,551 | $559,426 | $0 | $679,977 | $679,977 |
| 2011 | $122,871 | $559,426 | $0 | $682,297 | $682,297 |
| 2010 | $139,167 | $559,426 | $0 | $698,593 | $698,593 |
| 2009 | $143,413 | $595,134 | $0 | $738,547 | $738,547 |
| 2008 | $145,778 | $595,134 | $0 | $740,912 | $740,912 |
| 2007 | $148,655 | $594,622 | $0 | $743,277 | $743,277 |
Deed and Sales History
| 1 | 08/09/2006 | PRD | Personal Representatives Deed | LINDAHL, HERBERT P | LINDAHL, BARBARA | | | $0.00 | 63810 | 4180726 |
| 2 | 03/01/1987 | QCD | Quit Claim Deed | LINDAHL, BARBARA F | LINDAHL, HERBERT P | | | $0.00 | 70775 | 87004171 |
| 3 | 02/01/1987 | QCD | Quit Claim Deed | LINDAHL, BARBARA F | LINDAHL, BARBARA F | | | $0.00 | 70287 | 87001898 |
| 4 | 06/01/1976 | TRUSTEED | Trustee's Deed | Unknown | LINDAHL, BARBARA F | | | $0.00 | 74960 | 0 |
Payout Agreement
| No payout information available.. |