Property
Account |
| Property ID: | 370404 | Abbreviated Legal Description: | SARATOGA PT LOT 1 BLK A: BG NWCR LOT 1 BLK A E72.65' TPB E116.36 S48*W95.82' N34*W79.29' TPB |
| Geographic ID: | S8085-00-0A001-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 730 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3601 BELLS BEACH RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 879 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MCCABE, DANIEL H | Owner ID: | 255513 |
| Mailing Address: | ROMANY L MCCABE 3601 BELLS BEACH RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $211,756 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $420,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $631,756 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $631,756 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $631,756 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $631,756 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $631,756 | |
Taxing Jurisdiction
| Owner: | MCCABE, DANIEL H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $631,756 | | |
| Tax Area: | 730 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $631,756 | $631,756 | $19.97 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $631,756 | $631,756 | $758.41 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $631,756 | $631,756 | $120.72 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $631,756 | $631,756 | $246.54 | | |
| CE | County Current Expense | 0.3708482477 | $631,756 | $631,756 | $234.29 | | |
| CR | County Roads | 0.4584763726 | $631,756 | $631,756 | $289.65 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $631,756 | $631,756 | $315.88 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $631,756 | $631,756 | $199.22 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $631,756 | $631,756 | $69.15 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $631,756 | $631,756 | $199.75 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $631,756 | $631,756 | $287.27 | | |
| ST | State School | 1.3035497053 | $631,756 | $631,756 | $823.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $631,756 | $631,756 | $516.12 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $631,756 | $631,756 | $9.65 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $631,756 | $631,756 | $8.78 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $631,756 | $631,756 | $129.72 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,228.65 | | |
| | | | | Taxes w/o Exemptions: | $4,228.65 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2032.0 sqft | Value: | $211,756 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1987 | 778.5 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1987 | 180.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1987 | 140.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1987 | 34.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1987 | 200.0 |
| | LOF | LOFT | 3 | 0 | 1987 | 480.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1987 | 773.5 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0900 | 3920.40 | 23.70 | 0.00 | 1.00 | $420,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $211,756 | $420,000 | $0 | $631,756 | $631,756 |
| 2024 | $214,730 | $420,000 | $0 | $634,730 | $634,730 |
| 2023 | $217,700 | $420,000 | $0 | $637,700 | $637,700 |
| 2022 | $199,826 | $330,000 | $0 | $529,826 | $529,826 |
| 2021 | $176,106 | $260,000 | $0 | $436,106 | $436,106 |
| 2020 | $171,998 | $260,000 | $0 | $431,998 | $431,998 |
| 2019 | $131,770 | $200,000 | $0 | $331,770 | $331,770 |
| 2018 | $132,198 | $200,000 | $0 | $332,198 | $332,198 |
| 2017 | $132,977 | $200,000 | $0 | $332,977 | $332,977 |
| 2016 | $134,682 | $200,000 | $0 | $334,682 | $334,682 |
| 2015 | $136,385 | $200,000 | $0 | $336,385 | $336,385 |
| 2014 | $127,918 | $200,000 | $0 | $327,918 | $327,918 |
| 2013 | $129,690 | $161,113 | $0 | $290,803 | $290,803 |
| 2012 | $131,462 | $161,113 | $0 | $292,575 | $292,575 |
| 2011 | $133,233 | $161,113 | $0 | $294,346 | $294,346 |
| 2010 | $140,270 | $161,113 | $0 | $301,383 | $301,383 |
| 2009 | $146,245 | $189,673 | $0 | $335,918 | $335,918 |
| 2008 | $148,017 | $177,956 | $0 | $325,973 | $325,973 |
| 2007 | $149,823 | $256,316 | $0 | $406,139 | $406,139 |
Deed and Sales History
| 1 | 09/08/2011 | BARGSLD | Bargain And Sale Deed | HUMES% JP MORGAN CHASE, A | MCCABE, DANIEL H | | | $300,000.00 | 5536 | 4301181 |
| 2 | 07/01/1992 | WD | Warranty Deed | MURPHY, JOSEPH M | HUMES, ANNE S | | | $168,000.00 | 22927 | 92014188 |
| 3 | 11/01/1989 | QCD | Quit Claim Deed | MURPHY, JOSEPH M | MURPHY, JOSEPH M | | | $0.00 | 95246 | 89016867 |
| 4 | 03/01/1988 | WD | Warranty Deed | MCNAUGHTON, MARK A | MURPHY, JOSEPH M | | | $47,500.00 | 80838 | 88003305 |
| 5 | 03/01/1985 | WD | Warranty Deed | SEYMOUR, MARY J | MCNAUGHTON, MARK A | | | $25,000.00 | 50648 | 85002823 |
| 6 | 04/01/1982 | OTHER | Other - Misc. Documents | SEYMOUR, ALLYN H | SEYMOUR, MARY J | | | $1.00 | 59473 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SEYMOUR, ALLYN H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |