Property
Account |
| Property ID: | 371341 | Abbreviated Legal Description: | SARATOGA S100' OF N600' OF LOTS 3 & 4 BLK D & PT N/2 TR 16 LY E OF PRESENT CO RD & W OF ABOVE DESC 100' INCL ADJ TIDES |
| Geographic ID: | S8085-00-0D003-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 732 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3945 SARATOGA RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 881 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SCHULER, PAULA JEAN | Owner ID: | 264598 |
| Mailing Address: | PO BOX 1141 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $398,565 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $651,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,049,565 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,049,565 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,049,565 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,049,565 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,049,565 | |
Taxing Jurisdiction
| Owner: | SCHULER, PAULA JEAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,049,565 | | |
| Tax Area: | 732 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,049,565 | $1,049,565 | $33.17 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,049,565 | $1,049,565 | $1,259.99 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,049,565 | $1,049,565 | $200.56 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,049,565 | $1,049,565 | $409.59 | | |
| CE | County Current Expense | 0.3708482477 | $1,049,565 | $1,049,565 | $389.23 | | |
| CR | County Roads | 0.4584763726 | $1,049,565 | $1,049,565 | $481.20 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,049,565 | $1,049,565 | $524.78 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,049,565 | $1,049,565 | $330.97 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,049,565 | $1,049,565 | $114.88 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,049,565 | $1,049,565 | $331.85 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,049,565 | $1,049,565 | $477.26 | | |
| ST | State School | 1.3035497053 | $1,049,565 | $1,049,565 | $1,368.16 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,049,565 | $1,049,565 | $857.45 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,049,565 | $1,049,565 | $16.04 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,049,565 | $1,049,565 | $14.58 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,049,565 | $1,049,565 | $215.51 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,025.22 | | |
| | | | | Taxes w/o Exemptions: | $7,025.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2632.0 sqft | Value: | $398,565 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA OIL | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1981 | 1296.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 1981 | 896.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 1981 | 130.0 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 1981 | 50.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1981 | 30.0 |
| | UPS | UPPER STORY | 4 | 0 | 1981 | 972.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1981 | 872.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1981 | 364.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1981 | 400.0 |
Sketch
Property Image
Land
| 1 | 55 | TIDES | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $1,000 | $0 |
| 2 | HB | HIGH BLUFF | 0.0000 | 0.00 | 100.00 | 0.00 | 1.00 | $650,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $398,565 | $651,000 | $0 | $1,049,565 | $1,049,565 |
| 2024 | $404,493 | $651,000 | $0 | $1,055,493 | $1,055,493 |
| 2023 | $410,419 | $651,000 | $0 | $1,061,419 | $1,061,419 |
| 2022 | $377,004 | $651,000 | $0 | $1,028,004 | $1,028,004 |
| 2021 | $332,500 | $451,000 | $0 | $783,500 | $783,500 |
| 2020 | $325,688 | $451,000 | $0 | $776,688 | $776,688 |
| 2019 | $249,669 | $451,000 | $0 | $700,669 | $700,669 |
| 2018 | $250,522 | $451,000 | $0 | $701,522 | $701,522 |
| 2017 | $252,226 | $351,000 | $0 | $603,226 | $603,226 |
| 2016 | $255,635 | $351,000 | $0 | $606,635 | $606,635 |
| 2015 | $259,042 | $351,000 | $0 | $610,042 | $610,042 |
| 2014 | $256,508 | $351,000 | $0 | $607,508 | $607,508 |
| 2013 | $259,909 | $316,585 | $0 | $576,494 | $576,494 |
| 2012 | $263,311 | $316,585 | $0 | $579,896 | $579,896 |
| 2011 | $266,715 | $316,585 | $0 | $583,300 | $583,300 |
| 2010 | $281,082 | $316,585 | $0 | $597,667 | $597,667 |
| 2009 | $292,882 | $451,871 | $0 | $744,753 | $744,753 |
| 2008 | $294,268 | $451,871 | $0 | $746,139 | $746,139 |
| 2007 | $238,864 | $343,731 | $0 | $582,595 | $582,595 |
Deed and Sales History
| 1 | 12/13/2013 | PRD | Personal Representatives Deed | GERCKEN, RICHARD Q | SCHULER, PAULA JEAN | | | $0.00 | 13707 | 4352580 |
| 2 | 11/01/1995 | WD | Warranty Deed | WALDRON, JOSEPH E | GERCKEN, RICHARD Q | | | $302,000.00 | 53907 | 95017880 |
| 3 | 10/01/1960 | EXECUTORD | Executor Deed | SUNDBERG, NOLAN E | WALDRON, JOSEPH E | | | $3,500.00 | 8668 | 0 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SUNDBERG, NOLAN E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |