Property
Account |
| Property ID: | 37294 | Abbreviated Legal Description: | TR 3 - SP 77-104 93 - IN NE SW:BG NE CR S/2 N/2 NE SW N88*W511.99' TPB N88*W150' S1*W329.19' S88* E149.96' N1*E329.39' TPB SUB EZ AF#324126 & 333914 TGW & SUB EZ AF#85004676 AF#85009954 |
| Geographic ID: | R13326-215-2050 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 39 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 33 | Section: | 26 |
| Range: | R1 |
Location |
| Address: | 645 OAK ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | 6AcOH-goldie rd | Map ID: | 230 |
| Neighborhood CD: | 6AcOHgolde |
Owner |
| Name: | OAK STREET SOLID ROCK DEVELOPEMENTS, LLC | Owner ID: | 301800 |
| Mailing Address: | 645 OAK ST OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $422,087 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $219,542 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $641,629 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $641,629 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $641,629 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $641,629 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $641,629 | |
Taxing Jurisdiction
| Owner: | OAK STREET SOLID ROCK DEVELOPEMENTS, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $641,629 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $641,629 | $641,629 | $20.28 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $641,629 | $641,629 | $2.59 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $641,629 | $641,629 | $351.35 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $641,629 | $641,629 | $122.61 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $641,629 | $641,629 | $250.40 | | |
| CE | County Current Expense | 0.3708482477 | $641,629 | $641,629 | $237.95 | | |
| CR | County Roads | 0.4584763726 | $641,629 | $641,629 | $294.17 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $641,629 | $641,629 | $320.81 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $641,629 | $641,629 | $202.33 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $641,629 | $641,629 | $128.61 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $641,629 | $641,629 | $1,190.81 | | |
| ST | State School | 1.3035497053 | $641,629 | $641,629 | $836.40 | | |
| ST2 | State School Part 2 | 0.8169543533 | $641,629 | $641,629 | $524.18 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,482.49 | | |
| | | | | Taxes w/o Exemptions: | $4,482.49 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 7510.0 sqft | Value: | $252,647 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PAINT OPEN FLOOR BAS | Exterior Wall/Cover: | STL/ALUM/SINGWL WD F | | Floor Covering: | CONCRETE SEALER | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Heating: | SPACE HEATERS | | Interior Finish: | MANUFACTURING (LIGHT) | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | METAL/OPEN STEEL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 7510.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1978 | 50.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1978 | 312.0 |
| Improvement #2: | COMMERCIAL | State Code: | F1 | 3000.0 sqft | Value: | $169,440 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PAINT OPEN FLOOR BAS | Exterior Wall/Cover: | STL/ALUM/SINGWL ST F | | Floor Covering: | CONCRETE SEALER | Floor Structure: | CONCRETE ON GROUND | | Foundation: | SLAB | Heating: | SPACE HEATERS | | Interior Finish: | WAREHOUSE STORAGE | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | METAL/OPEN STEEL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1993 | 3000.0 |
| | oLDD | LOAD DOCK | 3 | 0 | 1993 | 0.0 |
Sketch
Property Image
Land
| 1 | 71 | INDUSTRIAL MANUFACTURING | 1.1200 | 48787.20 | 0.00 | 0.00 | 1.00 | $219,542 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $422,087 | $219,542 | $0 | $641,629 | $641,629 |
| 2024 | $449,642 | $219,542 | $0 | $669,184 | $669,184 |
| 2023 | $477,196 | $195,149 | $0 | $672,345 | $672,345 |
| 2022 | $377,892 | $195,149 | $0 | $573,041 | $573,041 |
| 2021 | $324,477 | $195,149 | $0 | $519,626 | $519,626 |
| 2020 | $324,383 | $195,149 | $0 | $519,532 | $519,532 |
| 2019 | $349,247 | $195,149 | $0 | $544,396 | $544,396 |
| 2018 | $349,262 | $170,755 | $0 | $520,017 | $520,017 |
| 2017 | $349,293 | $146,362 | $0 | $495,655 | $495,655 |
| 2016 | $293,288 | $146,362 | $0 | $439,650 | $439,650 |
| 2015 | $293,288 | $97,086 | $0 | $390,374 | $390,374 |
| 2014 | $293,288 | $97,086 | $0 | $390,374 | $390,374 |
| 2013 | $293,288 | $97,086 | $0 | $390,374 | $390,374 |
| 2012 | $293,288 | $97,086 | $0 | $390,374 | $390,374 |
| 2011 | $293,288 | $97,086 | $0 | $390,374 | $390,374 |
| 2010 | $314,471 | $97,086 | $0 | $411,557 | $411,557 |
| 2009 | $323,604 | $106,356 | $0 | $429,960 | $429,960 |
| 2008 | $332,086 | $111,722 | $0 | $443,808 | $443,808 |
| 2007 | $341,221 | $111,722 | $0 | $452,943 | $452,943 |
Deed and Sales History
| 1 | 10/18/2021 | WD | Warranty Deed | HERTZLER, CHARLES M | OAK STREET SOLID ROCK DEVELOPEMENTS, LLC | | | $625,000.00 | 50688 | 4532655 |
| 2 | 10/29/2021 | F | Deed In Fulfillment Of Contract | HERTZLER, CHARLES M | HERTZLER, CHARLES M | | | | 0 | 4532654 |
| 3 | 06/01/1978 | OTHER | Other - Misc. Documents | AL, | HERTZLER, CHARLES M | | | $155,798.00 | 82875 | 334770 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | AL, | | | $0.00 | 828750 | 33477000 |
Payout Agreement
| No payout information available.. |