Property
Account |
| Property ID: | 374106 | Abbreviated Legal Description: | SARATOGA BCH 2 LOT 191 |
| Geographic ID: | S8090-02-00191-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3396 HARBOR VIEW DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 379 |
| Neighborhood CD: | 3 |
Owner |
| Name: | STEINWINDER, SAMANTHA L | Owner ID: | 126189 |
| Mailing Address: | 745A HARVARD AVE E SEATTLE, WA 98102 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $169,767 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $769,767 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $769,767 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $769,767 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $769,767 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $769,767 | |
Taxing Jurisdiction
| Owner: | STEINWINDER, SAMANTHA L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $769,767 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $769,767 | $769,767 | $24.33 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $769,767 | $769,767 | $924.09 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $769,767 | $769,767 | $147.09 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $769,767 | $769,767 | $300.40 | | |
| CE | County Current Expense | 0.3708482477 | $769,767 | $769,767 | $285.47 | | |
| CR | County Roads | 0.4584763726 | $769,767 | $769,767 | $352.92 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $769,767 | $769,767 | $384.88 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $769,767 | $769,767 | $242.74 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $769,767 | $769,767 | $84.25 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $769,767 | $769,767 | $243.38 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $769,767 | $769,767 | $350.03 | | |
| ST | State School | 1.3035497053 | $769,767 | $769,767 | $1,003.43 | | |
| ST2 | State School Part 2 | 0.8169543533 | $769,767 | $769,767 | $628.86 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $769,767 | $769,767 | $11.76 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $769,767 | $769,767 | $10.69 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $769,767 | $769,767 | $158.06 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,152.38 | | |
| | | | | Taxes w/o Exemptions: | $5,152.38 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1120.0 sqft | Value: | $169,767 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | FLAT | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1967 | 1120.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1967 | 576.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1967 | 312.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1967 | 36.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $169,767 | $600,000 | $0 | $769,767 | $769,767 |
| 2024 | $175,964 | $600,000 | $0 | $775,964 | $775,964 |
| 2023 | $178,837 | $550,000 | $0 | $728,837 | $728,837 |
| 2022 | $164,541 | $550,000 | $0 | $714,541 | $714,541 |
| 2021 | $145,340 | $250,000 | $0 | $395,340 | $395,340 |
| 2020 | $141,817 | $250,000 | $0 | $391,817 | $391,817 |
| 2019 | $95,238 | $250,000 | $0 | $345,238 | $345,238 |
| 2018 | $95,615 | $250,000 | $0 | $345,615 | $345,615 |
| 2017 | $96,368 | $250,000 | $0 | $346,368 | $346,368 |
| 2016 | $97,874 | $250,000 | $0 | $347,874 | $347,874 |
| 2015 | $99,379 | $200,000 | $0 | $299,379 | $299,379 |
| 2014 | $100,885 | $200,000 | $0 | $300,885 | $300,885 |
| 2013 | $88,848 | $156,060 | $0 | $244,908 | $244,908 |
| 2012 | $90,296 | $156,060 | $0 | $246,356 | $246,356 |
| 2011 | $91,745 | $156,060 | $0 | $247,805 | $247,805 |
| 2010 | $98,995 | $173,395 | $0 | $272,390 | $272,390 |
| 2009 | $101,995 | $241,141 | $0 | $343,136 | $343,136 |
| 2008 | $103,445 | $278,965 | $0 | $382,410 | $382,410 |
| 2007 | $105,588 | $278,965 | $0 | $384,553 | $384,553 |
Deed and Sales History
| 1 | 03/27/2009 | QCD | Quit Claim Deed | STEINWINDER, SAMANTHA L | STEINWINDER, SAMANTHA L | | | $0.00 | 90735 | 4247984 |
| 2 | 02/17/2006 | PRD | Personal Representatives Deed | LAGERLOEF, LYN | STEINWINDER, SAMANTHA L | | | $0.00 | 60757 | 4162943 |
| 3 | 04/08/2004 | WD | Warranty Deed | JOHNSON, DOREEN Q | LAGERLOEF, LYN | | | $257,500.00 | 41450 | 4097013 |
| 4 | 01/05/2000 | WD | Warranty Deed | JOHNSON, DOREEN Q | JOHNSON, DOREEN Q | | | $0.00 | 236 | 20001281 |
| 5 | 03/01/1998 | QCD | Quit Claim Deed | JOHNSON, DOREEN Q | JOHNSON, DOREEN Q | | | $0.00 | 81073 | 98005917 |
| 6 | 11/01/1997 | WD | Warranty Deed | JOHNSTON, DIANE H | JOHNSON, DOREEN Q | | | $150,000.00 | 74138 | 97019872 |
| 7 | 11/01/1996 | PRD | Personal Representatives Deed | JOHNSTON, DIANE H | JOHNSTON, DIANE H | | | $0.00 | 64036 | 96019649 |
| 8 | 06/01/1996 | PRD | Personal Representatives Deed | CARLSON, CATHERINE H | JOHNSTON, DIANE H | | | $0.00 | 62242 | 96011104 |
| 9 | 02/01/1963 | PACD | Purchaser's Assignment | CARLSON, ERIC N | CARLSON, CATHERINE H | | | $0.00 | 59272 | 0 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CARLSON, ERIC N | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |