Property
Account |
| Property ID: | 374302 | Abbreviated Legal Description: | SARATOGA BCH 3 LOT 211 |
| Geographic ID: | S8090-03-00211-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3474 EAST HARBOR RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 378 |
| Neighborhood CD: | 3 |
Owner |
| Name: | WARD TRUSTEE, DANNY CLYDE | Owner ID: | 272472 |
| Mailing Address: | DEIDRE ANN WARD TRUSTEE 3474 EAST HARBOR RD LANGLEY, WA 98260-9676 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $276,594 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $310,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $586,594 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $586,594 | |
| (+) Senior Appraised Value: | + | $223,854 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $223,854 | |
| (–) Senior Exemption Loss: | – | $134,312 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $89,542 | |
Taxing Jurisdiction
| Owner: | WARD TRUSTEE, DANNY CLYDE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $586,594 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $586,594 | $89,542 | $2.83 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $586,594 | $89,542 | $107.49 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $586,594 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $586,594 | $89,542 | $34.94 | | |
| CE | County Current Expense | 0.3708482477 | $586,594 | $89,542 | $33.21 | | |
| CR | County Roads | 0.4584763726 | $586,594 | $89,542 | $41.05 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $586,594 | $89,542 | $44.77 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $586,594 | $89,542 | $28.24 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $586,594 | $89,542 | $9.80 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $586,594 | $89,542 | $28.31 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $586,594 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $586,594 | $89,542 | $116.72 | | |
| ST2 | State School Part 2 | 0.0000000000 | $586,594 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $586,594 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $586,594 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $586,594 | $89,542 | $18.39 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $465.75 | | |
| | | | | Taxes w/o Exemptions: | $3,926.35 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1397.0 sqft | Value: | $276,594 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2005 | 1397.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2005 | 484.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 300.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 30.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2005 | 98.0 |
| | oFN1 | WD FNC 6' | 3 | 0 | 2005 | 0.0 |
| | oFN1 | WD FNC 6' | 3 | 0 | 2005 | 0.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $276,594 | $310,000 | $0 | $586,594 | $89,542 |
| 2024 | $279,835 | $310,000 | $0 | $589,835 | $89,542 |
| 2023 | $283,076 | $310,000 | $0 | $593,076 | $89,542 |
| 2022 | $259,601 | $280,000 | $0 | $539,601 | $89,542 |
| 2021 | $228,751 | $180,000 | $0 | $408,751 | $89,542 |
| 2020 | $222,520 | $165,000 | $0 | $387,520 | $89,542 |
| 2019 | $152,385 | $160,000 | $0 | $312,385 | $89,542 |
| 2018 | $152,817 | $120,000 | $0 | $272,817 | $89,542 |
| 2017 | $153,678 | $120,000 | $0 | $273,678 | $89,542 |
| 2016 | $155,403 | $90,000 | $0 | $245,403 | $89,542 |
| 2015 | $157,129 | $75,000 | $0 | $232,129 | $89,542 |
| 2014 | $158,854 | $65,000 | $0 | $223,854 | $153,854 |
| 2013 | $160,580 | $65,000 | $0 | $225,580 | $225,580 |
| 2012 | $162,306 | $68,850 | $0 | $231,156 | $231,156 |
| 2011 | $164,031 | $81,000 | $0 | $245,031 | $245,031 |
| 2010 | $172,185 | $90,000 | $0 | $262,185 | $262,185 |
| 2009 | $177,666 | $120,000 | $0 | $297,666 | $297,666 |
| 2008 | $179,751 | $120,000 | $0 | $299,751 | $299,751 |
| 2007 | $177,541 | $120,000 | $0 | $297,541 | $297,541 |
Deed and Sales History
| 1 | 09/24/2015 | TRUSTEED | Trustee's Deed | WARD, DANNY C | WARD TRUSTEE, DANNY CLYDE | | | $0.00 | 21772 | 4387839 |
| 2 | 09/01/2005 | WD | Warranty Deed | SPANBERGER, KATHRYN | WARD, DANNY C | | | $46,000.00 | 54509 | 4147051 |
| 3 | 08/01/1990 | WD | Warranty Deed | YERGLER, FRED | SPANBERGER, KATHRYN | | | $20,400.00 | 5059 | 90016830 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | YERGLER, FRED | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |